Entity License

The following information was retrieved from the Department's database at 12/5/2025 4:04:29 AM. The information presented reflects the database records at the time of your inquiry; however, it will not reflect pending updates which are being processed by the Department.
Entity License Details
License Number
LC526957011
Legal Name
ARROWHEAD 112, LLC
Business (DBA) Name
KELLER WILLIAMS, PROFESSIONAL PARTNERS
License Status
Active
License Type
Real Estate Branch, Liability
Original Date
9/11/2025
Expiration Date
11/30/2026
Phone
623.939.8900
Business Address
2550 W UNION HILLS DRIVE STE 350
PHOENIX AZ 85027
Mailing Address
7025 W BELL RD STE 10
GLENDALE AZ 85308
Designated Broker Details
License Number
BR520995000
Name
ENRIQUEZ, WEDNESDAY A
License Type
Real Estate Broker
PC/PLLC Name
WEDNESDAY ENRIQUEZ PROFESSIONAL REAL ESTATE PLLC
Original Date
11/30/2004
Expiration Date
11/30/2026
Branch Manager Details
License Number
SA650309000
Name
VAN CLEAVE, RACHEL L.
License Type
Real Estate Salesperson
PC/PLLC Name
Original Date
1/22/2014
Expiration Date
1/31/2026
Employees
License Number Name Employment Type Hire Date Expiration Date
View SA677583000 GONZALEZ, JESUS Salesperson 11/18/2025 4/30/2026
View SA650309000 VAN CLEAVE, RACHEL Manager, Salesperson 11/6/2025 1/31/2026
View SA676565000 HOWLAND, STEPHANIE Salesperson 11/3/2025 1/31/2026
View SA657379000 DOMINGUEZ MENDOZA, KAREN Salesperson 11/3/2025 3/31/2027
View SA702460000 BYRD, DEVON Salesperson 10/30/2025 4/30/2026
View SA715988000 WOMACK, ETHAN Salesperson 10/30/2025 12/31/2026
View SA683459000 ARCHULETA, RAQUEL Salesperson 10/30/2025 7/31/2027
View SA703057000 AUSTIN, DIEGO Salesperson 10/29/2025 5/31/2026
View SA714210000 SCHEXNYDER, MACKAYLA Salesperson 10/29/2025 7/31/2026
View SA684645000 KAST, JOSHUA Salesperson 10/29/2025 4/30/2027
View SA672195000 BAYLON, BRYAN Salesperson 10/29/2025 5/31/2027
View SA562289000 ELAM, TRATERRIAOR Salesperson 10/29/2025 5/31/2027
View SA636115000 FORGER, RYAN Salesperson PC 10/29/2025 6/30/2026
View SA674086000 ENGLEHART, CHAD Salesperson 10/29/2025 1/31/2026
View SA542396000 MCCAUGHEY, MICHELLE Salesperson 10/29/2025 6/30/2027
View SA642223000 FAJARDO, ALEX Salesperson 10/29/2025 1/31/2026
View SA696402000 D’EUGENIO, DANIEL Salesperson 10/29/2025 5/31/2027
View SA718463000 STELFLUG, GREGORY Salesperson 10/29/2025 7/31/2027
View SA713672000 HAMMETT, CHRISTOPHER Salesperson 10/29/2025 5/31/2026
View SA701095000 KING, MICHAEL Salesperson 10/29/2025 2/28/2026
View SA686287000 MANGUM, DAVID Salesperson 10/29/2025 7/31/2027
View SA697459000 ALTMAN, ALISA Salesperson 10/29/2025 7/31/2027
View SA704291000 WINSTON, DIONNE Salesperson 10/28/2025 10/31/2026
View SA718528000 EHMANN, MICHAEL Salesperson 10/28/2025 8/31/2027
View SA668849000 LONG, REBEKAH Salesperson 10/28/2025 10/31/2027
View SA689747000 HANSON, BENJAMIN Salesperson 10/28/2025 2/28/2026
View SA657694000 YI, ALLEN Salesperson 10/28/2025 4/30/2027
View SA709008000 BROGDON, LACY Salesperson 10/28/2025 6/30/2027
View SA719567000 GIRAUD, BRANDI Salesperson 10/28/2025 10/31/2027
View SA664309000 WINEY, HAROLD Salesperson PLC 10/28/2025 5/31/2026
View SA705058000 KOESTNER, OLGA Salesperson 10/28/2025 11/30/2026
View SA703941000 CASTRO, KATREYA Salesperson 10/28/2025 7/31/2026
View SA647267000 EHMANN, LISA Salesperson 10/28/2025 4/30/2027
View SA630351000 MORITZ, DEBORAH Salesperson 10/28/2025 2/28/2027
View SA708593000 REINKE, CASEY Salesperson 10/28/2025 5/31/2027
View SA663495000 NORMAN, MARK Salesperson 10/28/2025 4/30/2026
View SA659148000 HORGAN, KATY Salesperson 10/28/2025 7/31/2027
View SA696487000 BERTOLINO, BRYCE Salesperson 10/28/2025 6/30/2027
View BR545406000 KOLB, THOMAS Associate Broker 10/28/2025 10/31/2027
View SA638386000 PAGOS, SPERO Salesperson 10/28/2025 11/30/2026
View SA699681000 TILLER, TIMOTHY Salesperson PLC 10/28/2025 11/30/2027
View SA682016000 FLOYD, KIMBERLEY Salesperson 10/28/2025 12/31/2026
View SA677216000 PATTERSON, NICOLE Salesperson 10/27/2025 2/28/2026
View SA718588000 WILLIAMS, JACLYNN Salesperson 10/27/2025 9/30/2027
View SA718590000 ADAM, JILL Salesperson 10/27/2025 9/30/2027
View SA644210000 LEINENWEBER, DEBORAH Salesperson 10/27/2025 7/31/2026
View SA717545000 LIU, HSUEH HENG Salesperson 10/27/2025 5/31/2027
View SA664580000 RHEW, YONG OK Salesperson 10/27/2025 7/31/2026
View SA702292000 DAVIS, ANGEL Salesperson PLC 10/27/2025 4/30/2026
View SA702544000 HILLIARD, ELICIA Salesperson 10/27/2025 4/30/2026
View SA718623000 WOODS, MA ROWENA Salesperson 10/27/2025 7/31/2027
View SA689631000 SPOTTSVILLE, ADRIAN Salesperson 10/27/2025 3/31/2026
View SA719210000 BOZEMAN, MIKAYLA Salesperson 10/27/2025 8/31/2027
View SA683973000 MORRISON, LATRECHIA Salesperson 10/27/2025 1/31/2026
View SA714097000 SHARMA, RAVI Salesperson 10/26/2025 7/31/2026
View SA707914000 BAYLON, JAMIE Salesperson 10/26/2025 4/30/2027
Offices
License Number Status Address City Zip Branch Manager
View LC526957000 Active 16165 North 83rd Avenue Peoria 85382
View LC526957010 Active 7025 W BELL RD, STE 10 GLENDALE 85308 MADISON REIGHLEY, ANDREA
View LC526957011 Active 2550 W UNION HILLS DRIVE STE 350 PHOENIX 85027 VAN CLEAVE, RACHEL
Complaints

There are currently 0 open complaints at the Department. Open complaints represent unproven allegations. Upon investigation many complaints are found to be without merit and dismissed. Open complaints are confidential and no information concerning them is available for release.

Disciplinary Actions
File Number Order Type Order Date