Entity License

The following information was retrieved from the Department's database at 11/21/2024 8:16:02 AM. The information presented reflects the database records at the time of your inquiry; however, it will not reflect pending updates which are being processed by the Department.
Entity License Details
License Number
CO000634000
Legal Name
CDN PROPERTIES & INVESTMENTS, INC.
Business (DBA) Name
AMERICAN REALTY BROKERS
License Status
Active
License Type
Real Estate Corporation
Original Date
8/23/1982
Expiration Date
3/31/2026
Phone
(602) 955-6606
Business Address
4001 N 32ND ST
PHOENIX AZ 85018
Mailing Address
4001 N 32ND ST
PHOENIX AZ 85018
Designated Broker Details
License Number
BR105598000
Name
GUESS, TYSON B
License Type
Real Estate Broker
PC/PLLC Name
Original Date
3/15/2018
Expiration Date
3/31/2026
Branch Manager Details

None, main offices do not have branch managers.

Employees
License Number Name Employment Type Hire Date Expiration Date
View SA715579000 BENJAMIN, NINUS Salesperson 11/4/2024 10/31/2026
View SA536643000 MCINTIRE, MARY Salesperson 11/4/2024 10/31/2026
View BR005363000 GUESS, HOWARD Associate Broker 10/7/2024 8/31/2026
View SA696997000 ISAACSON, JEFFREY Salesperson 9/23/2024 7/31/2025
View SA552135000 HUSSAIN, GOLAM Salesperson 8/22/2024 7/31/2026
View SA688167000 MOYD, AKILAI Salesperson 8/13/2024 8/31/2025
View SA528482000 RAZO, VAL Salesperson 8/9/2024 7/31/2025
View SA714217000 SCHAFER, JOHN Salesperson 7/31/2024 7/31/2026
View SA698071000 BAUM, NOLAN Salesperson 7/12/2024 8/31/2025
View SA712378000 JACOBS, VALENTYNA Salesperson 6/28/2024 6/30/2026
View SA524480000 KAPELKE, STACY Salesperson 6/14/2024 11/30/2026
View SA697833000 JHAVERI, DEEPAK Salesperson 5/14/2024 8/31/2025
View SA561717000 HARTL, STEPHAN Salesperson 5/7/2024 4/30/2025
View SA710749000 POLANCO, JOHN Salesperson PLC 4/8/2024 10/31/2025
View SA650239000 CABRERA, JUAN Salesperson 4/5/2024 10/31/2025
View SA696330000 SIKES, SHAD Salesperson PLC 3/29/2024 6/30/2025
View SA516215000 KAPELKE, ROBERT Salesperson 3/11/2024 2/28/2026
View SA104468000 FISHER, WILLIAM Salesperson 2/7/2024 3/31/2025
View SA673885000 HILBUN, RYAN Salesperson 1/5/2024 8/31/2025
View BR634394000 PIERCE, GREGORY Associate Broker 1/5/2024 11/30/2025
View SA512733000 BRENNAN, TOM Salesperson 12/4/2023 8/31/2025
View SA569012000 ADRIAN, LAURELLE Salesperson 10/3/2023 10/31/2025
View SA543996000 MAHAFFY, LEAH Salesperson 10/1/2023 9/30/2025
View SA689817000 HERNANDEZ, NESTOR Salesperson 9/12/2023 3/31/2026
View SA036226000 POWERS, PATRICK Salesperson 8/18/2023 7/31/2025
View SA650366000 PADILLA, NOE Salesperson 7/25/2023 11/30/2025
View SA639948000 HASSAN, LAILA Salesperson 7/14/2023 5/31/2025
View SA673989000 MCBURNETT, LORI Salesperson PLC 6/7/2023 8/31/2025
View SA699885000 HARRIS, TIMOTHY Salesperson 4/18/2023 12/31/2025
View SA561745000 LEWIS, CYNTHIA 'CINDY' Salesperson 4/14/2023 4/30/2025
View SA703867000 ABUSHANAB, MUSTAFA Salesperson 3/13/2023 7/31/2026
View SA514723000 SIMMONS, TIMOTHY Salesperson 3/7/2023 1/31/2025
View SA700896000 JOSEPH, LAUREN Salesperson 2/16/2023 1/31/2026
View SA107663000 BUCK, T Salesperson 2/9/2023 12/31/2024
View SA656855000 SMITH, PATRICK Salesperson 1/30/2023 2/28/2025
View SA705533000 ATWOOD, YESSENIA Salesperson 1/26/2023 1/31/2025
View SA558093000 BEDROSIAN, JULIE Salesperson PLC 12/21/2022 1/31/2025
View SA524525000 ESPOSITO, DONNA Salesperson 12/20/2022 11/30/2024
View BR681756000 MOWERY, DARLENE Associate Broker 12/9/2022 11/30/2026
View SA583198000 WEBER-POMYKALA, ANDREA Salesperson 12/2/2022 4/30/2025
View SA647619000 MAZZARELLA, JOSEPH Salesperson 11/30/2022 6/30/2025
View SA539245000 MAZZARELLA, ABBY Salesperson 11/30/2022 8/31/2026
View SA570339000 LASKER, MOHAMMAD Salesperson 11/22/2022 12/31/2025
View SA569143000 PROPHET, CARLTON Salesperson 10/17/2022 10/31/2025
View BR032001000 GUESS, JARED Associate Broker 8/11/2022 7/31/2025
View BR105598000 GUESS, TYSON Designated Broker 8/11/2022 3/31/2026
View SA512604000 TABAKOV, IRENE Salesperson 8/3/2022 7/31/2026
View SA576991000 KADI, ANTHONY Salesperson 8/1/2022 7/31/2026
View SA576846000 DARMO, MIKE Salesperson PLC 8/1/2022 7/31/2026
View SA546676000 TESSMER, ALAN Salesperson 7/28/2022 12/31/2025
View SA103790000 MUELLER, ROGER Salesperson 7/6/2022 1/31/2026
View SA023498000 FISHER, ARCHIE Salesperson 6/16/2022 5/31/2026
View SA663311000 GUESS, ANGELICA Salesperson 4/1/2022 3/31/2026
View SA519787000 SAIGH, CAMILIA Salesperson 4/1/2022 1/31/2026
View SA112230000 GIUNTA, STEPHEN Salesperson 3/25/2022 11/30/2025
View SA676752000 BHARGAVA, PRAMEET Salesperson 2/8/2022 1/31/2026
View SA659412000 DOWNEY, GREGG Salesperson 2/1/2022 7/31/2025
View SA698255000 LEGACY, JANE Salesperson 12/18/2021 10/31/2025
View SA559977000 LANCIANO, SOLY Salesperson 12/2/2021 3/31/2025
View SA699612000 ABUSHANAB, ISMAIL Salesperson 11/30/2021 11/30/2025
View SA693832000 SUN, DUAN Salesperson 7/14/2021 12/31/2026
View SA515048000 SAIGH, RAY Salesperson 7/1/2021 6/30/2025
View SA693911000 ORTIZ, MARCUS Salesperson 5/18/2021 12/31/2024
View SA695243000 MUELLER, REGINA Salesperson 4/12/2021 4/30/2025
View SA655232000 DRAGO, KYI Salesperson 4/12/2021 10/31/2026
View SA511081000 CLARK, MARY Salesperson 3/29/2021 6/30/2026
View SA690770000 SOUTH, LINDA Salesperson 3/18/2021 3/31/2025
View SA569723000 LYNN, JOHN Salesperson 11/20/2020 11/30/2024
View SA583146000 JAFFA, JOANNE Salesperson 10/9/2020 4/30/2025
View SA103758000 HENDRICKS, JOSEPH Salesperson 8/13/2020 6/30/2026
View SA642125000 HALEY, MARINA Salesperson 7/31/2020 12/31/2025
View SA655937000 BOCCHINI, ELIZABETH Salesperson 5/26/2020 12/31/2024
View SA557659000 KOWALSKI, ADAM Salesperson 4/30/2020 1/31/2025
View SA029382000 STAROPOLI, JANICE Salesperson PC 4/7/2020 10/31/2026
View SA110646000 POMERENKE, MARK Salesperson 3/2/2020 9/30/2026
View SA685373000 HANE, MELANIE Salesperson 2/28/2020 5/31/2025
View SA675355000 MAY, KENNY Salesperson 2/11/2020 11/30/2025
View SA676769000 SAGOO, UPINDER Salesperson 2/3/2020 1/31/2026
View SA647702000 TARASIEWICZ, IMAN Salesperson 1/28/2020 5/31/2025
View SA688612000 BEJARANO, GABRIEL Salesperson 1/6/2020 12/31/2025
View SA686026000 HARTLINE, BRETT Salesperson 9/23/2019 6/30/2025
View SA682267000 SMITH, KAREN Salesperson 8/22/2019 3/31/2025
View BR007257000 GUESS JR, HOWARD Associate Broker 8/5/2019 7/31/2025
View SA686358000 FLORES, TRACY Salesperson 7/30/2019 7/31/2025
View SA685740000 HILDENBRANDT, JOSEPH Salesperson 6/21/2019 6/30/2025
View SA587059000 GUESS, STEPHANIE Salesperson 6/6/2019 11/30/2025
View SA669427000 MORRIS, DENISE Salesperson 5/23/2019 12/31/2026
View SA114746000 HILL, ANNE Salesperson 5/4/2019 5/31/2026
View SA684610000 WIDERHORN, DAVID Salesperson PLC 3/22/2019 3/31/2025
View SA541132000 PITTMAN, KYLE Salesperson 2/28/2019 5/31/2025
View SA677118000 KILEY, MICHAEL Salesperson 2/22/2019 1/31/2025
View BR683090000 ZELLER, JODI Associate Broker 1/9/2019 1/31/2025
View BR530903000 ZAHIRI, MORTEZA Associate Broker 1/4/2019 12/31/2024
View BR682898000 ZELLER, BRUCE Associate Broker 12/19/2018 12/31/2024
View SA676349000 TEIGEN, DONNA Salesperson 11/8/2018 9/30/2026
View SA681296000 WRIGHT, TIFFANY Salesperson 10/12/2018 10/31/2026
View SA675049000 PETERSON, LORI Salesperson 10/5/2018 11/30/2025
View SA623317000 OZCAN, HARUN Salesperson 9/18/2018 2/28/2026
View SA676856000 VITAGLIANO, BRYAN Salesperson PLC 4/13/2018 2/28/2026
View SA675957000 KIMES, MICHAELLE Salesperson 3/23/2018 1/31/2026
View SA676838000 MATHERS, ANDREW Salesperson 3/19/2018 3/31/2026
View SA505246000 MINER, HEIDI Salesperson 2/15/2018 6/30/2025
View SA676033000 LOWE, HEATHER Salesperson 2/1/2018 1/31/2026
View SA674257000 HOUG, ANA Salesperson 9/19/2017 9/30/2025
View SA557965000 HUSS, ANA Salesperson 9/13/2017 1/31/2025
View SA672258000 TSE, KEN YUK-KEUNG Salesperson 7/3/2017 6/30/2025
View BR004747000 BARKER, JOHN Associate Broker 6/30/2017 3/31/2025
View SA657793000 COCHRAN, VICKI Salesperson PLC 3/16/2017 4/30/2025
View SA670066000 ANOID, REENA Salesperson 2/21/2017 2/28/2025
View SA538425000 HECKERT, TIANA Salesperson 2/3/2017 12/31/2026
View SA669977000 LAIQ, DARDAN Salesperson 1/19/2017 1/31/2025
View SA534157000 ADAMS, DANIEL Salesperson 12/9/2016 6/30/2026
View SA524231000 DARMO, SAM Salesperson 11/2/2016 10/31/2026
View SA668741000 KEATHLEY, BLAKE Salesperson 11/1/2016 10/31/2026
View SA115814000 BRIDGMAN, BRIAN Salesperson 10/5/2016 12/31/2025
View SA666124000 HARTEL CASPARI, FELIX Salesperson 10/4/2016 9/30/2026
View SA663062000 HANCOCK, CARRIE Salesperson 4/22/2016 3/31/2026
View SA074635000 LOHRMAN, LINDA Salesperson 2/26/2016 9/30/2026
View SA635040000 ROSEBROUGH, JENIFER Salesperson PLC 2/23/2016 2/28/2025
View SA655714000 SENDEN, MICHELLE Salesperson 1/22/2016 11/30/2026
View SA656934000 ROSEBROUGH JR, JAMES Salesperson 1/11/2016 3/31/2025
View SA503784000 SLOWINSKI, EDWARD Salesperson 6/2/2015 4/30/2025
View SA508561000 MCCLURE, MIKE Salesperson 10/30/2014 12/31/2025
View SA507435000 THOMAS, THOMAS Salesperson 8/25/2014 10/31/2025
View SA548279000 MICHAEL, JULIE Salesperson 7/10/2014 3/31/2026
View SA545702000 TRETTA, TERRY Salesperson PLC 1/16/2014 11/30/2025
View SA648796000 GATEWOOD, TREVOR Salesperson 8/16/2013 8/31/2025
View SA106756000 FORZANI, LINDA Salesperson 5/8/2013 10/31/2026
View SA647226000 MAXWELL, ROBERT Salesperson 4/8/2013 4/30/2025
View SA630785000 DAVIS, MARK Salesperson 4/8/2013 3/31/2025
View SA580252000 LAMB, JAMIE Salesperson 7/30/2012 11/30/2026
View SA560948000 LUJAN, TRACY Salesperson 5/4/2012 4/30/2025
View SA582125000 KRAUSE, PATRICIA 'PATTI' Salesperson 4/23/2012 2/28/2025
View SA529938000 MOELLERING, MATTHEW Salesperson 11/1/2011 10/31/2025
View SA552140000 CIOCHETTO, MATTHEW Salesperson 2/1/2011 7/31/2026
View SA638014000 BOTTORFF, JEFFREY Salesperson 11/5/2010 11/30/2026
View SA027017000 MARTIN, BUNNY Salesperson 8/11/2010 11/30/2025
View SA539005000 BRAUNGER, STEVEN Salesperson 4/2/2010 1/31/2025
View SA560832000 PEARCE, MARLENE Salesperson 3/1/2010 4/30/2025
View BR023016000 HILDENBRANDT, JOSEPH Associate Broker 3/1/2010 7/31/2025
View SA545923000 BEVAN, ERIK Salesperson 3/1/2010 11/30/2025
View SA583281000 BABCOCK, LYNNETTE Salesperson 3/1/2010 4/30/2025
View SA108572000 MCDANIEL, SARA Salesperson 10/29/2009 2/28/2025
View BR541080000 CHEUNG, DAISY Associate Broker 5/8/2009 5/31/2025
View SA522722000 COHEN, KENNETH Salesperson 4/29/2009 6/30/2026
View SA631109000 BARLINGAY, CHANDRAKANT Salesperson 4/8/2009 4/30/2025
View SA527293000 PFIRRMAN, MIRANDA Salesperson 1/12/2009 5/31/2025
View BR005212000 HOOVER, JOHN Associate Broker 1/5/2009 7/31/2026
View SA625967000 SPATZ, MARVIN Salesperson 4/10/2008 3/31/2026
View SA586624000 BARBIERI, STEFANIE Salesperson 9/20/2007 9/30/2025
View SA022918000 ROONEY, JOHN Salesperson 9/7/2007 8/31/2025
View SA537163000 ZEESE, AARON Salesperson 2/5/2007 10/31/2026
View SA580105000 PETERSEN, CHRISTINE Salesperson 11/10/2006 11/30/2026
View SA113670000 MORIARTY, MICHAEL Salesperson 9/21/2006 3/31/2026
View SA047650000 COHEN, MICHAEL Salesperson 10/12/2004 4/30/2025
View SA519999000 SACCO III, MICHAEL Salesperson 7/12/2004 9/30/2026
View SA550407000 ATWATER, CATHERINE Salesperson 5/21/2004 5/31/2026
View SA524934000 HILL, SHIRL Salesperson 12/14/2000 12/31/2024
View SA509563000 ABOUSLEMAN, GLEN Salesperson 7/10/2000 3/31/2026
View SA506576000 CHIN, BENNY Salesperson 2/18/1999 2/28/2025
View SA511673000 EHLENBERGER, NOILY Salesperson 1/7/1999 7/31/2026
View SA510050000 PEREZ, REYNALDO Salesperson 11/24/1998 4/30/2026
View SA116468000 BALZER, JEFFREY Salesperson 9/30/1996 9/30/2026
View SA020565000 NIXON, BILLIE Salesperson 9/1/1995 8/31/2025
Offices
License Number Status Address City Zip Branch Manager
View CO000634000 Active 4001 N 32ND ST PHOENIX 85018
View CO000634008 Active 8080 E. Gelding Dr SCOTTSDALE 85260 BOND, BRIAN
Complaints

There are currently 0 open complaints at the Department. Open complaints represent unproven allegations. Upon investigation many complaints are found to be without merit and dismissed. Open complaints are confidential and no information concerning them is available for release.

Disciplinary Actions
File Number Order Type Order Date