Entity License

The following information was retrieved from the Department's database at 6/13/2025 12:50:27 PM. The information presented reflects the database records at the time of your inquiry; however, it will not reflect pending updates which are being processed by the Department.
Entity License Details
License Number
CO713120000
Legal Name
EPIQUE REALTY INC
Business (DBA) Name
EPIQUE REALTY
License Status
Active
License Type
Real Estate Corporation
Original Date
4/9/2024
Expiration Date
1/31/2027
Phone
888-893-3537
Business Address
177 N Church Ave Ste 200
Tucson AZ 85701
Mailing Address
177 N Church Ave Ste 200
Tucson AZ 85701
Designated Broker Details
License Number
BR664757000
Name
BENNETT, BRANDON C
License Type
Real Estate Broker
PC/PLLC Name
Original Date
1/14/2025
Expiration Date
1/31/2027
Branch Manager Details

None, main offices do not have branch managers.

Employees
License Number Name Employment Type Hire Date Expiration Date
View SA624421000 BICONDOA, JODY Salesperson PLC 6/13/2025 4/30/2026
View BR521828000 WHITTEMORE, JOSHUA Associate Broker PLC 6/10/2025 12/31/2025
View SA711168000 ALLIANO, SUZANNE Salesperson 6/10/2025 11/30/2025
View SA702626000 STRINGARI, CARA Salesperson 6/6/2025 4/30/2026
View SA693590000 BOUTIN, ADAM Salesperson 6/5/2025 11/30/2026
View SA706600000 BENNETT, DONOVAN Salesperson 5/12/2025 1/31/2027
View SA711278000 YEN, ALEX Salesperson 5/6/2025 11/30/2026
View SA707944000 CYPRIEN, BRANDON Salesperson 5/5/2025 7/31/2025
View SA672205000 RUBIO, MICHELLE Salesperson 4/26/2025 7/31/2025
View SA638661000 JOHNSON, MICHAEL Salesperson 4/8/2025 11/30/2026
View SA695680000 MILLS, JULIE Salesperson 4/2/2025 3/31/2027
View SA705301000 CALVERT, JOANNA Salesperson 3/31/2025 10/31/2026
View SA674747000 JONES, JODY Salesperson PLC 3/26/2025 10/31/2025
View SA716966000 NASH, SHAYLA Salesperson 3/18/2025 3/31/2027
View BR574557000 LUNA, JANET Associate Broker 3/18/2025 8/31/2025
View SA673648000 LUNA, MICHAEL Salesperson 3/18/2025 8/31/2025
View SA712468000 TERUEL, SONIA Salesperson 3/15/2025 2/28/2026
View SA716810000 WALL, DAVID Salesperson 3/15/2025 3/31/2027
View SA655224000 NICHOLS, KATHERINE Salesperson 3/7/2025 10/31/2026
View SA540097000 LORD, TERESA Salesperson 2/26/2025 7/31/2026
View SA716670000 GROOMS, KRISTEN Salesperson 2/19/2025 2/28/2027
View SA713270000 PITTS, DUSTIN Salesperson PLC 2/18/2025 5/31/2026
View SA706644000 SLEDD, CHERI Salesperson 2/9/2025 1/31/2027
View SA703058000 SAIA, NICHOLAS Salesperson 1/23/2025 7/31/2026
View BR664757000 BENNETT, BRANDON Designated Broker 1/17/2025 1/31/2027
View BR552551000 HUETER, STEVEN Associate Broker 1/16/2025 2/28/2026
View SA676602000 PREWITT, MARSHALL Salesperson 1/16/2025 1/31/2026
View SA700837000 FLEURY, CHRISTIAN Salesperson 1/12/2025 2/28/2026
View SA714803000 KNISELY, NOAH Salesperson 1/12/2025 9/30/2026
View SA688935000 MORELAND, BRENDA Salesperson 1/9/2025 2/28/2026
View SA715427000 BAKERSKY, SHANNON Salesperson 1/6/2025 10/31/2026
View SA695240000 BARKLEY-ROMERO, CHARLYNE Salesperson PLC 12/27/2024 3/31/2027
View SA715943000 TOMOV, JUAN CARLOS Salesperson 12/5/2024 12/31/2026
View SA575720000 COLLINS, DEBRAN Salesperson 11/8/2024 5/31/2026
View SA671303000 GILLAM, TRICIA Salesperson PLC 11/8/2024 4/30/2027
View SA711930000 SHIVANONDA, JULIE Salesperson 11/4/2024 1/31/2026
View SA652908000 SAUNDERS, HEIDI Salesperson 11/4/2024 10/31/2026
View SA709958000 RODRIGUEZ, ANDREW Salesperson 11/1/2024 8/31/2025
View SA703140000 STEWART, STACY Salesperson 10/31/2024 6/30/2026
View BR686714000 KIEL, ANDREW Associate Broker 10/9/2024 9/30/2026
View SA685936000 LEE, JONATHAN Salesperson 9/24/2024 6/30/2025
View BR110801000 MICHELSON, PATRICIA Associate Broker 9/12/2024 10/31/2026
View SA714370000 BROWN, GRANT Salesperson 9/9/2024 7/31/2026
View SA672232000 MOSLEY, STEPHEN Salesperson 9/6/2024 5/31/2027
View SA713041000 BROWN, KIMBERLY Salesperson 9/6/2024 4/30/2026
View SA714041000 JOHNSTON, SHADOLYN Salesperson 8/2/2024 8/31/2026
View SA682093000 HARTMAN, JESSICA Salesperson PLC 7/17/2024 1/31/2027
View SA692435000 DOBROVOLNY, BRANDON Salesperson 7/11/2024 9/30/2026
View SA690128000 MAEHL, DIANE Salesperson 6/17/2024 3/31/2026
View SA662498000 BREAKIRON, SHAWNTEL Salesperson 6/15/2024 2/28/2026
View SA697558000 DIVER, ALLISON Salesperson 6/7/2024 7/31/2025
View SA688599000 HILTON, SHELLY Salesperson 6/6/2024 12/31/2025
View SA704867000 MORALES-VALLES, LUIS Salesperson 6/6/2024 9/30/2026
View SA688477000 HILTON, RICHARD Salesperson 6/4/2024 1/31/2026
View SA713608000 HERKENRATH, JOHN Salesperson 5/28/2024 5/31/2026
View SA713504000 MARTINEZ, OSCAR Salesperson 5/14/2024 5/31/2026
View SA710747000 MONIER, JEAN Salesperson 5/10/2024 10/31/2025
View SA693390000 HATCH, ASHBY Salesperson PLC 5/9/2024 11/30/2026
View BR684852000 SCHWARTZ, EILEEN Associate Broker 5/8/2024 4/30/2027
View SA697795000 LABELLE, LISA Salesperson 5/6/2024 7/31/2025
View SA577783000 SMITH-HUGHES, DEBRA Salesperson 5/1/2024 8/31/2026
View SA651610000 EILERS, BEHREND Salesperson 5/1/2024 2/28/2026
View SA528895000 MCGILL, STEPHANIE Salesperson 5/1/2024 8/31/2025
View SA695650000 LAWTON, ERICA Salesperson 5/1/2024 5/31/2027
View SA662332000 O'CONNOR, TIMOTHY Salesperson 4/30/2024 1/31/2026
View SA693171000 LOWERY, AMANDA Salesperson 4/27/2024 4/30/2027
View SA646149000 NASTASI, RUTH Salesperson 4/25/2024 12/31/2026
View SA694147000 HINTALLA, VANESSA Salesperson PLC 4/21/2024 1/31/2027
View SA710974000 LINEBERGER, LORENA Salesperson 4/18/2024 10/31/2025
View SA709274000 LINEBERGER, CALEB Salesperson 4/18/2024 7/31/2025
View SA696694000 GIRVIN, SALYNA Salesperson 4/18/2024 5/31/2027
View SA705054000 CASILLAS SILVA, ASHLEY Salesperson 4/17/2024 9/30/2026
View SA699435000 BEBLEH, JENA Salesperson PLC 4/16/2024 11/30/2025
View SA710368000 MADURO-FLORES, VICTOR Salesperson 4/13/2024 9/30/2025
View SA557856000 FERNANDEZ, BRENTON Salesperson 4/11/2024 1/31/2027
View SA681980000 FOSTER, TRINA Salesperson PLC 4/11/2024 11/30/2026
View SA688942000 ATTEL, CHRISTOPHER Salesperson 4/10/2024 1/31/2026
Offices
License Number Status Address City Zip Branch Manager
View CO713120000 Active 177 N Church Ave Ste 200 Tucson 85701
View CO713120001 Active 6061 EAST BROADWAY BOULEVARD TUCSON 85711 HARNED, JONATHAN
Complaints

There are currently 0 open complaints at the Department. Open complaints represent unproven allegations. Upon investigation many complaints are found to be without merit and dismissed. Open complaints are confidential and no information concerning them is available for release.

Disciplinary Actions
File Number Order Type Order Date