Entity License
The following information was retrieved from the Department's database at 11/21/2024 2:13:14 PM. The information presented reflects the database records at the time of your inquiry; however, it will not reflect pending updates which are being processed by the Department.
Entity License Details
- License Number
- LC696641012
- Legal Name
- REAL BROKER AZ, LLC
- Business (DBA) Name
- REAL BROKER
- License Status
- Active
- License Type
- Real Estate Branch, Liability
- Original Date
- 8/10/2023
- Expiration Date
- 12/31/2024
- Phone
- 480-518-6885
- Business Address
- 25707 S 183RD PL
QUEEN CREEK AZ 85142 - Mailing Address
- 25707 S 183RD PL
QUEEN CREEK AZ 85142
Designated Broker Details
- License Number
- BR532488000
- Name
- GUTHRIE, SHELSI J
- License Type
- Real Estate Broker
- PC/PLLC Name
- Original Date
- 12/10/2012
- Expiration Date
- 12/31/2024
Branch Manager Details
- License Number
- SA581713000
- Name
- GILLETTE, SHANNON
- License Type
- Real Estate Salesperson
- PC/PLLC Name
- SHANNON GILLETTE, PLLC
- Original Date
- 1/30/2007
- Expiration Date
- 1/31/2025
Employees
License Number | Name | Employment Type | Hire Date | Expiration Date | |
---|---|---|---|---|---|
View | SA553767000 | LANE, MEREDITH | Salesperson | 8/12/2024 | 9/30/2026 |
View | SA687286000 | HALVERSON, RHIANNON | Salesperson | 11/2/2023 | 10/31/2025 |
View | SA699000000 | WILLIAMS, BROOKE | Salesperson | 9/15/2023 | 10/31/2025 |
View | SA668133000 | WHITE, SHARON | Salesperson | 9/15/2023 | 10/31/2026 |
View | SA694370000 | SALINE, HEATHER | Salesperson | 9/15/2023 | 1/31/2025 |
View | SA658314000 | PULIDO, CRISTINA | Salesperson PLC | 9/15/2023 | 6/30/2025 |
View | SA674776000 | HAMILTON, MELANIE | Salesperson | 9/15/2023 | 10/31/2025 |
View | SA663050000 | MCGINLEY, JESSICA | Salesperson | 9/15/2023 | 3/31/2026 |
View | SA581713000 | GILLETTE, SHANNON | Manager, Salesperson PLC | 8/10/2023 | 1/31/2025 |
Offices
License Number | Status | Address | City | Zip | Branch Manager | |
---|---|---|---|---|---|---|
View | LC696641000 | Active | 3707 East Southern Ave. # 1074 | Mesa | 85206 | KRACHT, ALICIA |
View | LC696641001 | Active | 8631W UNION HILLS DRIVE SUITE 203 | PEORIA | 85382 | VALENTINE, STEVE |
View | LC696641002 | Active | 1543 W ELLIOT ROAD | GILBERT | 85340 | SALAZAR, JEFFEREY |
View | LC696641003 | Active | 900 W CHANDLER BLVD | CHANDLER | 85225 | SLEVIN, SHAUNA |
View | LC696641004 | Active | 15100 N 78th Way, Suite 205 | Scottsdale | 85260 | CASTLE, STEVEN |
View | LC696641005 | Active | 2509 S POWER RD SUITE 114 | MESA | 85209 | FISHER, CHRISTOPHER |
View | LC696641006 | Active | 8325 W HAPPY VALLEY RD | PEORIA | 85383 | DEBLANC, KORINNA |
View | LC696641007 | Active | 4840 N Litchfield | Litchfield Park | 85340 | RYAN, KIMBERLY |
View | LC696641008 | Inactive | 7014 E CAMELBACK RD, SUITE 1452 | SCOTTSDALE | 85251 | |
View | LC696641009 | Active | 17505 N 79th Ave | GLENDALE | 85308 | BENJAMIN, CHERYL |
View | LC696641010 | Active | 14201 N HAYDEN RD, STE C-4 | SCOTTSDALE | 85260 | COOK, KELLY |
View | LC696641011 | Active | 2719 N CAMPBELL AVE., SUITE 101 | TUCSON | 85719 | CUEVAS-BLUE, ANNA |
View | LC696641012 | Active | 25707 S 183RD PL | QUEEN CREEK | 85142 | GILLETTE, SHANNON |
View | LC696641013 | Inactive | 42201 N 41ST DR, #B144 | ANTHEM | 85086 | |
View | LC696641014 | Active | 4425 E AGAVE RD, STE 122 & 124 | PHOENIX | 85044 | SANSON, JAMES |
View | LC696641015 | Active | 2919 S EllSWORTH RD | MESA | 85212 | KLAUS, KENNETH |
View | LC696641016 | Active | 8687 E VIA DE VENTURA RD, STE 106 | SCOTTSDALE | 85258 | HODGES, MORGAN |
View | LC696641017 | Active | 1820 E RAY RD | CHANDLER | 85225 | JONES, MINDY |
View | LC696641018 | Active | 10625 N TATUM BLVD | PHOENIX | 85028 | ABDELLA, JULIE |
View | LC696641019 | Active | 228 E BEALE ST. STE A | KINGMAN | 86401 | MCEUEN, BRADLEE |
Complaints
There are currently 0 open complaints at the Department. Open complaints represent unproven allegations. Upon investigation many complaints are found to be without merit and dismissed. Open complaints are confidential and no information concerning them is available for release.
Disciplinary Actions
File Number | Order Type | Order Date |
---|