Entity License
The following information was retrieved from the Department's database at 12/5/2025 2:43:12 AM. The information presented reflects the database records at the time of your inquiry; however, it will not reflect pending updates which are being processed by the Department.
Entity License Details
- License Number
- LC694903000
- Legal Name
- eXp COMMERCIAL, LLC
- Business (DBA) Name
- eXp COMMERCIAL
- License Status
- Active
- License Type
- Real Estate Limited Liability
- Original Date
- 2/8/2021
- Expiration Date
- 7/31/2027
- Phone
- 602-576-0911
- Business Address
- 16165 N 83RD AVE, STE 200
PEORIA AZ 85382 - Mailing Address
- 16165 N 83RD AVE, STE 200
PEORIA AZ 85382
Designated Broker Details
- License Number
- BR629677000
- Name
- ROSE, JENIFER
- License Type
- Real Estate Broker
- PC/PLLC Name
- JENIFER ROSE, PLLC
- Original Date
- 7/18/2013
- Expiration Date
- 7/31/2027
Branch Manager Details
None, main offices do not have branch managers.
Employees
| License Number | Name | Employment Type | Hire Date | Expiration Date | |
|---|---|---|---|---|---|
| View | SA699603000 | SCHULTZ, BRUCE | Salesperson | 11/26/2025 | 11/30/2027 |
| View | SA549564000 | ALMEIDA, JOEY | Salesperson | 11/21/2025 | 4/30/2026 |
| View | SA715104000 | AJHAR, SHERRY | Salesperson | 11/14/2025 | 10/31/2026 |
| View | SA568374000 | MENG, JAMES | Salesperson PLC | 11/13/2025 | 12/31/2026 |
| View | SA695929000 | BERNAL, REBECCA | Salesperson | 11/7/2025 | 4/30/2027 |
| View | SA718895000 | HOGARD, JOSHUA | Salesperson | 10/16/2025 | 8/31/2027 |
| View | SA691237000 | GAYTAN, JESSICA | Salesperson | 9/17/2025 | 7/31/2026 |
| View | SA659522000 | TAYLOR, GIANCARLO | Salesperson | 9/12/2025 | 7/31/2027 |
| View | SA716905000 | LUEDERS, ANGELA | Salesperson | 9/2/2025 | 3/31/2027 |
| View | SA718726000 | KNAPP, AMBER | Salesperson | 9/2/2025 | 8/31/2027 |
| View | SA691647000 | ORSCHELN, TIMOTHY | Salesperson | 8/26/2025 | 8/31/2026 |
| View | SA708892000 | WOODS, ANDREW | Salesperson | 8/18/2025 | 6/30/2027 |
| View | SA697169000 | HASS, JEREMY | Salesperson | 8/18/2025 | 6/30/2027 |
| View | SA578680000 | LEIJA, FELICIA | Salesperson | 8/13/2025 | 3/31/2026 |
| View | SA709124000 | OLIWOOLABODE, LATEEF | Salesperson | 7/29/2025 | 7/31/2027 |
| View | SA716903000 | JONES, CIARA | Salesperson | 7/28/2025 | 3/31/2027 |
| View | SA703708000 | PAZ, VANESA | Salesperson PLC | 7/14/2025 | 7/31/2026 |
| View | SA710578000 | LOOMIS, ISABELLA | Salesperson | 7/10/2025 | 10/31/2027 |
| View | SA673442000 | RESENDIZ ALVAREZ, YARITZI | Salesperson | 7/8/2025 | 7/31/2027 |
| View | BR564958000 | CORRIERE, CHARLES | Associate Broker PLC | 7/3/2025 | 7/31/2027 |
| View | BR641057000 | COLBERT, SCOTT | Associate Broker | 7/1/2025 | 8/31/2027 |
| View | SA708874000 | WOLF, ROBERT | Salesperson | 6/18/2025 | 11/30/2027 |
| View | SA706469000 | BROWN, ANGELA | Salesperson | 6/9/2025 | 1/31/2027 |
| View | SA549994000 | MARES, VALERIE | Salesperson | 5/29/2025 | 5/31/2026 |
| View | SA714373000 | LAME, DAMON | Salesperson | 5/27/2025 | 8/31/2026 |
| View | SA673416000 | LERMA, SAMANTHA | Salesperson | 5/21/2025 | 7/31/2026 |
| View | SA702935000 | KLEMMER, ZAK | Salesperson | 5/12/2025 | 6/30/2026 |
| View | SA701288000 | CAVAZOS-INTHARAPHET, RICARDO | Salesperson | 5/9/2025 | 2/28/2026 |
| View | SA712086000 | HOLM, DONALI | Salesperson | 5/5/2025 | 6/30/2026 |
| View | SA704017000 | WOMELDORFF, KYLE | Salesperson | 4/3/2025 | 7/31/2026 |
| View | SA651129000 | BAKER, BONNIE | Salesperson | 4/2/2025 | 1/31/2026 |
| View | SA698074000 | REID, HILLARY | Salesperson | 3/28/2025 | 8/31/2027 |
| View | SA550524000 | ZAPLITNY, ANDREW | Salesperson PLC | 3/28/2025 | 5/31/2026 |
| View | BR552965000 | THOMPSON, JR., JAMES | Associate Broker | 3/27/2025 | 2/28/2026 |
| View | SA712280000 | SALAZAR, JENNIFER | Salesperson | 3/25/2025 | 2/28/2026 |
| View | SA677203000 | GALSTER, RICHARD | Salesperson | 3/25/2025 | 2/28/2026 |
| View | SA700602000 | TERHUFEN, ALISHA | Salesperson | 3/17/2025 | 1/31/2026 |
| View | SA716822000 | OLIVAREZ, ALEXIS | Salesperson | 3/12/2025 | 2/28/2027 |
| View | SA703749000 | SISTENA, GLORIA | Salesperson PLC | 3/10/2025 | 7/31/2026 |
| View | SA695956000 | MIRANDA, AMANDA | Salesperson | 2/25/2025 | 3/31/2027 |
| View | SA662886000 | SPARKS, KORTNEY | Salesperson | 2/12/2025 | 2/28/2026 |
| View | SA708181000 | FOX, STEVEN | Salesperson | 2/3/2025 | 5/31/2027 |
| View | SA689688000 | REAWS, CARLMELLA | Salesperson | 1/24/2025 | 3/31/2026 |
| View | SA697366000 | RAZE, JENNIFER | Salesperson | 1/22/2025 | 7/31/2027 |
| View | SA714209000 | SUTTON, CRAIG | Salesperson | 1/15/2025 | 8/31/2026 |
| View | SA670313000 | WILLSON, PATRICIA | Salesperson | 1/13/2025 | 2/28/2027 |
| View | SA638933000 | ARAIZA, ELIZABETH | Salesperson | 1/7/2025 | 1/31/2027 |
| View | SA711027000 | CAMPA, ROCIO | Salesperson PLC | 1/7/2025 | 11/30/2027 |
| View | BR645653000 | KANE, LUCAS | Associate Broker | 12/4/2024 | 11/30/2026 |
| View | SA686899000 | GARCIA, ARTHUR | Salesperson | 11/14/2024 | 11/30/2027 |
| View | SA555517000 | ENGLAND, BARBARA | Salesperson | 10/1/2024 | 10/31/2026 |
| View | SA714381000 | MAHONEY TAYLOR, MEGAN | Salesperson | 9/27/2024 | 9/30/2026 |
| View | SA714881000 | CANDELARIA, CHEYENNE | Salesperson | 9/6/2024 | 8/31/2026 |
| View | SA706412000 | BELCHEFF, LARRY | Salesperson PLC | 8/20/2024 | 12/31/2026 |
| View | BR690875000 | JOLLEY, KEYERA | Associate Broker | 8/1/2024 | 6/30/2026 |
| View | SA709332000 | CORNELIUS, CLAIRE | Salesperson | 7/18/2024 | 8/31/2027 |
| View | SA703333000 | GAGEN, ZACHARY | Salesperson | 7/12/2024 | 6/30/2026 |
| View | SA682709000 | NYMEYER, SAOWALUCK | Salesperson | 7/1/2024 | 12/31/2026 |
| View | SA664052000 | RENNING, KRISTA | Salesperson | 6/27/2024 | 5/31/2026 |
| View | SA700326000 | SEDAM, ASA | Salesperson | 6/27/2024 | 1/31/2026 |
| View | SA116826000 | THOMAS, SEAN | Salesperson PLC | 6/26/2024 | 10/31/2026 |
| View | SA679416000 | LOPEZ, ALVARO | Salesperson | 6/3/2024 | 7/31/2026 |
| View | SA697324000 | CRISS, NANCY | Salesperson | 4/26/2024 | 6/30/2027 |
| View | BR522168000 | ZACHMEIER, ROBERT | Associate Broker | 3/28/2024 | 3/31/2026 |
| View | SA687572000 | GOINS, KENYATTA | Salesperson | 3/14/2024 | 9/30/2027 |
| View | SA554234000 | MUNYON, LISA | Salesperson | 2/28/2024 | 9/30/2026 |
| View | BR709470000 | RICHARDS, DENISE | Associate Broker | 2/21/2024 | 7/31/2027 |
| View | SA696584000 | T DEVAADITHYA, CHRISHANI | Salesperson | 2/2/2024 | 5/31/2027 |
| View | SA711486000 | PURCE, SARAH | Salesperson | 1/24/2024 | 1/31/2026 |
| View | SA649222000 | BISCHOFF, VICTORIA | Salesperson | 1/18/2024 | 9/30/2027 |
| View | SA676209000 | GOLDING, GARETTE | Salesperson | 1/15/2024 | 12/31/2025 |
| View | SA559025000 | BUCHANAN, JAMES | Salesperson | 1/12/2024 | 2/28/2027 |
| View | SA684497000 | MATTOX, MERRY | Salesperson | 12/29/2023 | 4/30/2027 |
| View | SA685029000 | HUGHES, HOLLY | Salesperson | 12/29/2023 | 4/30/2027 |
| View | SA535900000 | ALLMON, DYAN | Salesperson | 12/21/2023 | 9/30/2026 |
| View | SA705397000 | STOTTS, JUANITA | Salesperson PLC | 12/13/2023 | 10/31/2026 |
| View | SA692041000 | REAL TRUJILLO, ANGEL | Salesperson | 12/4/2023 | 9/30/2026 |
| View | BR678885000 | DEVERILL, JAKE | Associate Broker | 11/20/2023 | 10/31/2027 |
| View | SA708404000 | REED, BRIANNA | Salesperson PLC | 11/20/2023 | 5/31/2027 |
| View | SA697589000 | LUERA, ADRIENNE | Salesperson | 11/7/2023 | 7/31/2027 |
| View | SA701996000 | KNUTSON, BRITTNEY | Salesperson PLC | 11/7/2023 | 4/30/2026 |
| View | SA705775000 | STINSON, GAVIN | Salesperson PLC | 11/7/2023 | 12/31/2026 |
| View | SA688529000 | TEASE, JONATHAN | Salesperson | 10/13/2023 | 1/31/2026 |
| View | SA703829000 | JACKSON, KELLY | Salesperson | 9/12/2023 | 7/31/2026 |
| View | SA679050000 | COLEMAN, NATHAN | Salesperson PLC | 8/24/2023 | 7/31/2026 |
| View | BR706874000 | MCCUE, ROBIN | Associate Broker | 8/17/2023 | 2/28/2027 |
| View | SA704100000 | SMITH, RACHEL | Salesperson | 8/8/2023 | 8/31/2026 |
| View | SA697415000 | FRATTONE KRAUSE, KRISTI | Salesperson | 7/11/2023 | 7/31/2027 |
| View | SA668263000 | BAGNATO, NICOLE | Salesperson | 7/11/2023 | 10/31/2026 |
| View | SA689531000 | WEST, JESSICA | Salesperson | 4/3/2023 | 2/28/2026 |
| View | SA695753000 | NIELSEN, RICHARD | Salesperson | 3/16/2023 | 3/31/2027 |
| View | BR038246000 | AUBREY, JENNIFER | Associate Broker | 1/24/2023 | 12/31/2025 |
| View | SA700062000 | MCCOY, CATHERINE | Salesperson | 12/28/2022 | 1/31/2026 |
| View | SA680355000 | LOBOSCO, HALEY | Salesperson | 12/28/2022 | 8/31/2026 |
| View | BR629677000 | ROSE, JENIFER | Designated Broker PLC | 12/28/2022 | 7/31/2027 |
| View | SA689046000 | PAULEY, MICHELLE | Salesperson PLC | 11/30/2021 | 1/31/2026 |
| View | SA656584000 | MICKLEY, BETH | Salesperson PLC | 10/14/2021 | 3/31/2027 |
| View | SA535095000 | DUTTON, ANGELICA | Salesperson PLC | 6/18/2021 | 7/31/2026 |
| View | SA695220000 | UMBERGER-SKOTNICK, BRETT | Salesperson | 4/12/2021 | 3/31/2027 |
| View | BR584716000 | ENDERLIN, RICHARD | Associate Broker | 3/17/2021 | 6/30/2027 |
Offices
| License Number | Status | Address | City | Zip | Branch Manager | |
|---|---|---|---|---|---|---|
| View | LC694903000 | Active | 16165 N 83RD AVE, STE 200 | PEORIA | 85382 |
Complaints
There are currently 0 open complaints at the Department. Open complaints represent unproven allegations. Upon investigation many complaints are found to be without merit and dismissed. Open complaints are confidential and no information concerning them is available for release.
Disciplinary Actions
| File Number | Order Type | Order Date |
|---|