Entity License
The following information was retrieved from the Department's database at 11/21/2024 9:12:25 AM. The information presented reflects the database records at the time of your inquiry; however, it will not reflect pending updates which are being processed by the Department.
Entity License Details
- License Number
- LC534270019
- Legal Name
- GO BIG, LLC
- Business (DBA) Name
- KELLER WILLIAMS ARIZONA REALTY
- License Status
- Active
- License Type
- Real Estate Branch, Liability
- Original Date
- 1/6/2021
- Expiration Date
- 2/28/2025
- Phone
- 928-421-4550
- Business Address
- 102 MONTEZUMA STREET
PRESCOTT AZ 86301 - Mailing Address
- 102 MONTEZUMA STREET
PRESCOTT AZ 86301
Designated Broker Details
- License Number
- BR008560000
- Name
- DUNNING, JAMES D
- License Type
- Real Estate Broker
- PC/PLLC Name
- JAMES D DUNNING, P.C.
- Original Date
- 2/21/1991
- Expiration Date
- 2/28/2025
Branch Manager Details
- License Number
- SA578424000
- Name
- CASWELL, SHANEN MARIE
- License Type
- Real Estate Salesperson
- PC/PLLC Name
- Original Date
- 8/29/2006
- Expiration Date
- 8/31/2026
Employees
License Number | Name | Employment Type | Hire Date | Expiration Date | |
---|---|---|---|---|---|
View | SA715794000 | FRY, STEPHANIE | Salesperson | 11/20/2024 | 11/30/2026 |
View | SA715346000 | KINLEY, MAIA | Salesperson PLC | 11/18/2024 | 10/31/2026 |
View | SA714986000 | HOPPER, RONDA | Salesperson | 10/28/2024 | 10/31/2026 |
View | SA704304000 | OLLA, KATIE | Salesperson | 8/5/2024 | 9/30/2026 |
View | SA711970000 | MEDLAR SOFOWARA, NAKIESHA | Salesperson | 6/13/2024 | 4/30/2026 |
View | SA677263000 | COLLINS, KATHY | Salesperson | 5/31/2024 | 3/31/2026 |
View | SA707520000 | SAMPSON, TYLER | Salesperson | 5/10/2024 | 3/31/2026 |
View | SA713324000 | HIMES, TRACIE | Salesperson | 4/30/2024 | 4/30/2026 |
View | SA712516000 | MILELLI, ARIANA | Salesperson PLC | 3/26/2024 | 3/31/2026 |
View | SA707781000 | PRENTICE, LOREN | Salesperson | 3/7/2024 | 2/28/2026 |
View | SA712343000 | O'REILLY IV, JOHN | Salesperson | 3/4/2024 | 2/28/2026 |
View | SA710654000 | MCDONALD, MARLEY | Salesperson | 1/10/2024 | 11/30/2025 |
View | SA681910000 | FLORES, AMANDA | Salesperson | 11/27/2023 | 11/30/2024 |
View | SA695493000 | REILLY, CHRISTINA | Salesperson | 7/21/2023 | 4/30/2025 |
View | SA687697000 | BROWN, TIMOTHY | Salesperson PLC | 6/30/2023 | 10/31/2025 |
View | SA708591000 | TALLEY, SHAWN | Salesperson | 6/26/2023 | 6/30/2025 |
View | SA706242000 | HOLDER, COLBY | Salesperson PLC | 6/19/2023 | 12/31/2024 |
View | SA706203000 | HOLDER, ERIKA | Salesperson PLC | 6/19/2023 | 12/31/2024 |
View | SA707819000 | RICHEY, JESSICA | Salesperson PLC | 6/12/2023 | 4/30/2025 |
View | SA708075000 | MIER, EMILY | Salesperson | 5/4/2023 | 5/31/2025 |
View | SA706149000 | FOSTER, MICHAEL | Salesperson | 3/23/2023 | 2/28/2025 |
View | SA706745000 | BAKER, MATTIE | Salesperson | 3/14/2023 | 2/28/2025 |
View | SA653437000 | BASUA, JON PAUL | Salesperson | 1/18/2023 | 12/31/2024 |
View | SA585443000 | BASUA, DESIREE | Salesperson PLC | 11/7/2022 | 10/31/2025 |
View | SA689067000 | MARSHALL, COREY | Salesperson | 9/8/2022 | 1/31/2026 |
View | SA669111000 | ABRAMS, ANNE | Salesperson | 8/26/2022 | 12/31/2026 |
View | SA704468000 | RAYBON, KEVIN | Salesperson | 8/11/2022 | 8/31/2026 |
View | SA660854000 | ROLLER, MICHAEL | Salesperson | 8/10/2022 | 10/31/2025 |
View | SA644985000 | VARELA, CRISTY | Salesperson | 8/9/2022 | 8/31/2025 |
View | SA683325000 | WRIGHT, WILLIAM | Salesperson | 8/6/2022 | 3/31/2025 |
View | SA530643000 | HENWOOD, WILLIAM | Salesperson | 8/5/2022 | 12/31/2025 |
View | SA663449000 | ANTON, MARGARET | Salesperson | 8/5/2022 | 4/30/2026 |
View | SA671261000 | RIVERA, LILLIAN | Salesperson | 8/5/2022 | 4/30/2025 |
View | SA681369000 | COYL, JENNIFER | Salesperson | 8/5/2022 | 11/30/2026 |
View | SA695400000 | FERRIERA, MARY | Salesperson | 8/4/2022 | 3/31/2025 |
View | BR038469000 | BARD, TRAVIS | Associate Broker | 8/4/2022 | 9/30/2025 |
View | SA574821000 | GOWEN, ROSE | Salesperson | 8/4/2022 | 4/30/2026 |
View | BR007120000 | LEWERKE, DAVID | Associate Broker | 8/4/2022 | 5/31/2025 |
View | SA653593000 | BARD, KERRY | Salesperson | 8/4/2022 | 3/31/2025 |
View | SA668413000 | KILE, TERESA | Salesperson | 8/4/2022 | 11/30/2026 |
View | SA564935000 | MIDDLETON, MICHAEL | Salesperson | 8/4/2022 | 7/31/2025 |
View | SA524340000 | MIDDLETON, DARBY | Salesperson | 8/4/2022 | 10/31/2026 |
View | SA675708000 | FISH, TARA | Salesperson | 8/4/2022 | 1/31/2026 |
View | SA648883000 | LOWRY, GABRIEL | Salesperson | 8/4/2022 | 7/31/2025 |
View | SA701112000 | PENNINGTON, HANNA | Salesperson | 8/4/2022 | 3/31/2026 |
View | BR552205000 | RUTHERFORD, KELLIE | Associate Broker | 8/4/2022 | 8/31/2025 |
View | SA571904000 | MARCIANO, CHRISTOPHER | Salesperson | 8/4/2022 | 1/31/2026 |
View | SA680291000 | MILLER, LUANN | Salesperson | 8/4/2022 | 8/31/2026 |
View | SA691411000 | COYNE, DAVID | Salesperson | 8/4/2022 | 7/31/2026 |
View | SA673727000 | SCHMIDT, KEVIN | Salesperson PLC | 8/4/2022 | 8/31/2025 |
View | SA671982000 | GRAVER, JEFFERIS | Salesperson | 8/4/2022 | 5/31/2025 |
View | SA572450000 | KINGSBURY, CHRISTIN | Salesperson | 8/4/2022 | 2/28/2026 |
View | SA526634000 | CONNERS, DAVID | Salesperson | 8/4/2022 | 3/31/2025 |
View | SA652341000 | ROBINSON, MELISSA | Salesperson | 8/4/2022 | 12/31/2024 |
View | SA586595000 | HIMES, SHANNON | Salesperson | 8/4/2022 | 9/30/2025 |
View | SA549333000 | LINSCOTT, CRYSTAL | Salesperson | 8/4/2022 | 4/30/2026 |
View | SA645173000 | MARTIN, TERRI | Salesperson | 8/4/2022 | 10/31/2026 |
View | SA578424000 | CASWELL, SHANEN | Manager, Salesperson | 8/3/2022 | 8/31/2026 |
Offices
License Number | Status | Address | City | Zip | Branch Manager | |
---|---|---|---|---|---|---|
View | LC534270000 | Active | 15333 N. Pima Road | SCOTTSDALE | 85260 | |
View | LC534270007 | Active | 12645 N SAGUARO BLVD STE 12 | FOUNTAIN HILLS | 85268 | BARKER, RICHARD |
View | LC534270015 | Inactive | 620 E Highway 260 | PAYSON | 85541 | |
View | LC534270018 | Active | 10105 N VIA LINDA, STE 102 | SCOTTSDALE | 85258 | MALCOLM, SAMANTHA |
View | LC534270019 | Active | 102 MONTEZUMA STREET | PRESCOTT | 86301 | CASWELL, SHANEN |
View | LC534270020 | Active | 5355 E HIGH STREET #129 | PHOENIX | 85054 | MATTESON, KATHLEEN |
View | LC534270021 | Active | 3767 Karicio Lane | PRESCOTT | 86305 | BERGAMINI, JENNIFER |
View | LC534270023 | Active | 2720 E CAMELBACK, SUITE 101 | PHOENIX | 85016 | BURKE, THOMAS |
View | LC534270024 | Active | 1746 E. White Mountain Blvd. | Pinetop | 85935 | MCMAHON, ANGELA |
View | LC534270025 | Inactive | 1840 HIGHWAY 95, STE 1 | BULLHEAD CITY | 86442 |
Complaints
There are currently 0 open complaints at the Department. Open complaints represent unproven allegations. Upon investigation many complaints are found to be without merit and dismissed. Open complaints are confidential and no information concerning them is available for release.
Disciplinary Actions
File Number | Order Type | Order Date |
---|