Entity License
The following information was retrieved from the Department's database at 12/5/2025 3:14:43 AM. The information presented reflects the database records at the time of your inquiry; however, it will not reflect pending updates which are being processed by the Department.
Entity License Details
- License Number
- LC692787000
- Legal Name
- LEGACY III, LLC
- Business (DBA) Name
- KELLER WILLIAMS LEGACY ONE REALTY
- License Status
- Active
- License Type
- Real Estate Limited Liability
- Original Date
- 10/1/2020
- Expiration Date
- 9/30/2027
- Phone
- 520-836-9301
- Business Address
- 475 E COTTONWOOD LANE
CASA GRANDE AZ 85122 - Mailing Address
- 475 E COTTONWOOD LANE
CASA GRANDE AZ 85122
Designated Broker Details
- License Number
- BR043063000
- Name
- BECHTEL, COLLEEN P
- License Type
- Real Estate Broker
- PC/PLLC Name
- Original Date
- 9/2/2005
- Expiration Date
- 9/30/2027
Branch Manager Details
None, main offices do not have branch managers.
Employees
| License Number | Name | Employment Type | Hire Date | Expiration Date | |
|---|---|---|---|---|---|
| View | SA704404000 | KANEHEN, KELLY | Salesperson | 10/31/2025 | 8/31/2026 |
| View | SA719772000 | WARNER, TERESA | Salesperson | 10/24/2025 | 10/31/2027 |
| View | SA709929000 | SUTTON, ROCKY | Salesperson | 10/12/2025 | 9/30/2027 |
| View | SA717429000 | WILLIAMS III, MITCHELL | Salesperson | 7/24/2025 | 7/31/2027 |
| View | SA714277000 | LEFKOWITZ, NACHMAN | Salesperson | 7/17/2025 | 7/31/2026 |
| View | SA691266000 | MYERS, ANDREW | Salesperson | 7/10/2025 | 7/31/2026 |
| View | SA661011000 | KLEIN, JEFFREY | Salesperson | 7/2/2025 | 10/31/2027 |
| View | SA680007000 | ORPHANIDIS, JONATHAN | Salesperson | 6/23/2025 | 8/31/2026 |
| View | SA701938000 | HAMILTON, DIANE | Salesperson | 6/6/2025 | 3/31/2026 |
| View | SA708395000 | DIAZ, JACOB | Salesperson | 5/30/2025 | 5/31/2027 |
| View | SA708024000 | DIAZ, SABRINA | Salesperson | 5/29/2025 | 5/31/2027 |
| View | SA685945000 | ZIEHR, ROBERT | Salesperson | 5/17/2025 | 8/31/2027 |
| View | BR511902000 | ELIA, JOSEPH | Associate Broker | 5/9/2025 | 12/31/2026 |
| View | SA683794000 | MATTHEWS, RYAN | Salesperson | 5/5/2025 | 4/30/2027 |
| View | SA717245000 | JOHNSTON, KRISTINA | Salesperson | 4/14/2025 | 4/30/2027 |
| View | SA705516000 | BRACKMAN, CHRISTINE | Salesperson | 1/31/2025 | 10/31/2026 |
| View | SA635983000 | WELLS, JASON | Salesperson | 8/28/2024 | 4/30/2026 |
| View | BR693475000 | ELLINGSON, JANIS | Associate Broker PLC | 8/16/2024 | 1/31/2027 |
| View | SA710636000 | BURRELL, ERIN | Salesperson PLC | 8/6/2024 | 10/31/2027 |
| View | SA710989000 | MARTINEZ, ALICIA | Salesperson | 11/16/2023 | 10/31/2027 |
| View | SA522110000 | PRECHEL, DIANN | Salesperson | 8/4/2023 | 5/31/2026 |
| View | SA680876000 | VEGA, DIANA | Salesperson | 5/18/2023 | 9/30/2026 |
| View | SA695552000 | KELLY, GEORGE | Salesperson | 5/1/2023 | 4/30/2027 |
| View | SA701149000 | BLANKENSHIP, JENNIFER | Salesperson PLC | 3/24/2023 | 2/28/2026 |
| View | SA701687000 | MACIAS, NICKY | Salesperson | 4/15/2022 | 4/30/2026 |
| View | SA656219000 | MARTINEZ, ROQUE | Salesperson | 9/28/2021 | 12/31/2026 |
| View | SA559234000 | BENEDICT, JERIL | Salesperson | 3/2/2021 | 2/28/2027 |
| View | SA673867000 | BELL, KARI | Salesperson | 2/24/2021 | 8/31/2027 |
| View | SA630982000 | BALENTINE, SHERRY | Salesperson | 10/3/2020 | 8/31/2027 |
| View | SA690904000 | BENEDICT, DAVID | Salesperson | 10/2/2020 | 8/31/2026 |
| View | SA631969000 | CARDENAS, SUSAN | Salesperson | 10/1/2020 | 7/31/2027 |
| View | SA662828000 | HARTMAN, MARY | Salesperson | 10/1/2020 | 3/31/2026 |
| View | SA564507000 | MONTIJO, JUDY | Salesperson | 10/1/2020 | 7/31/2027 |
| View | SA688427000 | LOVELL, BECKY | Salesperson | 10/1/2020 | 1/31/2028 |
| View | SA669923000 | APODACA, JENNIFER | Salesperson | 10/1/2020 | 1/31/2027 |
| View | SA636581000 | VANDERHEYDEN, KRISTEE | Salesperson | 10/1/2020 | 5/31/2026 |
| View | SA567250000 | ACOSTA, MARYBEL | Salesperson | 10/1/2020 | 9/30/2027 |
| View | SA679601000 | GLICKMAN, SAMUEL | Salesperson | 10/1/2020 | 7/31/2026 |
| View | BR043063000 | BECHTEL, COLLEEN | Designated Broker | 10/1/2020 | 9/30/2027 |
| View | SA682363000 | BECHTEL, ROBERT | Salesperson | 10/1/2020 | 2/28/2027 |
Offices
| License Number | Status | Address | City | Zip | Branch Manager | |
|---|---|---|---|---|---|---|
| View | LC692787000 | Active | 475 E COTTONWOOD LANE | CASA GRANDE | 85122 | |
| View | LC692787001 | Active | 508 N MAIN SUITE B | ELOY | 85131 | BLANCO, STEPHANIE |
Complaints
There are currently 0 open complaints at the Department. Open complaints represent unproven allegations. Upon investigation many complaints are found to be without merit and dismissed. Open complaints are confidential and no information concerning them is available for release.
Disciplinary Actions
| File Number | Order Type | Order Date |
|---|