Entity License

The following information was retrieved from the Department's database at 3/12/2026 12:10:13 AM. The information presented reflects the database records at the time of your inquiry; however, it will not reflect pending updates which are being processed by the Department.
Entity License Details
License Number
LC685364000
Legal Name
ROOSTED AZ, LLC
Business (DBA) Name
ROOSTED
License Status
Active
License Type
Real Estate Limited Liability
Original Date
5/7/2019
Expiration Date
6/30/2027
Phone
703-303-8876
Business Address
7135 E. Camelback Road
Suite 230
Scottsdale AZ 85251
Mailing Address
5184 Wildwind Dr.
Apollo Beach FL 33572
Designated Broker Details
License Number
BR718006000
Name
WALKER, NEO
License Type
Real Estate Broker
PC/PLLC Name
Original Date
6/30/2025
Expiration Date
6/30/2027
Branch Manager Details

None, main offices do not have branch managers.

Employees
License Number Name Employment Type Hire Date Expiration Date
View SA519828000 DONALDSON, KATHY Salesperson 1/6/2026 11/30/2027
View SA678370000 KNOLLHUFF, ANNAMAE Salesperson 10/6/2025 4/30/2026
View SA682311000 CLICK, BENJAMIN Salesperson 10/6/2025 11/30/2026
View BR718006000 WALKER, NEO Designated Broker 7/11/2025 6/30/2027
View SA678978000 MASTERSON, JEFFRY Salesperson 7/9/2025 6/30/2026
View SA702571000 BELISLE, TARA Salesperson 6/3/2025 4/30/2026
View SA657507000 OCHOA, SHEREE Salesperson 3/17/2025 3/31/2027
View SA655102000 BROWN, DEBORAH Salesperson 1/8/2025 10/31/2026
View SA627414000 LOPEZ, LUCIMAR Salesperson 9/30/2024 6/30/2026
View SA691868000 ZARABIA, DAISY Salesperson 9/16/2024 8/31/2026
View SA551572000 GOLUBA, SHERRI Salesperson 9/5/2024 7/31/2026
View BR529739000 BRUTIU, DANIEL Associate Broker 8/30/2024 6/30/2027
View SA659366000 WALLACE, CONANJAY Salesperson 7/28/2024 7/31/2027
View SA554449000 FLORES, ALLISON Salesperson 7/11/2024 9/30/2026
View SA714126000 PENOVICH, CANDICE Salesperson 6/29/2024 6/30/2026
View SA631858000 INGWERSEN, DAVID Salesperson 6/28/2024 6/30/2027
View SA704589000 SANBORNE, JOHN Salesperson 6/27/2024 10/31/2026
View SA677226000 DEVER, KRISTIAN Salesperson 6/27/2024 10/31/2027
View SA551155000 BALL, KEVIN Salesperson 6/26/2024 6/30/2026
View SA708215000 ROCKOW, JENNIFER Salesperson 6/14/2024 5/31/2027
View SA668970000 MAKI, CHRISTINE Salesperson 6/4/2024 12/31/2026
View BR680602000 O'CAMPO, LEAH Associate Broker 6/2/2024 5/31/2026
View SA636592000 GORDON, RENEE Salesperson 5/14/2024 5/31/2026
View SA702150000 VASQUEZ MALDONADO, ARMANDO Salesperson 4/22/2024 4/30/2026
View SA635392000 MALDONADO, GLORIA Salesperson 3/31/2024 3/31/2026
View SA696114000 GOLDEN, JASON Salesperson 3/25/2024 4/30/2027
View BR007697000 MILLS, SUSAN Associate Broker 3/18/2024 10/31/2026
View SA626960000 BERRY, DARLENE Salesperson 3/14/2024 4/30/2026
View SA572823000 TROUT, MICHELLE Salesperson 3/5/2024 2/29/2028
View SA669347000 SCHULTE, TRACEY Salesperson 3/1/2024 12/31/2026
View SA100460000 FORBES, KELLY Salesperson 1/19/2024 5/31/2027
View SA690963000 MARSHEL, RITA Salesperson 1/12/2024 6/30/2026
View SA638523000 MOLDER, KARA Salesperson 1/11/2024 11/30/2026
View SA638524000 MOLDER, ELVA Salesperson 1/10/2024 11/30/2026
View SA677558000 BANACK, ANTHONY Salesperson 1/10/2024 3/31/2026
View SA666265000 YOUNG, KRISTINE Salesperson 1/6/2024 9/30/2026
View SA537659000 DEAN, KEILENE Salesperson 1/2/2024 11/30/2026
View SA706357000 WILLIAMSON, ALLA Salesperson 1/1/2024 12/31/2026
View SA579382000 GALLARDO, FRANCISCO Salesperson 12/30/2023 10/31/2026
View SA668580000 SISWOYO, MOIRA Salesperson 12/29/2023 10/31/2026
View SA697957000 GREENE, NEAL Salesperson 12/29/2023 8/31/2027
View SA686617000 LANG, TINA Salesperson 12/26/2023 7/31/2027
View SA644722000 ZEIGLER, DEREK Salesperson PLC 12/19/2023 8/31/2026
View BR012870000 MEHIN, RON Associate Broker 12/16/2023 8/31/2026
View BR541737000 PATTERSON, DWAYNE Associate Broker 10/26/2023 1/31/2027
View SA671405000 SCHULTZ, BRENT Salesperson 8/16/2023 8/31/2027
View SA679845000 ALLENFORT, WILLIAM Salesperson 7/31/2023 8/31/2026
View SA704875000 GARSIDE, MAX Salesperson 7/10/2023 9/30/2026
View SA694765000 SCHOENFELD, MICHAEL Salesperson 6/12/2023 2/28/2027
View SA566585000 WILLINGHAM, DIN Salesperson 5/21/2023 8/31/2026
View SA684043000 GONGORA, ROGER Salesperson 4/12/2023 3/31/2027
View SA703385000 NAVARRETE, SERGIO Salesperson 4/6/2023 3/31/2027
View SA669713000 TOERPE, MICHAEL Salesperson 2/20/2023 1/31/2027
View SA019058000 GOLDBERG, CARL Salesperson 1/30/2023 3/31/2026
View SA680362000 WEEKS, ROBERT Salesperson 1/19/2023 8/31/2026
View SA576479000 DELUCA, JOSEPH Salesperson 1/19/2023 6/30/2026
View SA658158000 LUNNING, LISA Salesperson 1/6/2023 5/31/2027
View SA692883000 SMITH, BETSY Salesperson 12/31/2022 10/31/2026
View SA695482000 KEDZIERSKI, URSZULA Salesperson 12/31/2022 3/31/2027
View SA527496000 RIDDLE, DARCY Salesperson 12/12/2022 6/30/2027
View SA648876000 SMITH, DANNA Salesperson 11/21/2022 10/31/2027
View SA646455000 KROK, DARREN Salesperson 11/18/2022 3/31/2027
View SA557508000 WILLIAMS, STEVEN Salesperson 11/2/2022 1/31/2027
View SA693615000 CHANG, SAM Salesperson 10/17/2022 12/31/2026
View SA665384000 PAVELICH, KAYLEN Salesperson 10/7/2022 7/31/2026
View BR574929000 BAKER, BRADLEY Associate Broker 9/15/2022 4/30/2026
View SA694098000 ARVIZU, MALIBU Salesperson 8/19/2022 12/31/2026
View SA511936000 LODIN, MARY Salesperson 7/11/2022 7/31/2026
View SA557215000 KAVALIUNAS, KATHLEEN Salesperson 7/1/2022 12/31/2026
View SA632151000 INGWERSEN, TAMARA Salesperson 6/30/2022 7/31/2027
View BR116622000 KOFAHL, SHEILA Associate Broker 6/1/2022 7/31/2026
View SA680913000 TOWNER, STACIE LEIGH TOWNER Salesperson 5/31/2022 9/30/2026
View SA664925000 GREY, JOY Salesperson 4/1/2022 7/31/2026
View SA695711000 WILSON, ERIN Salesperson 3/7/2022 3/31/2026
View SA681229000 SLATER, MATTHEW Salesperson 12/13/2021 9/30/2026
View SA693867000 ZAPATA, GREGARY Salesperson 12/10/2021 12/31/2026
View SA697228000 ZETTLER, ASHLEY Salesperson 11/5/2021 8/31/2027
View SA695955000 KRUEGER, ROBERT Salesperson 10/16/2021 10/31/2027
View SA691682000 AUTRY, LISA Salesperson 4/23/2021 8/31/2026
View SA655709000 GONZALEZ, ELSA Salesperson 4/9/2021 12/31/2026
View SA112601000 RODGERS, LAURA Salesperson 2/6/2021 12/31/2027
View SA648178000 LEVITIN, DANIEL Salesperson 1/22/2021 6/30/2027
View SA527084000 STEINER, JEANNE Salesperson 12/31/2020 5/31/2027
View SA683852000 DIONNE, MATTIE Salesperson 12/11/2020 2/28/2027
View SA684586000 BERUMEN, LISA Salesperson 9/29/2020 3/31/2027
View SA653482000 INGRAM, JANESSA Salesperson 8/4/2020 8/31/2026
View SA535194000 BERMAN, BRENDA Salesperson 6/29/2020 7/31/2026
View SA690774000 ILYINSKY, IRINA Salesperson 6/18/2020 6/30/2026
View SA656414000 MADIGAN, PATRICIA Salesperson 6/12/2020 1/31/2027
View SA660611000 DOLAN, JAMES Salesperson 6/5/2020 10/31/2027
View SA683221000 HANNA, JESUS Salesperson 4/10/2020 1/31/2027
View SA642581000 MOYER, NATHAN Salesperson 12/29/2019 1/31/2028
View SA670355000 WADSWORTH, KRISTI Salesperson 12/18/2019 3/31/2027
View SA532798000 SANFORD, BRENDA Salesperson 12/5/2019 4/30/2026
View SA579426000 GARY, CRISTINA Salesperson 11/29/2019 10/31/2026
View SA679856000 BEDDOME, SHANNON Salesperson 7/26/2019 7/31/2026
View SA520975000 WILLIAMS, SARAH Salesperson 6/27/2019 10/31/2027
View SA555413000 BLUNT, STACI Salesperson 6/8/2019 10/31/2026
View SA637863000 BRIGGS, RUTH Salesperson 5/14/2019 9/30/2026
Offices
License Number Status Address City Zip Branch Manager
View LC685364000 Active 7135 E. Camelback Road Scottsdale 85251
Complaints

There are currently 0 open complaints at the Department. Open complaints represent unproven allegations. Upon investigation many complaints are found to be without merit and dismissed. Open complaints are confidential and no information concerning them is available for release.

Disciplinary Actions
File Number Order Type Order Date