Entity License

The following information was retrieved from the Department's database at 3/28/2024 3:57:40 AM. The information presented reflects the database records at the time of your inquiry; however, it will not reflect pending updates which are being processed by the Department.
Entity License Details
License Number
LC660184000
Legal Name
SKY GLOW REALTY L.L.C.
Business (DBA) Name
KELLER WILLIAMS REALTY YUMA
License Status
Active
License Type
Real Estate Limited Liability
Original Date
8/31/2015
Expiration Date
6/30/2025
Phone
(928) 247-6180
Business Address
2553 E. 24th Street
Yuma AZ 85365
Mailing Address
2553 E. 24th Street
Yuma AZ 85365
Designated Broker Details
License Number
BR517313000
Name
SIMS, CONNIE LYNN
License Type
Real Estate Broker
PC/PLLC Name
Original Date
6/7/2021
Expiration Date
6/30/2025
Branch Manager Details

None, main offices do not have branch managers.

Employees
License Number Name Employment Type Hire Date Expiration Date
View SA712620000 SNODGRASS, CINDY Salesperson 3/18/2024 3/31/2026
View SA681998000 HARVICK, JESSICA Salesperson 3/11/2024 11/30/2024
View SA712359000 LOPEZ, MATTHEW Salesperson 3/7/2024 3/31/2026
View SA708645000 GARCIA, MARIA ALEJANDRA Salesperson 3/1/2024 6/30/2025
View SA675318000 RAMOS, CINDY Salesperson 2/15/2024 1/31/2026
View SA688691000 FLORES, VALENTINA Salesperson 2/2/2024 1/31/2026
View SA624867000 HONAKER, CECE Salesperson 2/1/2024 1/31/2026
View SA711813000 KRAMER, ANNETTE Salesperson 1/23/2024 1/31/2026
View SA709313000 GORDON, MCRISTINA Salesperson 1/8/2024 9/30/2025
View SA675678000 GUTIERREZ, DULCE Salesperson 12/4/2023 11/30/2025
View SA688006000 PAVON, SHELSY Salesperson 11/6/2023 10/31/2025
View SA710321000 BIBBY, MAZEIKE Salesperson 10/20/2023 10/31/2025
View SA687997000 GNAGY, MARIA Salesperson 9/15/2023 8/31/2025
View SA692813000 VEGA, STEPHANY Salesperson 9/11/2023 10/31/2024
View SA702076000 MACIAS, DAISY Salesperson 8/23/2023 6/30/2024
View SA709777000 RANDLES, MICHAEL Salesperson 8/23/2023 8/31/2025
View SA679624000 LOMELI, LAURA Salesperson 7/27/2023 7/31/2024
View SA705383000 GUTIERREZ, SYLVIA Salesperson 7/7/2023 7/31/2025
View SA708525000 CORDERO-TORRES, ALEXANDER Salesperson 5/24/2023 5/31/2025
View SA708139000 KLUNGNESS, ERIC Salesperson 5/15/2023 5/31/2025
View SA671373000 GAMBOA, CYNTHIA Salesperson 5/1/2023 4/30/2025
View SA684421000 ESPINDOLA, GUSTAVO Salesperson 4/17/2023 3/31/2025
View SA670936000 ARENAS, LACEY Salesperson 4/4/2023 3/31/2025
View SA707585000 ANDRADE VARGAS, JESUS Salesperson 4/3/2023 3/31/2025
View SA707300000 MCCLOUD, KYLIE Salesperson 3/6/2023 3/31/2025
View SA706896000 MCMAHAN, LESYA Salesperson 2/18/2023 2/28/2025
View SA706895000 TWERDAK, LAUREN Salesperson 2/9/2023 2/28/2025
View SA706330000 LOPEZ, KARINA Salesperson 2/7/2023 2/28/2025
View SA706659000 MCMAHAN, SAMUEL Salesperson 2/3/2023 1/31/2025
View SA704515000 CASTRO, JESSICA Salesperson 1/30/2023 8/31/2024
View SA680868000 FIGUEROA, BERNARDO Salesperson 10/10/2022 9/30/2024
View SA659649000 FOSTER, CHARA Salesperson 10/5/2022 8/31/2025
View SA705077000 RAMIREZ, KARLA Salesperson 9/27/2022 9/30/2024
View SA668968000 ALVAREZ, JULIA Salesperson 9/13/2022 1/31/2025
View SA704661000 KNABLE, ANGELA Salesperson 8/23/2022 8/31/2024
View SA699810000 ALLEN, TYESHIA Salesperson 8/18/2022 12/31/2025
View SA678824000 GARCIA, HECTOR Salesperson 8/3/2022 7/31/2024
View SA703946000 CLARKE, ALLISON Salesperson 8/3/2022 8/31/2024
View SA704223000 FRAIJO SANCHEZ, ANDREA Salesperson 7/28/2022 7/31/2024
View SA703176000 HAMILTON, KENDRA Salesperson 7/26/2022 7/31/2024
View SA703863000 PLOUGH, SIVIA Salesperson 7/9/2022 7/31/2024
View SA697031000 DEJESUS, MILDRED Salesperson 7/1/2022 6/30/2025
View SA637523000 HONAKER, KEVIN Salesperson 6/27/2022 10/31/2024
View SA694602000 MUNOZ, ERIN NICOLE Salesperson 6/17/2022 1/31/2025
View SA648161000 HERRERA, VIRGINIA Salesperson 4/1/2022 8/31/2025
View SA701637000 RUNNING, JESICA Salesperson 3/30/2022 3/31/2026
View SA689909000 CORCORAN, BRIKELLE Salesperson PLC 2/18/2022 3/31/2026
View SA700762000 PITTS, KELSEY Salesperson 2/7/2022 2/28/2026
View SA700218000 HERSHKOWITZ, HANNAH Salesperson 12/22/2021 12/31/2025
View BR032419000 SPENCER, KAREN Associate Broker 12/20/2021 2/28/2025
View SA673080000 FRANCO, CATHERINE Salesperson PLC 11/23/2021 8/31/2025
View BR571370000 ARNOLD, MICHELLE Associate Broker 11/1/2021 10/31/2025
View BR570475000 SEXTON, CLARENCE Associate Broker 10/14/2021 11/30/2025
View BR517313000 SIMS, CONNIE Designated Broker 10/12/2021 6/30/2025
View SA686159000 SHEPPEARD, KRISTAN Salesperson 9/7/2021 6/30/2025
View SA694156000 TURNER, CHRISTINE Salesperson 8/24/2021 12/31/2024
View SA661715000 ARNOLD, DANIEL Salesperson 8/12/2021 1/31/2026
View SA649728000 ARNOLD, DANIEL 'DAN' Salesperson 8/12/2021 10/31/2025
View SA549129000 JOHNSON, JULIE Salesperson PLC 8/11/2021 8/31/2025
View SA698051000 ERPELDING, RYAN Salesperson 8/9/2021 8/31/2025
View SA697264000 BROOKHART, MIRANDA Salesperson 6/23/2021 6/30/2025
View SA695860000 LAYTON, ASHLEY Salesperson 5/24/2021 4/30/2025
View SA548668000 ESTES, JILL Salesperson PLC 4/30/2021 3/31/2024
View SA666044000 SAWYER, ERIC Salesperson PLC 3/25/2021 6/30/2024
View SA670753000 CANSLER, BRANDI Salesperson PLC 2/25/2021 4/30/2025
View SA694510000 DELGADILLO, CHRISTOPHER Salesperson 2/15/2021 2/28/2025
View SA694549000 LEAL, GIBRANN Salesperson 1/27/2021 1/31/2025
View SA691937000 AMARO, KAYLA Salesperson 8/19/2020 8/31/2024
View SA691551000 COONS, SUSAN Salesperson 7/28/2020 7/31/2024
View SA691021000 CANSLER, CODY Salesperson 7/16/2020 7/31/2024
View SA673860000 FACE, DEBORAH Salesperson 11/19/2019 8/31/2025
View SA647866000 BOURELLE, PATTI Salesperson 9/3/2019 6/30/2025
View SA665076000 MARTIN, SHELLY Salesperson 9/3/2019 7/31/2024
View SA649770000 HERSHKOWITZ, KAREN Salesperson PLC 1/31/2019 10/31/2025
View SA566221000 LOPEZ, GERMAN Salesperson PLC 4/12/2018 8/31/2025
View SA675753000 ARIAS, MARYANNA Salesperson 11/28/2017 11/30/2025
View SA675005000 KREGER, RAYNE Salesperson 11/28/2017 11/30/2025
View SA674415000 EPPERSON, ROBERT Salesperson 11/8/2017 11/30/2025
View SA669082000 PEREZ, ELIZABETH Salesperson 6/26/2017 11/30/2024
View SA670476000 SANTIAGO, ROSA Salesperson 5/4/2017 4/30/2025
View SA665541000 TOMS, DODI Salesperson 8/31/2016 8/31/2024
View SA665219000 ARVIZU, JOSE Salesperson 8/10/2016 8/31/2024
View SA665287000 SHARP, CONNIE Salesperson 8/8/2016 8/31/2024
View SA664029000 NICHOLLS, DANETTE Salesperson 5/20/2016 5/31/2024
View SA663753000 DURAN, MONICA Salesperson 5/16/2016 4/30/2026
View SA650640000 LLOYD, VALERIE Salesperson 2/5/2016 11/30/2025
View SA101186000 STOVER, LAURA Salesperson 9/30/2015 1/31/2025
View SA627036000 DAVIS, LEALA Salesperson 8/31/2015 5/31/2026
View SA582789000 NAKASAWA, LORI Salesperson 8/31/2015 3/31/2025
View SA631286000 GONZALEZ, SHANNAN Salesperson 8/31/2015 4/30/2025
View SA637818000 SEXTON, BROOKE Salesperson 8/31/2015 10/31/2024
View SA630926000 ENDERS II, ROBERT Salesperson 8/31/2015 5/31/2025
View SA637798000 ANGUIZ, JOHN Salesperson 8/31/2015 10/31/2024
View SA567095000 ANGUIZ, ARTEMISA Salesperson 8/31/2015 9/30/2025
View BR545167000 HILL-OLSEN, KIM Associate Broker 8/31/2015 9/30/2025
Offices
License Number Status Address City Zip Branch Manager
View LC660184000 Active 2553 E. 24th Street Yuma 85365
Complaints

There are currently 0 open complaints at the Department. Open complaints represent unproven allegations. Upon investigation many complaints are found to be without merit and dismissed. Open complaints are confidential and no information concerning them is available for release.

Disciplinary Actions
File Number Order Type Order Date