Entity License

The following information was retrieved from the Department's database at 11/21/2024 8:17:42 AM. The information presented reflects the database records at the time of your inquiry; however, it will not reflect pending updates which are being processed by the Department.
Entity License Details
License Number
LC658545000
Legal Name
THE REALTY AGENCY LLC
Business (DBA) Name
THE REALTY AGENCY
License Status
Active
License Type
Real Estate Limited Liability
Original Date
5/26/2015
Expiration Date
5/31/2025
Phone
(928) 257-0502
Business Address
2052 S 4th Ave
YUMA AZ 85364
Mailing Address
2052 S 4th Ave
YUMA AZ 85364
Designated Broker Details
License Number
BR585109000
Name
FUENTES, NABILE
License Type
Real Estate Broker
PC/PLLC Name
Original Date
5/26/2015
Expiration Date
5/31/2025
Branch Manager Details

None, main offices do not have branch managers.

Employees
License Number Name Employment Type Hire Date Expiration Date
View SA556202000 NUNEZ, MARIA Salesperson 11/8/2024 10/31/2026
View SA692549000 VILLEGAS, ROSA Salesperson 11/1/2024 10/31/2026
View SA715512000 QUEZADA, FRANCISCO Salesperson 10/29/2024 10/31/2026
View SA715241000 PADILLA, CLARISSA Salesperson 10/28/2024 10/31/2026
View SA680790000 NEVAREZ, CHRISTINA Salesperson 10/2/2024 9/30/2026
View SA680792000 FLORES, MINERVA Salesperson 10/1/2024 9/30/2026
View SA711056000 MACGREW, GUSTAVO Salesperson 9/9/2024 11/30/2025
View SA672761000 SIMO OCHOA, MELINA Salesperson 9/4/2024 6/30/2025
View SA711480000 DUENAS, RUBEN Salesperson PLC 5/17/2024 1/31/2026
View SA694920000 DIAZ, MARCOS Salesperson 4/17/2024 6/30/2025
View SA712391000 DUENEZ, EDNA Salesperson 3/11/2024 3/31/2026
View SA675875000 KIMBALL, IRENE Salesperson 3/1/2024 12/31/2025
View SA709107000 FELIX, DAZEY Salesperson 2/21/2024 8/31/2025
View SA679712000 HEREDIA-ATONDO, IRVING Salesperson 2/7/2024 7/31/2026
View SA702745000 KENAN, CHARDAE Salesperson 1/19/2024 6/30/2026
View SA711526000 MOLINA GARCIA, YORSHIA Salesperson 1/16/2024 1/31/2026
View SA697859000 CLARK, THERSA Salesperson 11/27/2023 9/30/2025
View SA709781000 ACOSTA RUIZ, NORA Salesperson 11/27/2023 10/31/2025
View SA699146000 STEFANAKOS, MARIA Salesperson 11/3/2023 10/31/2025
View SA708360000 WOOD, TASHINA Salesperson 10/23/2023 10/31/2025
View SA698034000 BLACKWELL, AUSTIN Salesperson 10/17/2023 9/30/2025
View SA710600000 LARA PERALTA JR, JOSE Salesperson 10/12/2023 10/31/2025
View SA709680000 MARTINEZ PEREZ, RENATA Salesperson 8/8/2023 8/31/2025
View SA703650000 AVINA, YESIA Salesperson 8/1/2023 6/30/2025
View SA697285000 MARTINEZ PEREZ, MALINALLI Salesperson 7/1/2023 6/30/2025
View SA685277000 MENDEZ, KEVIN Salesperson 6/8/2023 5/31/2025
View SA623535000 GERALDO, NANCY Salesperson 6/4/2023 11/30/2024
View SA679573000 BELLAMY, MICHAEL Salesperson 6/2/2023 7/31/2026
View SA671019000 PLASCENCIA, LUIS Salesperson 6/1/2023 3/31/2025
View SA699978000 PEREZ, JACQUELINE Salesperson 6/1/2023 4/30/2026
View SA681360000 SANCHEZ, ROLANDO Salesperson 6/1/2023 1/31/2025
View SA706577000 VILLEGAS, EVELYN Salesperson 6/1/2023 3/31/2025
View SA676542000 BUSBY, JOSHUA Salesperson 6/1/2023 1/31/2026
View SA677414000 JUAREZ, ALFREDO Salesperson 6/1/2023 5/31/2026
View SA656033000 BORUNDA, CANDICE Salesperson 6/1/2023 1/31/2025
View SA666296000 AVALOS, BERENICE Salesperson 6/1/2023 9/30/2026
View SA670143000 DIMAS, DEBBIE Salesperson 6/1/2023 1/31/2025
View SA665701000 CHAVEZ, LAURA Salesperson 6/1/2023 8/31/2026
View SA683353000 MENDOZA, JENNIFER Salesperson 6/1/2023 1/31/2027
View SA674482000 MARTINEZ, SELMA Salesperson 6/1/2023 10/31/2025
View SA575077000 ALEGRIA, BEATRICE Salesperson 6/1/2023 5/31/2026
View SA689625000 BADILLA, YOVANA Salesperson 6/1/2023 2/28/2025
View SA677316000 MARQUEZ, LETICIA Salesperson 6/1/2023 3/31/2026
View SA701875000 MURILLO, YADIRA Salesperson 6/1/2023 3/31/2026
View SA692452000 SOTO, JOSUE Salesperson 6/1/2023 4/30/2025
View SA688005000 ALBARRAN BOJORQUEZ, ELIZABETH Salesperson 6/1/2023 4/30/2026
View SA653343000 GUZMAN JR, VALENTIN Salesperson 6/1/2023 6/30/2026
View SA661390000 FLORES FUENTES, MIGUEL Salesperson 6/1/2023 12/31/2025
View SA674474000 COBIAN, MARCIAL Salesperson 6/1/2023 10/31/2025
View SA703364000 WAMMACK, MARIXA Salesperson 6/1/2023 7/31/2026
View SA659445000 CARRAZCO, KASSANDRA Salesperson 6/1/2023 8/31/2025
View SA692739000 CABRERA, HAILEY Salesperson 6/1/2023 10/31/2026
View SA686267000 SANTOS, FANNY Salesperson 6/1/2023 7/31/2025
View SA700796000 PRUETT, ELIZABETH Salesperson 6/1/2023 3/31/2026
View BR546210000 TUGGLE, ROBERT Associate Broker 6/1/2023 12/31/2025
View SA688208000 DE LA FUENTE, GABRIELA Salesperson 6/1/2023 2/28/2026
View SA703342000 PADILLA, ROCIO Salesperson 6/1/2023 7/31/2026
View BR585109000 FUENTES, NABILE Designated Broker 6/1/2023 5/31/2025
Offices
License Number Status Address City Zip Branch Manager
View LC658545000 Active 2052 S 4th Ave YUMA 85364
View LC658545002 Active 11274 S. FORTUNA RD. YUMA 85367 ENDRES, JOHN
View LC658545003 Inactive 301 S 2nd AVENUE YUMA 85364
Complaints

There are currently 0 open complaints at the Department. Open complaints represent unproven allegations. Upon investigation many complaints are found to be without merit and dismissed. Open complaints are confidential and no information concerning them is available for release.

Disciplinary Actions
File Number Order Type Order Date