Entity License
The following information was retrieved from the Department's database at 11/21/2024 8:32:39 AM. The information presented reflects the database records at the time of your inquiry; however, it will not reflect pending updates which are being processed by the Department.
Entity License Details
- License Number
- LC646682006
- Legal Name
- RUSS LYON, LLC
- Business (DBA) Name
- RUSS LYON SOTHEBY'S INTERNATIONAL REALTY
- License Status
- Active
- License Type
- Real Estate Branch, Liability
- Original Date
- 2/12/2013
- Expiration Date
- 8/31/2025
- Phone
- (480) 585-7070
- Business Address
- 7669 E PINNACLE PEAK RD
SUITE 110
SCOTTSDALE AZ 85255 - Mailing Address
- 7669 E PINNACLE PEAK RD
SUITE 110
SCOTTSDALE AZ 85255
Designated Broker Details
- License Number
- BR533835000
- Name
- LAMBERSON, BRET GAMBS
- License Type
- Real Estate Broker
- PC/PLLC Name
- Original Date
- 8/8/2023
- Expiration Date
- 8/31/2025
Branch Manager Details
- License Number
- SA683488000
- Name
- BELDEN, ZANE ERIC
- License Type
- Real Estate Salesperson
- PC/PLLC Name
- Original Date
- 1/22/2019
- Expiration Date
- 1/31/2025
Employees
License Number | Name | Employment Type | Hire Date | Expiration Date | |
---|---|---|---|---|---|
View | SA711505000 | SCHATZ, ALEX | Salesperson PLC | 11/8/2024 | 1/31/2026 |
View | SA537304000 | ENGLISH, JILLIAN | Salesperson | 11/5/2024 | 10/31/2026 |
View | SA692440000 | ROYBAL, JACOB | Salesperson | 11/3/2024 | 10/31/2026 |
View | SA683488000 | BELDEN, ZANE | Manager, Salesperson | 11/1/2024 | 1/31/2025 |
View | SA711408000 | RAUH, DEVORAH | Salesperson | 10/28/2024 | 1/31/2026 |
View | SA701684000 | DONNELL, JUSTIN | Salesperson | 9/12/2024 | 3/31/2026 |
View | SA713923000 | HATHERLY, CELINE | Salesperson | 9/10/2024 | 8/31/2026 |
View | SA713345000 | PURANAM, PRAVEEN | Salesperson | 7/18/2024 | 5/31/2026 |
View | SA572480000 | DAVIS, MICHELLE | Salesperson | 6/7/2024 | 7/31/2025 |
View | BR670046000 | WATT, MELISSA | Associate Broker | 6/6/2024 | 2/28/2025 |
View | BR524331000 | SIMPSON, JOHN | Associate Broker | 5/31/2024 | 7/31/2026 |
View | BR549250000 | RIOS, KATHY | Associate Broker PLC | 5/31/2024 | 4/30/2025 |
View | SA712330000 | MAYOL, KYLIE | Salesperson | 5/17/2024 | 3/31/2026 |
View | SA712259000 | STANCHINA, NEVADA | Salesperson | 5/17/2024 | 3/31/2026 |
View | SA713279000 | SWEENEY, JEREMIAH | Salesperson | 4/26/2024 | 4/30/2026 |
View | SA712472000 | NEDZA, HENRY | Salesperson | 4/5/2024 | 4/30/2026 |
View | SA551296000 | ROSEN, STEVEN | Salesperson | 3/26/2024 | 3/31/2026 |
View | SA710913000 | LUMSDEN, NANCY | Salesperson | 2/6/2024 | 11/30/2025 |
View | SA711535000 | PETTITT, SHANNON | Salesperson | 1/30/2024 | 1/31/2026 |
View | SA711679000 | ELBIRT, ELENA | Salesperson | 1/16/2024 | 1/31/2026 |
View | SA650073000 | ROBERTSON, LINDA | Salesperson | 1/5/2024 | 10/31/2025 |
View | BR571181000 | SECREST, NICOLE | Associate Broker | 12/1/2023 | 11/30/2025 |
View | SA709597000 | BALDWIN, JENNIFER | Salesperson | 11/29/2023 | 8/31/2025 |
View | SA711242000 | YOUNG, LESLIE | Salesperson | 11/28/2023 | 11/30/2025 |
View | SA653557000 | ARMBRUSTER, LISA | Salesperson | 11/27/2023 | 8/31/2026 |
View | SA637151000 | ARMBRUSTER, JEFFREY | Salesperson PLC | 11/27/2023 | 6/30/2026 |
View | SA709968000 | WILHELM, ANNA | Salesperson | 10/31/2023 | 8/31/2025 |
View | SA710806000 | ST GERMAIN, MARNIE | Salesperson | 10/31/2023 | 10/31/2025 |
View | SA708792000 | BOLIN, MENDY | Salesperson | 9/7/2023 | 7/31/2025 |
View | SA708536000 | PURTZER, THOMAS | Salesperson | 9/1/2023 | 7/31/2025 |
View | SA670670000 | LAWSON, VICTORIA | Salesperson | 8/22/2023 | 7/31/2025 |
View | SA708480000 | ARTHUR, TERESA | Salesperson | 8/1/2023 | 6/30/2025 |
View | SA697572000 | MANNINA, DENISE | Salesperson | 7/31/2023 | 7/31/2025 |
View | SA708732000 | CARUJO-SADLER, SANDRA | Salesperson | 7/7/2023 | 7/31/2025 |
View | SA708018000 | JOHNSTONE, DENISE | Salesperson | 5/17/2023 | 4/30/2025 |
View | SA657845000 | ZAIDAN, PETER | Salesperson | 5/1/2023 | 4/30/2025 |
View | SA633508000 | EMIG, LAUREN | Salesperson | 3/24/2023 | 9/30/2025 |
View | SA664177000 | FOSTER, TIFFANY | Salesperson | 3/10/2023 | 6/30/2026 |
View | SA557048000 | CROZIER, DAVID | Salesperson PC | 2/21/2023 | 12/31/2026 |
View | BR665189000 | KHALEGHI, MIMI | Associate Broker PLC | 1/27/2023 | 1/31/2026 |
View | SA706000000 | KAKWANI, OLESEA | Salesperson | 12/8/2022 | 12/31/2026 |
View | SA652035000 | O'CONNOR, IOANA | Salesperson PLC | 11/7/2022 | 4/30/2026 |
View | BR569751000 | MILLER GILBERT, AMY | Associate Broker PLC | 9/15/2022 | 8/31/2025 |
View | SA703423000 | SOLLENBERGER, KRISTOPHER | Salesperson | 8/30/2022 | 7/31/2026 |
View | SA702027000 | GUERCIO, DAVID | Salesperson | 8/3/2022 | 8/31/2026 |
View | SA665779000 | METZ, KATIE | Salesperson PLC | 6/24/2022 | 8/31/2026 |
View | SA695223000 | HINNEFELD, LEAH | Salesperson PLC | 6/15/2022 | 3/31/2025 |
View | SA693654000 | NEDZA, MARK | Salesperson PLC | 6/15/2022 | 2/28/2025 |
View | SA702215000 | ICHER, KARINE | Salesperson | 5/16/2022 | 4/30/2026 |
View | SA702666000 | SHEETS, LYDIA | Salesperson | 5/3/2022 | 5/31/2026 |
View | SA697566000 | ZOBEC, LEIGH | Salesperson | 4/7/2022 | 7/31/2025 |
View | BR516658000 | ANDERSON, STEPHANIE | Associate Broker | 2/22/2022 | 7/31/2025 |
View | SA686204000 | OCONNOR, JAMES | Salesperson | 2/22/2022 | 7/31/2025 |
View | SA636405000 | BROCKMAN, TAMMY | Salesperson | 2/14/2022 | 5/31/2026 |
View | SA698722000 | DANTZSCHER, CHRISTINA | Salesperson | 1/24/2022 | 10/31/2025 |
View | SA695662000 | COLBY, DOUGLAS | Salesperson | 1/21/2022 | 3/31/2025 |
View | SA511150000 | PANOSIAN, HRATCH | Salesperson | 1/20/2022 | 6/30/2026 |
View | SA690598000 | O'BRIEN, MARK | Salesperson | 12/10/2021 | 6/30/2026 |
View | SA544574000 | O'BRIEN, JADE | Salesperson | 12/8/2021 | 9/30/2025 |
View | SA681315000 | WILSON, PIERRE | Salesperson | 11/19/2021 | 10/31/2026 |
View | SA683942000 | DETZER, AARON | Salesperson PLC | 11/18/2021 | 2/28/2025 |
View | SA698895000 | ZITTER, LISA | Salesperson PLC | 10/21/2021 | 9/30/2025 |
View | BR632934000 | LUCKY, LAURA | Associate Broker | 9/1/2021 | 11/30/2025 |
View | SA632227000 | CASHMAN, SALLY | Salesperson PLC | 7/20/2021 | 7/31/2025 |
View | SA545566000 | KATZ, LISA | Salesperson | 7/2/2021 | 10/31/2025 |
View | SA695634000 | KINZIE, HEATHER | Salesperson | 5/6/2021 | 3/31/2025 |
View | SA582770000 | ROUINTAN, NASRIN | Salesperson | 4/5/2021 | 3/31/2025 |
View | SA694905000 | PECCI, STEFANO | Salesperson | 3/22/2021 | 3/31/2025 |
View | SA627716000 | VANGRAEFSCHEPE, SARA | Salesperson | 3/22/2021 | 5/31/2026 |
View | SA695218000 | GIGNOUX, CHRISTINA | Salesperson | 3/10/2021 | 2/28/2025 |
View | BR533266000 | LEOPOLD, LISA | Associate Broker | 3/9/2021 | 3/31/2025 |
View | SA031885000 | DENNISON, ROSE | Salesperson PLC | 1/19/2021 | 12/31/2025 |
View | SA522683000 | FOX, DARRIN | Salesperson PLC | 12/18/2020 | 6/30/2026 |
View | SA660458000 | VAN PATTEN, VIRGINIA | Salesperson | 11/2/2020 | 10/31/2025 |
View | SA542728000 | SKUBAL, JAMES | Salesperson | 11/2/2020 | 2/28/2025 |
View | SA640145000 | SARRACINO, KRISTEN | Salesperson | 11/2/2020 | 6/30/2025 |
View | SA551170000 | MACDONALD, ALLAN | Salesperson | 11/2/2020 | 6/30/2026 |
View | SA635338000 | KAPCI, ROBERT | Salesperson | 11/2/2020 | 2/28/2026 |
View | BR547131000 | MULLINS, KIMBERLY | Associate Broker | 10/12/2020 | 7/31/2025 |
View | BR547361000 | MULLINS JR, JOHN | Associate Broker | 10/12/2020 | 7/31/2025 |
View | SA641568000 | BENTON, TERRI | Salesperson | 10/2/2020 | 9/30/2026 |
View | SA691128000 | SNODGRASS, PETRINA | Salesperson | 8/10/2020 | 7/31/2026 |
View | BR571733000 | VAN PATTEN, BARRY | Associate Broker | 8/4/2020 | 8/31/2026 |
View | SA643393000 | VAN PATTEN II, BARRY | Salesperson | 5/9/2020 | 7/31/2026 |
View | SA090507000 | DALBEY, LENA | Salesperson | 4/24/2020 | 12/31/2025 |
View | SA509218000 | LA CROIX, KRISTY | Salesperson PLC | 4/2/2020 | 3/31/2026 |
View | SA043264000 | SWEENEY, ROBIN | Salesperson | 2/3/2020 | 3/31/2026 |
View | SA647649000 | BRADFELDT, JULIE | Salesperson | 1/9/2020 | 6/30/2025 |
View | SA688753000 | SCALA, KATIE | Salesperson | 1/7/2020 | 12/31/2025 |
View | SA516305000 | ROBERTSON, DEBRA | Salesperson | 11/6/2019 | 7/31/2025 |
View | SA579067000 | BAIZER, MARIA | Salesperson | 10/31/2019 | 9/30/2026 |
View | SA569876000 | FLAHERTY, JANELLE | Salesperson | 8/8/2019 | 11/30/2025 |
View | SA664685000 | MARKS, RYAN | Salesperson | 6/19/2019 | 6/30/2026 |
View | SA500381000 | DUNTEMAN, ROSEANN | Salesperson | 5/30/2019 | 1/31/2025 |
View | SA537476000 | MCNEELY, STEPHANIE | Salesperson PLC | 5/29/2019 | 11/30/2026 |
View | BR559806000 | SPIVEY, BETH | Associate Broker PLC | 5/9/2019 | 11/30/2026 |
View | SA631372000 | FAUSTINOS, YVONNE | Salesperson | 5/1/2019 | 4/30/2025 |
View | BR649833000 | TRISCHETTI, JOHN | Associate Broker | 4/1/2019 | 11/30/2026 |
View | BR635517000 | PAKULA, JOSIE | Associate Broker | 3/6/2019 | 3/31/2025 |
View | SA682748000 | HAMILTON, BRANDON | Salesperson | 1/4/2019 | 12/31/2024 |
View | SA548507000 | WILLIAMSON, MICHAEL | Salesperson | 7/9/2018 | 3/31/2026 |
View | SA641717000 | CERRETA, STEPHANIE | Salesperson | 7/2/2018 | 10/31/2025 |
View | SA578132000 | DUFF WILSON, KATHLEEN | Salesperson | 3/15/2018 | 8/31/2026 |
View | SA533431000 | BAKER, S. | Salesperson | 3/8/2018 | 5/31/2026 |
View | SA036195000 | BARTNICKI, JEANNINE | Salesperson | 3/8/2018 | 5/31/2026 |
View | SA675536000 | CARTLEDGE, LOURDES | Salesperson | 2/15/2018 | 11/30/2025 |
View | BR532427000 | STOWELL, JAMES 'JIM' | Associate Broker PC | 1/30/2018 | 1/31/2026 |
View | SA668282000 | WILKINS, LOUIE | Salesperson | 1/10/2018 | 12/31/2024 |
View | SA654505000 | SCHAEFER, JESSICA | Salesperson | 11/2/2017 | 8/31/2026 |
View | SA566840000 | CHMEL, VIKI | Salesperson | 8/7/2017 | 9/30/2025 |
View | SA673096000 | WILLIAMS, ELIZABETH | Salesperson | 8/4/2017 | 7/31/2025 |
View | SA672330000 | GEDDES, RICHARD | Salesperson | 8/2/2017 | 5/31/2025 |
View | SA668879000 | NOWAK, DIANE | Salesperson | 7/27/2017 | 7/31/2025 |
View | SA522355000 | RAMSEYER, WILLIAM | Salesperson | 6/26/2017 | 5/31/2026 |
View | SA627185000 | HAIRSTON, TANAHA | Salesperson | 5/19/2017 | 9/30/2026 |
View | SA024198000 | ZIEDER, ALAN | Salesperson | 2/14/2017 | 7/31/2026 |
View | SA669794000 | RUTTINGER, FANNY | Salesperson | 2/2/2017 | 1/31/2025 |
View | SA628171000 | ARNOLD, CHRISTINE | Salesperson | 1/31/2017 | 10/31/2026 |
View | SA651339000 | BABB, ADAM | Salesperson | 1/20/2017 | 1/31/2026 |
View | SA668659000 | KROLAK, ASHLEY | Salesperson | 11/29/2016 | 11/30/2026 |
View | SA047740000 | VALLE, RAYMOND | Salesperson | 11/2/2016 | 4/30/2025 |
View | SA650890000 | MCCARTHY, MICHELLE | Salesperson PLC | 11/2/2016 | 12/31/2025 |
View | SA032217000 | TOY-YOSHIDA, PAMELA | Salesperson | 11/2/2016 | 1/31/2026 |
View | SA641481000 | SIMPSON, PATRICIA | Salesperson | 11/2/2016 | 9/30/2025 |
View | SA643695000 | SCHICK, MARY | Salesperson | 11/2/2016 | 6/30/2026 |
View | SA655186000 | SCHUMER, MELISSA | Salesperson | 11/2/2016 | 10/31/2026 |
View | SA655721000 | SAPP, PATRICIA | Salesperson | 11/2/2016 | 1/31/2025 |
View | SA560845000 | BAIRD, REBECCA | Salesperson | 11/2/2016 | 4/30/2025 |
View | BR005600000 | PRESTON, CHERYL | Associate Broker | 11/2/2016 | 11/30/2024 |
View | SA553895000 | PATTISON, DAVID | Salesperson PLC | 11/2/2016 | 9/30/2026 |
View | SA528049000 | MOWZOON, MICHELLE | Salesperson | 11/2/2016 | 7/31/2025 |
View | SA650383000 | MESSICK, SHAWNA | Salesperson | 11/2/2016 | 11/30/2025 |
View | SA528121000 | MAYO, DAVID | Salesperson | 11/2/2016 | 7/31/2025 |
View | SA649458000 | HENRY, LISA | Salesperson | 11/2/2016 | 9/30/2025 |
View | SA534480000 | FRY, DOUGLAS | Salesperson | 11/2/2016 | 6/30/2026 |
View | BR525241000 | FINCHER, DELMAR | Associate Broker | 11/2/2016 | 1/31/2025 |
View | SA573217000 | ELMORE, SHANE | Salesperson | 11/2/2016 | 3/31/2026 |
View | BR022025000 | BOGERT, CARRIE | Associate Broker | 11/2/2016 | 7/31/2026 |
View | SA643079000 | BURK, BARBARA 'BOBBI' | Salesperson | 11/2/2016 | 3/31/2026 |
View | SA103202000 | ARCHIBECK, CONNIE | Salesperson | 11/2/2016 | 2/28/2026 |
View | BR643581000 | ALLFORD, DEBRA | Associate Broker | 11/2/2016 | 5/31/2026 |
View | BR004914000 | ANGOTT, MICHAEL | Associate Broker | 11/2/2016 | 5/31/2025 |
View | SA553143000 | HILGENDORF, LINDA | Salesperson | 10/14/2016 | 8/31/2026 |
View | SA523035000 | BULLARD, DENA | Salesperson | 7/5/2016 | 7/31/2026 |
View | BR008725000 | SERTICH, NANCY | Associate Broker | 7/5/2016 | 2/28/2025 |
View | SA660137000 | WHORL, LLOYD | Salesperson | 12/1/2015 | 9/30/2025 |
View | SA659380000 | FUNK, LORRAINE | Salesperson | 10/20/2015 | 7/31/2025 |
View | SA646948000 | KROLAK, STACEY | Salesperson PLC | 10/15/2015 | 3/31/2025 |
View | SA648011000 | HOBROCK, KELLY | Salesperson | 8/5/2015 | 5/31/2025 |
View | SA642981000 | HUFF, MATTHEW | Salesperson | 4/1/2015 | 3/31/2026 |
View | SA564289000 | BIANCO, PHILLIP | Salesperson | 3/16/2015 | 7/31/2025 |
View | SA641127000 | BELLUOMINI, JENNIFER | Salesperson PLC | 3/2/2015 | 8/31/2025 |
View | BR516363000 | SAUER, KAREN | Associate Broker | 1/15/2015 | 3/31/2026 |
View | SA536734000 | SPENCER, CAROL | Salesperson | 11/13/2014 | 10/31/2026 |
View | SA652421000 | THORSTENSEN, NICHOLE | Salesperson | 8/29/2014 | 5/31/2026 |
View | SA572059000 | HOLDER, JOHN | Salesperson | 8/1/2014 | 2/28/2026 |
View | SA651807000 | RIMER, SHAWN | Salesperson | 3/27/2014 | 3/31/2026 |
View | SA651797000 | WILLIAMS, KRISTINE | Salesperson | 3/6/2014 | 2/28/2026 |
View | SA558058000 | STORTZ, TROY | Salesperson | 2/13/2014 | 1/31/2025 |
View | BR110820000 | BELIVEAU, LINDA | Associate Broker PC | 12/23/2013 | 7/31/2025 |
View | SA550358000 | DANDY, CARI | Salesperson | 11/12/2013 | 5/31/2026 |
View | SA648458000 | DEWAR, LAURIE | Salesperson | 10/3/2013 | 8/31/2025 |
View | SA627425000 | MONTANO, MARIO | Salesperson PLC | 7/11/2013 | 5/31/2026 |
View | BR008991000 | SUTHERLAND, PENNEY | Associate Broker | 5/16/2013 | 12/31/2025 |
View | SA629903000 | PENNYPACKER, JOHN | Salesperson | 5/16/2013 | 12/31/2024 |
View | SA538935000 | NEGRIN, DEBORAH | Salesperson | 5/16/2013 | 1/31/2025 |
View | SA561829000 | FOOTE, WILLIAM | Salesperson | 5/16/2013 | 4/30/2025 |
View | SA520181000 | GRIFFITH, KATHLEEN | Salesperson | 3/19/2013 | 12/31/2025 |
View | SA109916000 | GRIFFITH, JOHN | Salesperson | 3/19/2013 | 5/31/2025 |
View | SA644325000 | DESMARTEAU, KAYCEE | Salesperson PLC | 3/19/2013 | 7/31/2026 |
View | SA541803000 | LUCKY, MATTHEW | Salesperson | 3/14/2013 | 6/30/2025 |
View | BR516513000 | LUCKY, LISA | Associate Broker | 3/14/2013 | 7/31/2025 |
View | SA029216000 | HASSETT, ROBERT | Salesperson | 3/14/2013 | 9/30/2026 |
View | SA579643000 | METZ, CYNTHIA | Salesperson PLC | 3/7/2013 | 10/31/2026 |
View | SA634035000 | WEISKOPF, LAURIE | Salesperson | 2/20/2013 | 10/31/2025 |
View | SA533795000 | ADAMS, DWAYNE | Salesperson | 2/19/2013 | 5/31/2026 |
View | SA516756000 | GRAY, TRACEY | Salesperson | 2/16/2013 | 6/30/2025 |
View | SA515190000 | MOFFS, ANTONY | Salesperson | 2/15/2013 | 3/31/2025 |
View | SA550479000 | GOLDBERG, LINDA | Salesperson | 2/13/2013 | 5/31/2026 |
View | SA091584000 | CUEVAS, PATRICIA | Salesperson | 2/13/2013 | 9/30/2025 |
View | SA526604000 | LEINWEBER, KIMBERLEY | Salesperson | 2/13/2013 | 4/30/2025 |
View | SA532259000 | FLOOR, TIMOTHY | Salesperson | 2/13/2013 | 3/31/2026 |
View | SA116996000 | CORMIE, PATRICIA | Salesperson | 2/12/2013 | 10/31/2026 |
View | SA036259000 | LEAHY, JENNY | Salesperson | 2/12/2013 | 6/30/2026 |
View | SA505943000 | HARRIS, KATHY | Salesperson | 2/12/2013 | 6/30/2025 |
View | SA540279000 | WREDE, MARIA | Salesperson | 2/12/2013 | 3/31/2025 |
View | BR645090000 | NYCHAY, KAREN | Associate Broker | 2/12/2013 | 10/31/2026 |
View | SA526965000 | NICHOLAS, ANTHONY | Salesperson | 2/12/2013 | 4/30/2025 |
View | SA576231000 | COFFEY, ERIC | Salesperson | 2/12/2013 | 6/30/2026 |
View | SA567934000 | WASSON, BEVERLY | Salesperson | 2/12/2013 | 10/31/2025 |
View | BR535121000 | SINAGOGA, DEBRA | Associate Broker | 2/12/2013 | 12/31/2025 |
View | SA537305000 | BONDY, VIOLETTA | Salesperson | 2/12/2013 | 10/31/2026 |
View | SA116802000 | STEWART, CHARLES | Salesperson | 2/12/2013 | 2/28/2025 |
View | BR115472000 | CORDES, JOHN | Associate Broker | 2/12/2013 | 7/31/2026 |
View | SA022339000 | SNEP, MICHAEL | Salesperson | 2/12/2013 | 3/31/2025 |
View | SA574840000 | REISDORF, KATHRYN | Salesperson | 2/12/2013 | 4/30/2026 |
View | BR509508000 | BROCK, TERRY | Associate Broker | 2/12/2013 | 8/31/2026 |
View | SA027178000 | ZAPERNICK, LOIS | Salesperson | 2/12/2013 | 12/31/2025 |
View | BR005163000 | KITZMILLER, NORMAN | Associate Broker | 2/12/2013 | 10/31/2025 |
View | SA550394000 | PROKOPOW, KATHLEEN | Salesperson | 2/12/2013 | 5/31/2026 |
View | SA537266000 | WILKINS, JOANNA | Salesperson | 2/12/2013 | 10/31/2026 |
Offices
License Number | Status | Address | City | Zip | Branch Manager | |
---|---|---|---|---|---|---|
View | LC646682000 | Active | 7669 E PINNACLE PEAK RD | SCOTTSDALE | 85255 | |
View | LC646682001 | Active | 34305 N. SCOTTSDALE RD | SCOTTSDALE | 85266 | FRIEDMAN, DAVID |
View | LC646682002 | Active | 37700 N. DESERT MOUNTAIN PARKWAY | SCOTTSDALE | 85262 | GILLENWATER, TROY |
View | LC646682003 | Active | 317 N Humphreys St | FLAGSTAFF | 86001 | GUETTI, ELISE |
View | LC646682006 | Active | 7669 E PINNACLE PEAK RD | SCOTTSDALE | 85255 | BELDEN, ZANE |
View | LC646682007 | Active | 20 Roadrunner Drive | SEDONA | 86336 | CHRISTENSEN, TOD |
View | LC646682008 | Active | 3450 E. Sunrise Drive | TUCSON | 85718 | ROSE, WILLIAM |
View | LC646682009 | Active | 6900 E CAMELBACK ROAD | SCOTTSDALE | 85251 | MONTEITH, SHERRI |
View | LC646682010 | Active | 8715 W. UNION HILLS DR STE 104 | PEORIA | 85382 | SMITH, CYNTHIA |
View | LC646682016 | Active | 748 EASY ST STE 7 | CAREFREE | 85377 | WILLISON, LILIAN |
View | LC646682017 | Active | TUBAC ROAD, #2 | TUBAC | 85646 | BRASHER, GARY |
View | LC646682020 | Active | 275 E Rivulon Blvd | GILBERT | 85297 | NEWELL, THOMAS |
View | LC646682021 | Active | 219 N HUMPHREYS ST | FLAGSTAFF | 86001 | CORE, VALERIE |
View | LC646682022 | Active | 16872 E AVENUE OF THE FOUNTAINS | FOUNTAIN HILLS | 85268 | STEWART, STEPHANIE |
View | LC646682023 | Active | 2971 WILLOW CREEK ROAD BUILDING 5 | PRESCOTT | 86301 | ZIEDER, DEREK |
View | LC646682024 | Inactive | 405 W. TORTOLITA MOUNTAIN CIRCLE | ORO VALLEY | 85755 |
Complaints
There are currently 0 open complaints at the Department. Open complaints represent unproven allegations. Upon investigation many complaints are found to be without merit and dismissed. Open complaints are confidential and no information concerning them is available for release.
Disciplinary Actions
File Number | Order Type | Order Date |
---|