Entity License

The following information was retrieved from the Department's database at 11/21/2024 7:57:29 AM. The information presented reflects the database records at the time of your inquiry; however, it will not reflect pending updates which are being processed by the Department.
Entity License Details
License Number
LC585372000
Legal Name
GENTRY REALTY, L.L.C.
Business (DBA) Name
GENTRY REAL ESTATE
License Status
Active
License Type
Real Estate Limited Liability
Original Date
7/12/2007
Expiration Date
2/28/2025
Phone
(480) 750-9910
Business Address
3303 E. Baseline Rd
Bldg. 8 - #119
Gilbert AZ 85234
Mailing Address
3303 E. Baseline Rd
Gilbert AZ 85234
Designated Broker Details
License Number
BR102842000
Name
MCLELLAN II, CLYDE ANDREW
License Type
Real Estate Broker
PC/PLLC Name
Clyde Andrew McLellan II PLLC
Original Date
2/1/1999
Expiration Date
2/28/2025
Branch Manager Details

None, main offices do not have branch managers.

Employees
License Number Name Employment Type Hire Date Expiration Date
View SA665713000 TORRES, DANIEL Salesperson 11/12/2024 8/31/2026
View SA569805000 GOODMAN, CODY Salesperson PLC 11/6/2024 11/30/2025
View SA646621000 BRADY, KELLAN Salesperson 10/12/2024 2/28/2025
View SA529901000 JARVIS, DAVID Salesperson 10/10/2024 10/31/2025
View BR538358000 MICHELLE, DIANE Associate Broker 10/8/2024 7/31/2026
View SA560815000 BAJLO, NEVEN Salesperson PLC 10/8/2024 4/30/2025
View SA658565000 COHODAS, SAMUEL Salesperson 10/7/2024 11/30/2026
View SA680696000 BORINSTEIN, BRETT Salesperson 10/1/2024 9/30/2026
View SA553780000 BEHINFAR, RENE Salesperson 9/25/2024 9/30/2026
View SA679431000 SMITH, GRANT Salesperson 9/13/2024 7/31/2026
View SA552650000 DANIELS, BRENT Salesperson 9/10/2024 8/31/2026
View SA704492000 HOLYOAK, BRANDON Salesperson 9/9/2024 8/31/2026
View SA653622000 CARLISLE, NICHOLAS Salesperson 9/7/2024 8/31/2026
View SA635389000 GRIFFIN, ANDY Salesperson 9/4/2024 8/31/2026
View SA673613000 WILLIAMS, CADEN Salesperson 8/28/2024 7/31/2026
View SA700185000 KOYANAGI, PRESTON Salesperson 8/28/2024 12/31/2025
View SA628873000 DOWDELL, TROY Salesperson 8/9/2024 10/31/2026
View SA577343000 KEENE, STEWART Salesperson 8/1/2024 7/31/2026
View SA714447000 BOGLE, CHANDLER Salesperson 7/24/2024 7/31/2026
View SA710222000 BABNIK, JULIAN Salesperson 7/18/2024 6/30/2026
View SA714332000 STOKES, JOSHUA Salesperson 7/16/2024 7/31/2026
View SA699539000 ADCOX, JAMES Salesperson PLC 7/15/2024 10/31/2025
View SA551681000 VICE, CHAD Salesperson 6/19/2024 7/31/2026
View SA713701000 ECALONO, LOGAN Salesperson 5/24/2024 5/31/2026
View SA684420000 EARHART, CAMILLE Salesperson PLC 5/9/2024 3/31/2025
View SA646937000 GOOD, CHASITY Salesperson 5/9/2024 3/31/2025
View SA691938000 SAWAL, FARKHANDA Salesperson 5/8/2024 8/31/2026
View SA688567000 VILLALBA ESCARCEGA, ERICK Salesperson 5/6/2024 12/31/2025
View SA706076000 VIDAL LUNA, ESMERALDA Salesperson 4/30/2024 4/30/2025
View SA626511000 HADDOW, JAMES Salesperson 4/6/2024 3/31/2026
View SA642513000 PHILLIPS, SHANNON Salesperson 4/5/2024 1/31/2026
View SA692359000 KOWALSKI, GINA Salesperson 3/18/2024 9/30/2026
View SA647506000 CUMMINGS, DENISE Salesperson 3/8/2024 7/31/2025
View SA689148000 PEEP, RYAN Salesperson 2/26/2024 1/31/2026
View SA712227000 CALDWELL, ETHAN Salesperson 2/15/2024 2/28/2026
View SA675557000 THORPE, JONATHAN Salesperson 2/12/2024 6/30/2026
View SA655329000 OWENS, MARK Salesperson 2/12/2024 2/28/2026
View SA689138000 BRAGUE, CONNOR Salesperson 2/1/2024 1/31/2026
View SA623900000 LUX, TATE Salesperson 1/3/2024 3/31/2026
View SA626198000 FARRIS, STEVEN Salesperson 1/1/2024 12/31/2025
View SA698998000 ENDERLE, TANNER Salesperson 12/6/2023 10/31/2025
View SA675781000 SMERALDO, MANLIO Salesperson 12/1/2023 11/30/2025
View SA570000000 SMITH, KENNETH Salesperson 12/1/2023 11/30/2025
View SA698776000 BRYANT, BRANDY Salesperson PLC 11/30/2023 9/30/2025
View SA679064000 MASSEY, STEPHANIE Salesperson PLC 11/8/2023 6/30/2026
View SA698351000 MASSEY, LANCE Salesperson PLC 11/8/2023 9/30/2025
View SA683479000 JOHNSON, CYNTHIA Salesperson 11/8/2023 2/28/2025
View SA664133000 BIZUB, CHRISTOPHER Salesperson 10/31/2023 5/31/2026
View SA710131000 DELGADO, PEDRO Salesperson 10/25/2023 10/31/2025
View SA710818000 FUENTES, ARMANDO Salesperson 10/24/2023 10/31/2025
View SA710334000 CORDOVA, DANIELLE Salesperson 10/6/2023 10/31/2025
View SA693666000 LANGE, TIMOTHY Salesperson 9/26/2023 11/30/2024
View SA704261000 BRITTAIN, ISAIAH Salesperson 9/26/2023 11/30/2024
View SA674229000 PERKINS, TANNER Salesperson PLC 9/11/2023 9/30/2025
View SA695128000 KLEIN, LYLE Salesperson 9/8/2023 2/28/2025
View SA630761000 PEARCE, CHRISTOPHER Salesperson 8/23/2023 8/31/2025
View SA579129000 HATCH, JACQUI Salesperson 8/7/2023 7/31/2025
View SA647791000 DUARTE, CESAR Salesperson 8/4/2023 7/31/2025
View SA684781000 GARAY, JAN Salesperson 6/30/2023 5/31/2025
View SA708951000 ALKAISSY, ZAHRA Salesperson 6/29/2023 6/30/2025
View SA708025000 KRABBE, JACOB Salesperson 6/5/2023 4/30/2025
View SA528017000 ROMINE, GINA Salesperson 6/5/2023 7/31/2025
View SA706028000 GORDON, JOHN Salesperson 5/5/2023 12/31/2024
View SA691784000 BROUGH, JORDAN Salesperson PLC 5/4/2023 8/31/2026
View SA103810000 REED, REBECCA Salesperson PLC 3/27/2023 5/31/2025
View SA689324000 DEMUND, JACOB Salesperson 3/8/2023 1/31/2026
View SA679005000 CARTER, RONALD Salesperson 2/28/2023 9/30/2026
View SA682547000 DENTON, MICHELLE Salesperson PLC 2/17/2023 12/31/2024
View SA627207000 ADCOX, JIM Salesperson 1/24/2023 5/31/2026
View SA556592000 STERN, DAVID Salesperson 1/3/2023 12/31/2024
View SA706223000 ENOS, JASON Salesperson 12/29/2022 12/31/2024
View SA536648000 POZNIAK, SHARI Salesperson PLC 12/23/2022 10/31/2026
View SA697934000 TVENGE, BRETT Salesperson 10/24/2022 8/31/2025
View SA695377000 ARNDT, ANDREW Salesperson 9/23/2022 3/31/2025
View SA693202000 CLAUCHERTY, JUSTIN Salesperson 9/23/2022 11/30/2024
View SA699428000 RUNYON, VICTORIA Salesperson 9/23/2022 11/30/2025
View SA692901000 SISK, BRANDON Salesperson PLC 9/22/2022 11/30/2026
View SA701930000 ZLAMANYUK, LILIYA Salesperson 9/22/2022 3/31/2026
View SA676808000 GUNNELL, ZACHARY Salesperson 9/22/2022 2/28/2026
View SA704636000 PIDGEON, DANIELLE Salesperson 9/14/2022 8/31/2026
View SA661104000 KINGDESKI, GINA Salesperson 8/1/2022 11/30/2025
View SA577583000 ROIT, DENISE Salesperson 8/1/2022 7/31/2026
View SA696343000 SHOSTED, ANDRA Salesperson 5/5/2022 1/31/2026
View SA698684000 BRYCE, MICHAEL Salesperson PLC 4/18/2022 9/30/2025
View SA680070000 ADCOX, BRENDON Salesperson PLC 4/18/2022 7/31/2026
View BR695962000 REDMER, MATTHEW Associate Broker 4/8/2022 4/30/2025
View SA701840000 EVANS, CRYSTAL Salesperson 3/30/2022 3/31/2026
View SA700986000 PELSUE, BLAKE Salesperson 3/10/2022 3/31/2026
View SA701355000 WEST, SANDI Salesperson 3/5/2022 3/31/2026
View SA701101000 FUNK, MARK Salesperson 2/18/2022 2/28/2026
View SA566642000 ARNOLD, LISA Salesperson PLC 2/15/2022 8/31/2025
View BR584813000 MONGER, DUSTIN Associate Broker PLC 2/14/2022 6/30/2025
View SA700449000 GUTIERREZ, JOSHUA Salesperson 1/11/2022 1/31/2026
View SA695716000 CASEY, MAXWELL Salesperson PLC 1/7/2022 3/31/2025
View SA651722000 CURTIS, JESSICA Salesperson PC 12/29/2021 2/28/2026
View SA686867000 VALENTINE, BRITTANY Salesperson 11/18/2021 8/31/2025
View SA698471000 OSTLER, JANELL Salesperson 10/6/2021 10/31/2025
View SA544056000 CHENOWETH, RYAN Salesperson 10/5/2021 9/30/2025
View SA689647000 FINO, ROBERT Salesperson 9/30/2021 3/31/2026
View SA696132000 CHENOWETH, CADEN Salesperson 9/9/2021 4/30/2025
View SA623447000 DAVIS, DEBORAH Salesperson 8/27/2021 10/31/2025
View SA554156000 KINGDESKI, BRIAN Salesperson PLC 7/26/2021 9/30/2026
View SA646707000 RAY, ELAINE Salesperson 6/1/2021 5/31/2025
View SA635303000 ROESNER, LISA Salesperson PC 5/22/2021 2/28/2026
View SA687570000 MARKS, HUNTER Salesperson 5/14/2021 10/31/2025
View SA551259000 BEST, RUSSELL 'JOE' Salesperson 3/11/2021 6/30/2026
View SA681974000 PEWITT, TROYE Salesperson 3/8/2021 11/30/2024
View SA678033000 PACE, SAWYER Salesperson 3/1/2021 4/30/2026
View SA043106000 CHOULES, ERIC Salesperson 2/8/2021 10/31/2025
View SA630606000 WORDEN, NATALIE Salesperson PLC 1/22/2021 2/28/2025
View SA646208000 FORREST, DANIEL Salesperson 1/16/2021 12/31/2024
View SA689903000 DE ANGELIS, SEASON Salesperson 1/5/2021 3/31/2026
View BR650314000 TRANSTRUM, LORRAINE Associate Broker 12/30/2020 4/30/2025
View SA671645000 MATTICE, JENNIFER Salesperson 11/16/2020 5/31/2025
View SA687103000 GREGORY, SHARON Salesperson 11/16/2020 8/31/2025
View SA682475000 APLASS, BRYANT Salesperson 10/7/2020 12/31/2024
View SA024916000 BODINE, JON Salesperson PLC 9/21/2020 1/31/2025
View SA680268000 MUENCH, ERIC Salesperson 9/11/2020 8/31/2026
View BR644251000 GOETTL SLAUGHTER, LAURIE Associate Broker 9/4/2020 4/30/2026
View SA691597000 REINHOLZ, JONAH Salesperson 8/13/2020 8/31/2026
View SA690574000 BIGLER, CHEREESE Salesperson 7/2/2020 5/31/2026
View SA684589000 SUMNER, ADAM Salesperson 6/3/2020 3/31/2025
View SA631942000 HESS, TERRY Salesperson PLC 5/19/2020 6/30/2025
View SA682359000 CHANG, ALEXANDER Salesperson 2/1/2020 11/30/2026
View SA633061000 SAHADEVANPILLAI, DILEEP Salesperson 1/24/2020 8/31/2025
View BR102842000 MCLELLAN II, CLYDE Designated Broker PLC 1/7/2020 2/28/2025
View SA688457000 CUMMARD, CRYSTAL Salesperson 1/7/2020 12/31/2025
View SA670735000 TAYLOR, JENNY Salesperson 12/12/2019 3/31/2025
View SA635353000 MIKHAIL, NOELA Salesperson 11/25/2019 2/28/2026
View SA530803000 REIMANN, MICHAEL Salesperson 11/7/2019 12/31/2025
View SA555636000 BELLINGER, CLAYTON 'CLAY' Salesperson 10/16/2019 11/30/2026
View SA540171000 BERMUDEZ, ROBERT Salesperson 8/13/2019 3/31/2025
View SA640005000 RICHARDS, JASON Salesperson 7/29/2019 7/31/2025
View SA639286000 BROWN, ANGUS Salesperson 7/11/2019 2/28/2025
View SA675933000 SCOW, MELANIE Salesperson PLC 3/27/2019 12/31/2025
View SA529317000 SHEPHERD, KRISTEN Salesperson 12/17/2018 4/30/2025
View SA553738000 KERBY, LAURA Salesperson 12/5/2018 9/30/2026
View SA682233000 FIFIELD, CHRISTOPHER Salesperson 12/3/2018 11/30/2026
View SA624226000 TRENDLER, CHRISTIN Salesperson 10/29/2018 5/31/2026
View SA558430000 CALDWELL, SPENCER Salesperson PLC 9/28/2018 1/31/2025
View SA628608000 CONOVER, JOHN Salesperson 9/19/2018 8/31/2026
View SA569332000 CARLSON, JOSHUA Salesperson PLC 7/14/2018 11/30/2025
View SA585677000 MCNAUGHTON, TROY Salesperson 8/2/2017 7/31/2025
View SA639119000 NIELSON, STEPHEN Salesperson 6/21/2017 2/28/2025
View SA637343000 MARKS, DAVID Salesperson 5/17/2017 7/31/2026
View SA518954000 MORTON, MELISSA Salesperson 4/14/2017 10/31/2025
View SA660105000 TATE, THOMASEN Salesperson 3/30/2017 1/31/2026
View SA658824000 LEWIS, VANESSA Salesperson 3/2/2017 7/31/2025
View SA658851000 WONG, ALEXIS Salesperson 2/28/2017 6/30/2025
View SA535598000 GOODYKE, KARA Salesperson 2/28/2017 8/31/2026
View SA633030000 BAXTER, SYDNI Salesperson 1/31/2017 9/30/2025
View SA531721000 PHELPS, LARRY Salesperson 12/12/2016 2/28/2026
View SA658332000 PETERSON, MICHAEL Salesperson 7/29/2016 6/30/2025
View SA664171000 KARGES, KYLE Salesperson 6/27/2016 6/30/2026
View SA623899000 YANCEY, JAMES Salesperson 5/24/2016 2/28/2026
View SA662652000 MAYO, KELLY Salesperson 2/11/2016 2/28/2026
View SA647245000 JACOBSON, WENDY Salesperson 9/21/2015 4/30/2025
View SA023923000 YOUNG, MARK Salesperson 9/4/2015 5/31/2026
View SA651577000 MORENO RIGOLLOT, ERNESTO Salesperson 8/3/2015 3/31/2026
View SA555058000 SHILLY, FADEL Salesperson 3/25/2015 10/31/2026
View SA550546000 KOCH, TAYVA Salesperson 6/10/2014 5/31/2026
View SA557947000 POZNIAK, MARK Salesperson 2/11/2013 1/31/2025
View SA633058000 ADAIR, TORAL Salesperson 11/15/2010 8/31/2025
Offices
License Number Status Address City Zip Branch Manager
View LC585372000 Active 3303 E. Baseline Rd Gilbert 85234
View LC585372007 Inactive 261 S MAIN STREET SNOWFLAKE 85937
Complaints

There are currently 0 open complaints at the Department. Open complaints represent unproven allegations. Upon investigation many complaints are found to be without merit and dismissed. Open complaints are confidential and no information concerning them is available for release.

Disciplinary Actions
File Number Order Type Order Date