Entity License

The following information was retrieved from the Department's database at 4/25/2024 12:15:51 PM. The information presented reflects the database records at the time of your inquiry; however, it will not reflect pending updates which are being processed by the Department.
Entity License Details
License Number
LC506032018
Legal Name
HOMESMART, LLC
Business (DBA) Name
HOMESMART
License Status
Active
License Type
Real Estate Limited Liability
Original Date
10/3/2013
Expiration Date
1/31/2025
Phone
(623) 889-7100
Business Address
15543 NORTH REEMS ROAD, SUITE 139
SURPRISE AZ 85374
Mailing Address
15543 NORTH REEMS ROAD, SUITE 139
SURPRISE AZ 85374
Designated Broker Details
License Number
BR007840000
Name
LA RUE, RICHARD K
License Type
Real Estate Broker
PC/PLLC Name
Original Date
1/19/1989
Expiration Date
1/31/2025
Branch Manager Details
License Number
BR543136000
Name
ELIA, DONALD
License Type
Real Estate Broker
PC/PLLC Name
DONALD ELIA, PLLC
Original Date
10/17/2007
Expiration Date
10/31/2025
Employees
License Number Name Employment Type Hire Date Expiration Date
View SA707090000 FARRELL, KRISTEN Salesperson 4/24/2024 3/31/2025
View SA712160000 WELCH, JULIE Salesperson 4/10/2024 2/28/2026
View SA669371000 PEARSON, MONICA Salesperson 4/9/2024 12/31/2024
View BR543136000 ELIA, DONALD Manager, Assoc. Broker PLC 4/2/2024 10/31/2025
View SA691509000 SOTO, JOHN Salesperson 3/20/2024 8/31/2024
View SA545009000 BETZ, LYNN Salesperson 3/5/2024 10/31/2025
View SA712484000 MANCUSO, DARREN Salesperson 3/4/2024 3/31/2026
View SA712232000 MILLER, RYAN Salesperson 2/12/2024 2/28/2026
View SA711985000 NORDBY, CORA Salesperson 2/7/2024 2/28/2026
View SA700038000 HOGG, ANDREW Salesperson 1/22/2024 12/31/2025
View SA674716000 CARRASCO RAMIREZ, LUZ Salesperson 1/22/2024 9/30/2025
View SA685251000 MADERO, JULIAN Salesperson 1/19/2024 5/31/2025
View SA643783000 SEVERE, TESI Salesperson 1/17/2024 3/31/2025
View SA661320000 WALTON, SHEILA Salesperson 1/15/2024 1/31/2026
View SA699866000 LUKE, VALERIE Salesperson 1/4/2024 12/31/2025
View SA711604000 KUNAU, RENELLE Salesperson 1/2/2024 1/31/2026
View SA673089000 MCQUILLIAMS, SHERYL Salesperson 12/20/2023 6/30/2024
View SA690565000 JAJO, JOSEPH Salesperson 12/15/2023 6/30/2024
View SA711468000 BEAUCHAMP, THOMAS Salesperson 12/12/2023 12/31/2025
View SA687219000 OROZCO, DIANA Salesperson 12/5/2023 9/30/2025
View SA697909000 HECKATHORN, KAYLA Salesperson 11/16/2023 8/31/2025
View SA710095000 RUIZ, ANTHONY Salesperson 11/3/2023 10/31/2025
View SA662368000 POHL, ANGELA Salesperson 10/29/2023 1/31/2026
View SA538774000 DAVIDSON, WILLIAM Salesperson 10/24/2023 1/31/2025
View SA659793000 MCNAIR, FLOYD Salesperson 10/23/2023 9/30/2025
View SA515402000 BUCY, KATHRYN Salesperson 10/19/2023 9/30/2025
View SA691574000 MCFADDEN, SUSAN Salesperson 10/11/2023 8/31/2024
View SA683383000 BOISVERT, SAMANTHA Salesperson 10/9/2023 1/31/2025
View SA645237000 HIROTAKA, GARY Salesperson 9/25/2023 10/31/2024
View SA658412000 DUNLAP, RUTH Salesperson 9/20/2023 5/31/2025
View SA679300000 GEATCHES, KIMBERLEE Salesperson 9/14/2023 6/30/2026
View SA709677000 LAUFER, KIMBERLY Salesperson 8/31/2023 8/31/2025
View SA709901000 MALLOY, BRYAN Salesperson 8/22/2023 8/31/2025
View SA658148000 CORADO, CINDY Salesperson 8/10/2023 6/30/2025
View SA690517000 HADLEY, CLAUDIA Salesperson 8/9/2023 6/30/2024
View SA031106000 SCHULZ, LENORE Salesperson 8/3/2023 7/31/2025
View SA560244000 OLMSTEAD, SANDRA Salesperson 7/31/2023 3/31/2025
View SA709394000 LEYSHON, DEREK Salesperson 7/27/2023 7/31/2025
View SA708033000 PASSOW, JEFFERY Salesperson 7/26/2023 6/30/2025
View SA674746000 VAITKUS, VERONICA Salesperson 7/19/2023 10/31/2025
View SA662402000 KRAUTER, JULIE Salesperson 7/10/2023 2/28/2026
View SA709191000 SUTTON, ANGELA Salesperson 7/5/2023 7/31/2025
View SA649660000 MEDELLIN, NICOLE Salesperson 6/29/2023 9/30/2025
View SA708416000 VILLEGAS, NICHOLAS Salesperson 6/20/2023 6/30/2025
View SA646517000 HENRY, RODNEY Salesperson 5/25/2023 2/28/2025
View SA671538000 TATUM, PARRISH Salesperson 5/4/2023 4/30/2025
View SA704527000 DVORAK DEVERS, KATHY Salesperson 4/25/2023 8/31/2024
View SA642644000 KINNEE, MICHELLE Salesperson 4/13/2023 2/28/2026
View SA665660000 ROBBINS, BRANDY Salesperson 4/10/2023 9/30/2024
View SA583563000 MARTIN, CAROLE Salesperson 4/4/2023 1/31/2026
View SA653480000 SMITH, KIMBERLEE Salesperson 3/28/2023 10/31/2024
View SA650743000 SELIN, JOHN Salesperson 3/23/2023 12/31/2025
View SA074234000 BLANTON, PATRICIA Salesperson 3/10/2023 8/31/2024
View SA681425000 FREYDBERG, EILEEN Salesperson 2/24/2023 10/31/2024
View SA706813000 MECCAY, BRADY Salesperson 2/24/2023 2/28/2025
View SA705331000 JOHNSON, CALEB Salesperson 2/2/2023 10/31/2024
View SA628063000 ROGERS, PAMELA Salesperson 1/31/2023 9/30/2024
View SA682663000 SPEARS, EBONY Salesperson 1/9/2023 12/31/2024
View SA687912000 RUCSHNER, NATALIE Salesperson PLC 12/28/2022 10/31/2025
View SA693977000 LADD, JON Salesperson 12/27/2022 12/31/2024
View SA658455000 JOHNSON, HEATHER Salesperson PLC 12/23/2022 5/31/2025
View SA685614000 SCHMITT, HEIDI Salesperson PLC 12/12/2022 6/30/2025
View SA534364000 JACKSON, WAYNE Salesperson 12/6/2022 6/30/2026
View BR700738000 RUIZ, PAULA Associate Broker PLC 12/6/2022 3/31/2026
View SA514140000 MOORE, BRENDA Salesperson 12/5/2022 2/28/2025
View SA705952000 FRANCIS, DANA Salesperson 11/30/2022 11/30/2024
View SA673285000 FINCKE, JOSEPH Salesperson 11/30/2022 7/31/2025
View BR525855000 FARQUHAR, LESLIE Associate Broker 11/18/2022 3/31/2025
View SA705026000 BRAMBILA, ALEJANDRO Salesperson 11/15/2022 10/31/2024
View SA705799000 SMITH, GARY Salesperson 11/4/2022 11/30/2024
View SA705671000 MAGERKURTH, MATTHEW Salesperson 11/1/2022 11/30/2024
View SA705356000 CLEMENTS, JON Salesperson 10/18/2022 10/31/2024
View SA704659000 MYERS, NICHOLAS Salesperson 10/3/2022 9/30/2024
View SA105809000 JAFFE, DARLENE Associate Broker 8/18/2022 7/31/2024
View SA690706000 MAGERKURTH, JASON Salesperson PLC 8/16/2022 6/30/2024
View SA700374000 MYERS, LILLEE Salesperson 8/12/2022 8/31/2024
View SA704125000 LUKE, TIMOTHY Salesperson 8/8/2022 8/31/2024
View SA640193000 EMEOFA, OVIE Salesperson 8/5/2022 5/31/2025
View SA574705000 SCHMIT, C. Salesperson 7/15/2022 4/30/2024
View BR702627000 KENNEY, DEBORAH Associate Broker 7/14/2022 7/31/2024
View SA703024000 THOMAS, CHANTELLE Salesperson 7/6/2022 5/31/2026
View SA689470000 GWALTNEY, SCOTT Salesperson 6/30/2022 5/31/2026
View SA695780000 RAMOS VEGA, KATISLEIDY Salesperson 6/27/2022 3/31/2025
View SA532181000 BOTKIN, SHARON Salesperson 5/24/2022 3/31/2026
View SA569378000 TOUHEY, SHEILA Salesperson 5/17/2022 11/30/2025
View SA518100000 EADS, TAMMY Salesperson PLC 5/13/2022 8/31/2025
View SA679509000 ZAMORA, YOLANDA Salesperson 4/29/2022 7/31/2024
View SA113237000 BROWN, CHARLOTTE Salesperson 3/31/2022 2/28/2026
View SA568407000 OLSETH, MARY Salesperson 3/17/2022 10/31/2025
View SA635759000 HICKMAN, DEBRA Salesperson 3/17/2022 3/31/2026
View SA644384000 HOLMSTROM, DAVID Salesperson 3/17/2022 8/31/2024
View SA701746000 MYERS, ANNIE Salesperson 3/16/2022 3/31/2026
View SA659539000 RATLIFF, CAROL Salesperson PLC 3/8/2022 7/31/2025
View BR640886000 KESSNER, SAMMIE Associate Broker PLC 2/24/2022 7/31/2024
View SA680782000 WILLIAMS, TIMOTHY Salesperson 2/21/2022 9/30/2024
View SA693339000 PERRY, KIMBERLY Salesperson PLC 1/25/2022 11/30/2024
View SA661071000 PETERSEN, ANETTE Salesperson 1/5/2022 10/31/2025
View SA659971000 BAILEY, ROCHELLE Salesperson 1/4/2022 10/31/2025
View SA655396000 LAUX, JESSIE Salesperson 1/4/2022 11/30/2024
View SA669360000 BRUNETTI, ANGELA Salesperson PLC 1/4/2022 12/31/2024
View SA700145000 MCDONALD, CHRISTINE Salesperson 12/8/2021 12/31/2025
View SA524145000 BROWN, POLLY Salesperson 12/3/2021 10/31/2024
View SA631423000 MACLAUGHLIN, BRUCE Salesperson 11/19/2021 10/31/2025
View SA653902000 SANDOVAL, PATRICK Salesperson 11/15/2021 7/31/2024
View BR699327000 ESPINOSA, JOYCE Associate Broker 11/9/2021 11/30/2025
View SA529513000 MCEVILLY, PAT Salesperson 11/5/2021 10/31/2025
View SA670934000 GODIN, BELINDA Salesperson 10/27/2021 3/31/2025
View SA694968000 FREEMAN, JEREMY Salesperson 10/20/2021 4/30/2025
View SA698304000 ARMENTA, VICTORIA Salesperson 8/26/2021 8/31/2025
View SA627657000 REHM-MUNRO, RENATA Salesperson 7/5/2021 6/30/2024
View SA697268000 WARNEKE, BOBBIE Salesperson 7/1/2021 6/30/2025
View SA516247000 BABCOCK, CHRISTINA Salesperson PLC 6/23/2021 3/31/2026
View SA696230000 MANAHAN, GAIL Salesperson 6/4/2021 4/30/2025
View SA671181000 PULVINO, ROBERT Salesperson 6/1/2021 3/31/2025
View SA649363000 MORRISON, ANNA Salesperson 4/30/2021 9/30/2025
View SA694502000 TANNER, KRISTAL Salesperson 4/16/2021 2/28/2025
View SA511291000 NORTHROP, ALISIA Salesperson 3/17/2021 6/30/2024
View SA523238000 HARRY, ARRIE Salesperson 1/15/2021 8/31/2024
View SA684317000 HAMMONS, DIANE Salesperson 1/11/2021 5/31/2025
View SA693077000 LANG, DAVID Salesperson 12/1/2020 11/30/2024
View BR006582000 AUBERG, LANNY Associate Broker 11/20/2020 10/31/2025
View SA668930000 SCOTT, ELIZABETH Salesperson 11/20/2020 11/30/2024
View SA693373000 HAMEL, SAMIR Salesperson 11/10/2020 11/30/2024
View SA553593000 WRIGHT, ANDRANETTE Salesperson 10/30/2020 9/30/2024
View SA674589000 COULSTON, BRANDON Salesperson 10/19/2020 9/30/2025
View SA521971000 ENGEL, CYNTHIA Salesperson 9/30/2020 1/31/2026
View SA507613000 CHESEBROUGH, ALAN Salesperson 9/30/2020 4/30/2026
View SA660429000 WEIMER, GARY Salesperson 9/16/2020 9/30/2024
View SA635763000 BAIR, KIMBERLY Salesperson 8/15/2020 8/31/2024
View SA516915000 PERDUE, WANDA Salesperson 7/17/2020 6/30/2025
View SA654082000 BARRETTE, DANA Salesperson 6/18/2020 7/31/2024
View SA659303000 VARVARA, JONATHAN Salesperson 6/15/2020 7/31/2025
View BR576649000 SWANSON, JAMES Associate Broker 6/15/2020 7/31/2025
View BR562306000 HIBLINE, ROGER Associate Broker 6/8/2020 5/31/2025
View SA668021000 FICOTURO, BRENDA Salesperson 6/8/2020 9/30/2024
View SA677699000 HARTNELL, KAMI Salesperson 5/27/2020 3/31/2026
View SA514129000 GRAY, HARVEY Salesperson 3/24/2020 12/31/2024
View SA651431000 ABBAMONT, JAMES Salesperson 3/23/2020 1/31/2026
View SA679697000 GOMEZ, ERNESTO Salesperson PLC 3/20/2020 7/31/2024
View SA655239000 HOLTAN, JENNY Salesperson 2/20/2020 10/31/2024
View SA672158000 OLEAR, WILLIAM Salesperson 2/7/2020 5/31/2025
View SA679074000 LAUFER, JULIE Salesperson PLC 2/3/2020 7/31/2024
View BR008788000 KETCHAM, PATRICIA Associate Broker 1/22/2020 6/30/2025
View SA539073000 KEYS, APRIL Salesperson PLC 11/26/2019 2/28/2025
View SA650694000 GARCIA, GREGORY Salesperson PLC 10/15/2019 11/30/2025
View SA686515000 SMITH, SHOLANDA Salesperson 8/12/2019 8/31/2025
View SA680557000 LOOSE, REANN Salesperson 8/7/2019 9/30/2024
View SA679543000 LOOSE, DAVID Salesperson 8/6/2019 7/31/2024
View SA528649000 HAYES, CAROLYN Salesperson 7/31/2019 8/31/2025
View SA635157000 SCHRENK, SHARON Salesperson 7/26/2019 2/28/2026
View SA686213000 CHESNEY, RONALD Salesperson 7/22/2019 7/31/2025
View SA569430000 GOMEZ, MARLENY Salesperson PLC 7/18/2019 1/31/2026
View SA684145000 KORANDO BAILEY, STEPHANIE Salesperson 6/6/2019 4/30/2025
View SA647744000 MAGERKURTH, LINDA Salesperson PC 5/3/2019 5/31/2025
View SA672324000 LOVE, VICTORIA Salesperson 4/24/2019 6/30/2025
View SA019046000 ROCKOFF, JOANNE Salesperson 4/1/2019 7/31/2024
View SA684328000 LACOMBE, RONALD Salesperson 3/22/2019 3/31/2025
View SA676223000 YOUNG, JANET Salesperson 3/20/2019 5/31/2024
View SA683955000 EYER, AMY Salesperson 3/4/2019 2/28/2025
View SA652334000 CROWLEY, ELIZABETH Salesperson 1/2/2019 4/30/2026
View SA631274000 RUCSHNER, RONALD Salesperson 12/20/2018 4/30/2025
View SA663159000 PACKER, CYNTHIA Salesperson 12/5/2018 3/31/2026
View SA681617000 KOONS, KRISTI Salesperson 10/29/2018 10/31/2024
View BR662829000 HASKELL, SARAH Associate Broker 9/6/2018 2/28/2026
View SA112898000 CHESNEY, REBEKAH Salesperson 7/9/2018 1/31/2026
View SA679256000 RICHARDSON, KATHRYN Salesperson 6/22/2018 6/30/2024
View SA514703000 PETERSON, GEORGE Salesperson 6/15/2018 2/28/2025
View SA679131000 WIEDHOLZ JR, DAVID Salesperson 6/13/2018 6/30/2024
View SA588576000 ROBERT, EDRIL Salesperson 6/5/2018 9/30/2025
View SA677625000 GLAUS, COURTNEY Salesperson 5/3/2018 3/31/2026
View SA642682000 HARSH, EDWARD Salesperson 5/2/2018 4/30/2024
View SA678276000 CHILDRESS, CHARLES Salesperson 5/1/2018 4/30/2026
View SA678111000 VERDUGO ALDANA, AURORA Salesperson 5/1/2018 4/30/2026
View SA639268000 BLEVINS, KIRK Salesperson 4/25/2018 12/31/2025
View SA586871000 NIEBLES, ELSA Salesperson 4/17/2018 4/30/2026
View SA677786000 MELEANCA, JAMES Salesperson 3/30/2018 3/31/2026
View SA642425000 BOOS, ROBIN Salesperson 3/15/2018 1/31/2026
View SA552865000 TUCKER, JAMES Salesperson 3/14/2018 8/31/2024
View SA641035000 CURRY, VICKIE Salesperson 3/12/2018 8/31/2025
View SA648426000 WORLEY, BONNIE Salesperson 12/27/2017 7/31/2025
View SA519301000 BODEN, CAROLYN Salesperson 11/8/2017 11/30/2025
View SA654783000 COZZI, DEE Salesperson 11/7/2017 9/30/2024
View BR672459000 VOGEL, STEPHANIE Associate Broker 9/28/2017 6/30/2025
View SA673193000 COMPTON, HEIDI Salesperson 9/27/2017 9/30/2025
View SA673957000 JUDGE, MARSHA Salesperson 9/26/2017 8/31/2025
View SA628200000 SANDELL, MARGARITA Salesperson 9/14/2017 8/31/2024
View SA563894000 SKAKOON, AUDRE Salesperson 9/7/2017 6/30/2025
View SA539638000 CAMERON, CHERI Salesperson PLC 8/9/2017 2/28/2025
View SA114675000 CAMERON, WILLIAM Salesperson PLC 8/9/2017 5/31/2024
View SA631452000 MCCAMENT, AUDRA Salesperson 8/2/2017 5/31/2025
View SA666472000 RUSCO, GENE Salesperson PLC 5/24/2017 9/30/2024
View SA671817000 GUILIANO, ANN Salesperson 5/1/2017 5/31/2025
View SA630462000 VASI, CAROLYN Salesperson 4/12/2017 3/31/2025
View SA670198000 SEABRON, JOHNNY Salesperson 4/5/2017 4/30/2025
View SA655367000 RAINWATER, CHARLES Salesperson 12/11/2016 10/31/2024
View SA666450000 PLATACZ, EWA Salesperson 10/20/2016 10/31/2024
View SA544603000 RICHARDSON, ELIZABETH Salesperson 10/11/2016 9/30/2025
View SA666287000 AARON, ELISABETA Salesperson 9/19/2016 9/30/2024
View SA654452000 GOW, EILEEN Salesperson 7/28/2016 10/31/2024
View SA657466000 GOW, ERIC Salesperson 7/28/2016 3/31/2025
View SA536249000 JOHNSON, ARLYNN Salesperson 3/29/2016 9/30/2024
View SA632403000 ZIMMER, ITZEL Salesperson PLC 1/13/2016 7/31/2025
View SA655760000 KENT, ROMAN Salesperson PLC 7/10/2015 11/30/2024
View SA657516000 BUNTING, JASON Salesperson 4/20/2015 4/30/2025
View SA643317000 RIPPEL, ANASTASIA Salesperson 4/9/2015 4/30/2024
View SA518464000 HUNT, NICOLE Salesperson 3/31/2015 9/30/2025
View SA022904000 ROBERTSON, ALAN Salesperson 2/5/2015 8/31/2025
View SA022762000 ROBERTSON, KAREN Salesperson 2/4/2015 7/31/2025
View SA648911000 ZMRAZEK, SUSAN Salesperson 1/26/2015 7/31/2025
View SA573937000 VALDEZ, MARIA Salesperson 1/8/2015 3/31/2026
View SA655668000 SPIRLONG, KEVIN Salesperson 12/19/2014 11/30/2024
View SA543872000 WHITMAN, ALICE Salesperson 9/9/2014 8/31/2025
View SA653121000 LOVE, BRANDON Salesperson 7/14/2014 7/31/2024
View SA582403000 PEREZ, RICHARD Salesperson 4/25/2014 3/31/2025
View SA116880000 CUTLIP, BRETT Salesperson 3/18/2014 3/31/2026
View SA548731000 MOHLER, PHILLIP Salesperson 3/12/2014 3/31/2026
View SA552436000 MATA, SUSANA Salesperson 3/12/2014 8/31/2024
View SA117318000 OWENS, SHIRLEY Salesperson PLC 2/19/2014 12/31/2024
View SA651415000 GOLD, TERRI Salesperson 2/6/2014 2/28/2026
View BR517411000 CHRISTIANSON, WILLIAM Associate Broker 12/19/2013 7/31/2025
Offices
License Number Status Address City Zip Branch Manager
View LC506032000 Active 8388 East Hartford Drive Ste 100 Scottsdale 85255
View LC506032002 Active 1839 S. Alma School MESA 85210 NGUYEN, SAMANTHA
View LC506032003 Active 10601 N HAYDEN RD, STE I-100 SCOTTSDALE 85260 MORRIS, JULIE
View LC506032004 Active 17215 N 72nd Dr. Bldg. B Ste. 115 GLENDALE 85308 FEINER, LAWRENCE
View LC506032013 Active 2680 S. VAL VISTA DR #101 GILBERT 85295 TALLMAN, JEFFERY
View LC506032016 Active 5225 N. CENTRAL AVE STE 104 PHOENIX 85012 BRYAN, GREGORY
View LC506032017 Active 13166 W. MCDOWELL RD STE B GOODYEAR 85395 NAVARRO, MARTHA
View LC506032018 Active 15543 NORTH REEMS ROAD, SUITE 139 SURPRISE 85374 ELIA, DONALD
View LC506032019 Active 4040 E Camelback Road PHOENIX 85018 SCHLOZ, JOHN
View LC506032020 Active 33725 N SCOTTSDALE ROAD SCOTTSDALE 85266 RUNKLE, JEFFREY
View LC506032022 Active 10265 W CAMELBACK RD PHOENIX 85037 TAMAYO, JOHN
View LC506032023 Active 7537 W THOMAS RD PHOENIX 85033 CARRANZA, ADRIAN
View LC506032024 Active 4500 S LAKESHORE DR STE 349 TEMPE 85282 LOPER, GLENN
View LC506032025 Active 6909 W RAY ROAD CHANDLER 85226 ROBINSON, CHELLEE
View LC506032026 Inactive 8475 E. MCDONALD DRIVE SCOTTSDALE 85250
View LC506032027 Active 2913 N. POWER RD. MESA 85215 ENGLUND, JON
View LC506032028 Active 1455 SOUTH 4TH AVENUE YUMA 85364 AVILA, JAVIER
View LC506032033 Active 291 S MAIN STREET YUMA 85364 OLVERA, MICHAEL
View LC506032034 Active 162 E WICKENBURG WAY WICKENBURG 85332 MILLER, SHANDRA
View LC506032035 Inactive 9800 W. PEORIA AVE, SUITE 3 PEORIA 85345
View LC506032036 Active 18434 N 99th Ave Sun City 85373 KENNEDY, MARY
View LC506032037 Active 7600 E REDFIELD RD, STE C-185 SCOTTSDALE 85260 PANOZZO, DAVID
View LC506032038 Active 1215 S 5TH AVE YUMA 85364 ORTEGA JR, GUSTAVO
Complaints

There are currently 0 open complaints at the Department. Open complaints represent unproven allegations. Upon investigation many complaints are found to be without merit and dismissed. Open complaints are confidential and no information concerning them is available for release.

Disciplinary Actions
File Number Order Type Order Date