Individual License
The following information was retrieved from the Department's database at 6/7/2023 8:20:35 AM. The information presented reflects the database records at the time of your inquiry; however, it will not reflect pending updates which are being processed by the Department.
Individual License Details
- License Number
- BR005019000
- Name
- CARTUN, SUE
- Nickname
- License Status
- Active
- License Type
- Real Estate Broker
- PC/PLLC Name
- SUE CARTUN, PLLC
- Original Date
- 8/7/1981
- Expiration Date
- 8/31/2023
Current Employer Details
- Employer
- BLUEBONNET VENTURES L.L.C. (LC635438000)
- Hire Date
- 6/23/2022
- Employment Type
- Associate Broker
- Designated Broker
- COLE, KRISTAN (BR657585000)
Employment History
License Number | Company | Employment Type | Hire Date | Sever Date | |
---|---|---|---|---|---|
View | LC635438000 | KELLER WILLIAMS SOUTHERN ARIZONA | Associate Broker | 6/23/2022 | |
View | LC635438005 | KELLER WILLIAMS SOUTHERN ARIZONA | Associate Broker | 6/8/2022 | 6/23/2022 |
View | LC635438000 | KELLER WILLIAMS SOUTHERN ARIZONA | Associate Broker | 4/20/2016 | 6/8/2022 |
View | LC635438000 | KELLER WILLIAMS SOUTHERN ARIZONA | Designated Broker PLC | 9/4/2013 | 4/20/2016 |
View | LC635438000 | KELLER WILLIAMS SOUTHERN ARIZONA | Designated Broker | 4/8/2010 | 9/4/2013 |
View | CO000180000 | REALTY EXECUTIVES SOUTHERN ARIZONA | Designated Broker | 2/24/2004 | 4/8/2010 |
View | CO000180000 | REALTY EXECUTIVES SOUTHERN ARIZONA | Associate Broker | 10/21/1997 | 2/24/2004 |
View | CO000180007 | REALTY EXECUTIVES SOUTHERN ARIZONA | On File | 9/1/1995 | 10/21/1997 |
Continuing Education
The courses listed are for the last two renewal periods.
Course Name | Date Started | Date Completed | |
---|---|---|---|
View | THE SURVEY SAYS...TAKING CARE OF TODAY'S BUYERS AND SELLERS | 10/11/2019 | 10/11/2019 |
View | PLEASE DON'T BEND THE BINSR | 12/11/2019 | 12/11/2019 |
View | THE REALTORS PLEDGE | 1/10/2020 | 1/10/2020 |
View | WHEN THEY SAY, YOU SHOULD SAY | 4/24/2020 | 4/24/2020 |
View | UNDERSTANDING DIVERSITY | 7/24/2020 | 7/24/2020 |
View | FAIR HOUSING: THE PRACTICAL ASPECTS | 4/27/2021 | 6/5/2021 |
View | CREDIT REPORTING & REAL ESTATE TRANSACTIONS | 6/17/2021 | 6/17/2021 |
View | HERE COMES THE BINSR | 6/23/2021 | 6/23/2021 |
View | UNDERSTANDING DIVERSITY (AHWD) | 9/13/2021 | 9/14/2021 |
View | HOT LEGAL ISSUES | 9/16/2021 | 9/16/2021 |
View | Data Privacy, Cyber Crime, Cyber Security & the Real Estate Professional | 10/12/2021 | 10/12/2021 |
View | WHEN THEY SAY, YOU SHOULD SAY | 10/21/2021 | 10/21/2021 |
View | MAPPING OUT DISCLOSURE | 11/18/2021 | 11/18/2021 |
View | THE NEIGHBORLY WAY | 12/1/2021 | 12/1/2021 |
Complaints
There are currently 0 open complaints at the Department. Open complaints represent unproven allegations. Upon investigation many complaints are found to be without merit and dismissed. Open complaints are confidential and no information concerning them is available for release.
Disciplinary Actions
File Number | Order Type | Order Date | |
---|---|---|---|
View | 13F-DI-215 | Consent Order | 4/5/2013 |