Individual License
The following information was retrieved from the Department's database at 11/21/2024 1:41:58 PM. The information presented reflects the database records at the time of your inquiry; however, it will not reflect pending updates which are being processed by the Department.
Individual License Details
- License Number
- SA046873000
- Name
- HARRY, NEIL EDWARD
- Nickname
- License Status
- Active
- License Type
- Real Estate Salesperson
- PC/PLLC Name
- Original Date
- 4/28/1993
- Expiration Date
- 4/30/2025
Current Employer Details
- Employer
- ROY H. LONG REALTY COMPANY, INC. (CO000192018)
- Hire Date
- 9/3/2013
- Employment Type
- Salesperson
- Designated Broker
- ERCHULL, CATHY (BR514318000)
Employment History
License Number | Legal Name | DBA Name | Employment Type | Hire Date | Sever Date | |
---|---|---|---|---|---|---|
View | CO000192018 | ROY H. LONG REALTY COMPANY, INC. | LONG REALTY COMPANY | Salesperson | 9/3/2013 | |
View | CO000192010 | ROY H. LONG REALTY COMPANY, INC. | LONG REALTY COMPANY | Salesperson | 1/14/2003 | 9/3/2013 |
View | LC517503001 | SUCCESS REALTY/TUCSON L.L.C. | COLDWELL BANKER SUCCESS SOUTHWEST | Salesperson | 4/18/2002 | 1/14/2003 |
View | LC517503000 | SUCCESS REALTY/TUCSON L.L.C. | COLDWELL BANKER SUCCESS SOUTHWEST | On File | 7/2/1999 | 4/18/2002 |
View | CO002643011 | CMLB, LTD. | COLDWELL BANKER-SUCCESS REALTY | On File | 5/1/1995 | 7/2/1999 |
Continuing Education
The courses listed are for the last two renewal periods.
Course Name | Date Started | Date Completed | |
---|---|---|---|
View | FLOOD PLAIN- WHAT YOU NEED TO KNOW | 6/1/2021 | 6/1/2021 |
View | ETHICS, YOUR VALUE PROPOSITION | 6/4/2021 | 6/4/2021 |
View | IT TAKES TWO TO TANGO | 7/28/2021 | 7/28/2021 |
View | PLEASE DON'T BEND THE BINSR | 2/3/2022 | 2/3/2022 |
View | CONTRACTS IN A DIGITAL WORLD | 2/15/2022 | 2/15/2022 |
View | LAND SALES AND LAND MINES | 3/24/2022 | 3/24/2022 |
View | THE GOLDEN RULES OF FAIR HOUSING | 4/7/2022 | 4/7/2022 |
View | The Fair Housing Trail | 4/4/2023 | 4/4/2023 |
View | LAND SALES AND LAND MINES | 6/13/2023 | 6/13/2023 |
View | PLEASE DON'T BEND THE BINSR | 6/22/2023 | 6/22/2023 |
View | FORMS, FORMS AND MORE FORMS! | 7/27/2023 | 7/27/2023 |
View | THE ETHICS OF AGENCY | 8/3/2023 | 8/3/2023 |
View | SERVING THE REAL ESTATE NEEDS THROUGH THE GOLDEN YEARS | 9/26/2023 | 9/26/2023 |
View | ALL'S FAIR IN REAL ESTATE | 7/24/2024 | 7/24/2024 |
View | WATER IN ARIZONA | 10/29/2024 | 10/29/2024 |
View | FIREWISE COMMUNITY - PROTECTING THE PUBLIC | 10/29/2024 | 10/29/2024 |
View | PROTECTING ARIZONA FROM DEED FRAUD | 10/29/2024 | 10/29/2024 |
Complaints
There are currently 0 open complaints at the Department. Open complaints represent unproven allegations. Upon investigation many complaints are found to be without merit and dismissed. Open complaints are confidential and no information concerning them is available for release.
Disciplinary Actions
File Number | Order Type | Order Date |
---|