Individual License
The following information was retrieved from the Department's database at 11/21/2024 5:17:40 AM. The information presented reflects the database records at the time of your inquiry; however, it will not reflect pending updates which are being processed by the Department.
Individual License Details
- License Number
- BR039751000
- Name
- HARDEN, THEODORE F
- Nickname
- License Status
- Active
- License Type
- Real Estate Broker
- PC/PLLC Name
- THEODORE F. HARDEN, PLLC
- Original Date
- 2/2/1998
- Expiration Date
- 2/28/2026
Current Employer Details
- Employer
- HOMESMART, LLC (LC506032000)
- Hire Date
- 5/8/2024
- Employment Type
- Associate Broker
- Designated Broker
- LA RUE, RICHARD (BR007840000)
Employment History
License Number | Legal Name | DBA Name | Employment Type | Hire Date | Sever Date | |
---|---|---|---|---|---|---|
View | LC506032000 | HOMESMART, LLC | HOMESMART | Associate Broker | 5/8/2024 | |
View | LC506032025 | HOMESMART, LLC | HOMESMART | Associate Broker | 8/27/2018 | 5/8/2024 |
View | LC668362000 | STATE 48 REALTY, LLC | Designated Broker | 10/12/2016 | 8/27/2018 | |
View | LC659180000 | TEMPE REALTY 1, LLC | KELLER WILLIAMS REALTY EAST VALLEY | Associate Broker | 7/2/2015 | 10/12/2016 |
View | LC625071000 | EAST VALLEY REAL ESTATE, LLC | Associate Broker | 12/6/2007 | 7/2/2015 | |
View | LC520254000 | TEMPE REALTY I , L.L.C. | Associate Broker | 2/18/2005 | 12/6/2007 | |
View | CO002632000 | ANDREW ROSS & ASSOCIATES, INC. | Associate Broker | 7/3/2003 | 2/18/2005 | |
View | CO002632002 | ANDREW ROSS & ASSOCIATES, INC. | Associate Broker | 10/26/2000 | 7/3/2003 | |
View | CO002632000 | ANDREW ROSS & ASSOCIATES, INC. | On File | 2/2/1998 | 10/26/2000 | |
View | CO002632000 | ANDREW ROSS & ASSOCIATES, INC. | On File | 7/1/1996 | 2/2/1998 |
Continuing Education
The courses listed are for the last two renewal periods.
Course Name | Date Started | Date Completed | |
---|---|---|---|
View | SOLAR & REAL ESTATE: WHAT YOU NEED TO KNOW! | 3/1/2022 | 3/1/2022 |
View | COLLABORATION WORKS: CONTRACT TRAPS TACTICS | 3/10/2022 | 3/10/2022 |
View | WORDS MATTER: WHAT YOU WROTE VS. WHAT YOU MEANT | 8/31/2022 | 8/31/2022 |
View | COMPLIANT SOCIAL MEDIA ACTIVITY | 5/9/2023 | 5/9/2023 |
View | Embracing the Future: Understanding Blockchain & Real Estate | 8/8/2023 | 8/8/2023 |
View | COE-WHAT DOES AGENCY MEAN? | 9/7/2023 | 9/7/2023 |
View | IN ALL FAIRNESS | 9/15/2023 | 9/15/2023 |
View | THE PROCESS- CONTRACT TO CLOSE | 9/24/2024 | 9/24/2024 |
View | ARIZONA WATER: More than Meets the Eye | 11/12/2024 | 11/12/2024 |
View | SHIELD YOUR TITLE: Protect Your Property From Deed Fraud | 11/12/2024 | 11/12/2024 |
View | FIREWISE: Ignite Your Fire Safety Plan | 11/12/2024 | 11/12/2024 |
Complaints
There are currently 0 open complaints at the Department. Open complaints represent unproven allegations. Upon investigation many complaints are found to be without merit and dismissed. Open complaints are confidential and no information concerning them is available for release.
Disciplinary Actions
File Number | Order Type | Order Date |
---|