Individual License
The following information was retrieved from the Department's database at 12/20/2025 8:55:55 PM. The information presented reflects the database records at the time of your inquiry; however, it will not reflect pending updates which are being processed by the Department.
Individual License Details
- License Number
- SA684108000
- Name
- SCHROER, TERRIE SUSAN
- Nickname
- License Status
- Eligible
- License Type
- Real Estate Salesperson
- PC/PLLC Name
- Original Date
- 3/19/2019
- Expiration Date
- 3/31/2027
- Valid Fingerprint Clearance Card
- No
Current Employer Details
None, license status is Eligible.
Employment History
| License Number | Legal Name | DBA Name | Employment Type | Hire Date | Sever Date | |
|---|---|---|---|---|---|---|
| View | CO578024000 | REALTY ONE GROUP, INC. | REALTY ONE GROUP | Salesperson | 12/17/2024 | 2/5/2025 |
| View | CO578024005 | REALTY ONE GROUP, INC. | REALTY ONE GROUP | Salesperson | 12/17/2024 | 12/17/2024 |
| View | CO578024018 | REALTY ONE GROUP, INC. | REALTY ONE GROUP | Salesperson | 12/6/2024 | 12/17/2024 |
| View | CO578024000 | REALTY ONE GROUP, INC. | REALTY ONE GROUP | Salesperson | 12/20/2022 | 12/6/2024 |
| View | LC689001000 | ARIZONA LUXURY AND LIFESTYLE LIVING, LLC | ARIZONA LUXURY & LIFESTYLE LIVING | Salesperson | 1/9/2020 | 12/20/2022 |
| View | LC506032018 | HOMESMART, LLC | HOMESMART | Salesperson | 3/26/2019 | 1/9/2020 |
Continuing Education
The courses listed are for the last two renewal periods.
| Course Name | Date Started | Date Completed | |
|---|---|---|---|
| View | Managing the Home Inspection | 4/20/2023 | 4/20/2023 |
| View | AI FOR REALTORS | 7/21/2023 | 7/21/2023 |
| View | CODE OF ETHICS- RAISE YOUR STANDARDS, NO YOU | 7/24/2023 | 7/24/2023 |
| View | THE FUTURE OF YOUR REAL ESTATE BUSINESS | 7/28/2023 | 7/28/2023 |
| View | HOW TO KILL A REAL ESTATE DEAL | 8/9/2023 | 8/9/2023 |
| View | NEGOTIATION STYLES AND THE AAR CONTRACT | 9/22/2023 | 9/22/2023 |
| View | UNDERSTANDING MANUFACTURED PROPERTY TRANSACTIONS IN ARIZONA | 12/8/2023 | 12/8/2023 |
| View | KEEP IT FAIR | 12/13/2023 | 12/13/2023 |
| View | DEAL OR NO DEAL - BIGGEST DEAL BUSTERS | 12/15/2023 | 12/15/2023 |
| View | BEST OF TRANSACT - Tools for Risk Reduction & Compliance | 2/24/2025 | 2/24/2025 |
| View | SMART MOVES, GREEN CHOICES: Disclosure Essentials for Next-Gen Homes | 2/24/2025 | 2/24/2025 |
| View | ETHICAL AGENT - It Pays To Do Good | 2/26/2025 | 2/26/2025 |
| View | THE FUTURE OF REAL ESTATE | 2/26/2025 | 2/26/2025 |
| View | Monsoon & Showing Virtually - Practices to Protect Your Client | 2/27/2025 | 2/27/2025 |
| View | FAIR HOUSING AND E-COMMERCE | 2/27/2025 | 2/27/2025 |
| View | ARIZONA WATER: More than Meets the Eye | 2/28/2025 | 2/28/2025 |
| View | SHIELD YOUR TITLE: Protect Your Property From Deed Fraud | 2/28/2025 | 2/28/2025 |
| View | FIREWISE: Ignite Your Fire Safety Plan | 2/28/2025 | 2/28/2025 |
Complaints
There are currently 0 open complaints at the Department. Open complaints represent unproven allegations. Upon investigation many complaints are found to be without merit and dismissed. Open complaints are confidential and no information concerning them is available for release.
Disciplinary Actions
| File Number | Order Type | Order Date |
|---|