Individual License
The following information was retrieved from the Department's database at 11/21/2024 8:04:42 AM. The information presented reflects the database records at the time of your inquiry; however, it will not reflect pending updates which are being processed by the Department.
Individual License Details
- License Number
- BR677228000
- Name
- BOHLS, NATALIE NICOLE
- Nickname
- License Status
- Active
- License Type
- Real Estate Broker
- PC/PLLC Name
- Natalie Bohls PLLC
- Original Date
- 8/19/2022
- Expiration Date
- 8/31/2026
Current Employer Details
- Employer
- HOMESMART, LLC (LC506032013)
- Hire Date
- 8/19/2022
- Employment Type
- Associate Broker PLC
- Designated Broker
- LA RUE, RICHARD (BR007840000)
Employment History
License Number | Legal Name | DBA Name | Employment Type | Hire Date | Sever Date | |
---|---|---|---|---|---|---|
View | LC506032013 | HOMESMART, LLC | HOMESMART | Associate Broker | 8/19/2022 | 8/19/2022 |
View | LC506032013 | HOMESMART, LLC | HOMESMART | Associate Broker PLC | 8/19/2022 | |
View | LC506032013 | HOMESMART, LLC | HOMESMART | Salesperson PLC | 4/13/2020 | 8/19/2022 |
View | LC506032013 | HOMESMART, LLC | HOMESMART | Salesperson | 5/23/2018 | 4/13/2020 |
Continuing Education
The courses listed are for the last two renewal periods.
Course Name | Date Started | Date Completed | |
---|---|---|---|
View | BMC#1 FOUNDATIONS OF BROKER MANAGEMENT | 8/10/2022 | 8/10/2022 |
View | BMC#2: POLICIES AND DECISION MAKING FOR BROKERS AND AGENTS | 8/10/2022 | 8/10/2022 |
View | BROKER MANAGEMENT CLINIC #3-Q & A on SUPERVISING LICENSES | 8/11/2022 | 8/11/2022 |
View | COMPLIANT SOCIAL MEDIA ACTIVITY | 5/9/2023 | 5/9/2023 |
View | ANALYSIS OF CONTRACT FINANCE REQUIREMENTS | 9/1/2023 | 9/1/2023 |
View | 1031 EXCHANGE - ESSENTIAL CONCEPTS | 9/27/2023 | 9/27/2023 |
View | BE FAIR OR BE SQUARE | 12/8/2023 | 12/8/2023 |
View | DEAL OR NO DEAL - BIGGEST DEAL BUSTERS | 12/15/2023 | 12/15/2023 |
View | PROTECTING THE RIGHTS OF YOUR CLIENTS | 2/13/2024 | 2/13/2024 |
View | THE CODE OF ETHICS | 9/4/2024 | 9/4/2024 |
View | ARIZONA WATER: More than Meets the Eye | 11/12/2024 | 11/12/2024 |
View | SHIELD YOUR TITLE: Protect Your Property From Deed Fraud | 11/12/2024 | 11/12/2024 |
View | FIREWISE: Ignite Your Fire Safety Plan | 11/12/2024 | 11/12/2024 |
Complaints
There are currently 0 open complaints at the Department. Open complaints represent unproven allegations. Upon investigation many complaints are found to be without merit and dismissed. Open complaints are confidential and no information concerning them is available for release.
Disciplinary Actions
File Number | Order Type | Order Date |
---|