Individual License
The following information was retrieved from the Department's database at 8/20/2026 10:48:17 PM. The information presented reflects the database records at the time of your inquiry; however, it will not reflect pending updates which are being processed by the Department.
Individual License Details
- License Number
- BR670650000
- Name
- HETHERINGTON, JOHN ADAM
- Nickname
- ADAM
- License Status
- Active
- License Type
- Real Estate Broker
- PC/PLLC Name
- Original Date
- 8/24/2021
- Expiration Date
- 8/31/2027
- Valid Fingerprint Clearance Card
- Yes
Current Employer Details
- Employer
- KOR ARIZONA PROPERTIES, LLC (LC656741000)
- Hire Date
- 5/19/2026
- Employment Type
- Associate Broker
- Designated Broker
- KARADSHEH, JOHN (BR535564000)
Employment History
| License Number | Legal Name | DBA Name | Employment Type | Hire Date | Sever Date | |
|---|---|---|---|---|---|---|
| View | LC656741000 | KOR ARIZONA PROPERTIES, LLC | KOR PROPERTIES | Associate Broker | 5/19/2026 | |
| View | CO693748000 | ANDREW ARROYO REAL ESTATE, INC | AARE | Associate Broker | 10/10/2023 | 5/19/2026 |
| View | CO693748000 | ANDREW ARROYO REAL ESTATE, INC | AARE | Associate Broker | 4/26/2023 | 9/1/2023 |
| View | LC639992000 | JUST SELLING AZ, LLC | JUST SELLING AZ | Associate Broker | 8/24/2021 | 4/26/2023 |
| View | LC639992000 | JUST SELLING AZ, LLC | JUST SELLING AZ | Salesperson | 3/1/2021 | 8/24/2021 |
| View | LC639992000 | JUST SELLING AZ, LLC | JUST SELLING AZ | Salesperson | 8/23/2017 | 3/1/2021 |
Continuing Education
The courses listed are for the last two renewal periods.
| Course Name | Date Started | Date Completed | |
|---|---|---|---|
| View | AGENCY TALES FROM THE COURTROOM | 11/17/2023 | 11/17/2023 |
| View | DOWN PAYMENT ASSISTANCE-HOME IN 5 & HOME PLUS | 1/19/2024 | 1/19/2024 |
| View | AGENCY LAW AND ETHICS | 6/6/2024 | 6/6/2024 |
| View | NAR CODE OF ETHICS | 8/20/2024 | 8/20/2024 |
| View | Deed Fraud, Arizona Water, Firewise | 1/9/2025 | 1/9/2025 |
| View | NAVIGATING DIVORCE TRANSACTIONS FOR REALTORS | 2/11/2025 | 2/11/2025 |
| View | FULL DISCLOSURE IN THE MARKET | 5/15/2025 | 5/15/2025 |
| View | CONTRACT LAW IN TODAY'S MARKET | 5/22/2025 | 5/22/2025 |
| View | DIRTY DEEDS ARE NOT DIRT CHEAP | 10/7/2025 | 10/7/2025 |
| View | TECHNOLOGY IN YOUR POCKET, DISCLOSURE ON YOUR MIND | 7/30/2026 | 7/30/2026 |
| View | FAIR HOUSING IN THE DIGITAL AGE | 8/2/2026 | 8/3/2026 |
| View | AGENT TECH TOOLS - Client Educate, Retention & Communication | 8/4/2026 | 8/4/2026 |
| View | BUSINESS PLANNING FOR REAL ESTATE | 8/4/2026 | 8/4/2026 |
| View | Deed Fraud, Arizona Water, Firewise | 8/6/2026 | 8/6/2026 |
| View | BEST OF TRANSACT - Tools for Risk Reduction & Compliance | 8/11/2026 | 8/11/2026 |
| View | PAPERLESS OFFICE & AGENT DUTIES | 8/14/2026 | 8/14/2026 |
Complaints
There are currently 0 open complaints at the Department. Open complaints represent unproven allegations. Upon investigation many complaints are found to be without merit and dismissed. Open complaints are confidential and no information concerning them is available for release.
Disciplinary Actions
| File Number | Order Type | Order Date |
|---|