Individual License
The following information was retrieved from the Department's database at 12/5/2025 7:08:56 AM. The information presented reflects the database records at the time of your inquiry; however, it will not reflect pending updates which are being processed by the Department.
Individual License Details
- License Number
- BR658853000
- Name
- ARNOLD, YOLANDA C
- Nickname
- License Status
- Active
- License Type
- Real Estate Broker
- PC/PLLC Name
- Yolanda C Arnold PLLC
- Original Date
- 10/14/2020
- Expiration Date
- 10/31/2026
- Valid Fingerprint Clearance Card
- No
Current Employer Details
- Employer
- RGROUP VENTURES LLC (LC712832000)
- Hire Date
- 8/1/2024
- Employment Type
- Associate Broker PLC
- Designated Broker
- RICE, STEVEN (BR532026000)
Employment History
| License Number | Legal Name | DBA Name | Employment Type | Hire Date | Sever Date | |
|---|---|---|---|---|---|---|
| View | LC712832000 | RGROUP VENTURES LLC | RGROUP REALTY | Associate Broker PLC | 8/1/2024 | |
| View | LC712832000 | RGROUP VENTURES LLC | RGROUP REALTY | Associate Broker | 3/30/2024 | 8/1/2024 |
| View | LC640973006 | SOUTHERN ARIZONA BROKERAGE, LLC | REALTY EXECUTIVES ARIZONA TERRITORY | Associate Broker | 3/20/2024 | 3/30/2024 |
| View | LC640973008 | SOUTHERN ARIZONA BROKERAGE, LLC | REALTY EXECUTIVES ARIZONA TERRITORY | Associate Broker | 10/14/2020 | 3/20/2024 |
| View | LC640973008 | SOUTHERN ARIZONA BROKERAGE, LLC | REALTY EXECUTIVES ARIZONA TERRITORY | Salesperson | 10/9/2020 | 10/14/2020 |
| View | LC640973008 | SOUTHERN ARIZONA BROKERAGE, LLC | REALTY EXECUTIVES ARIZONA TERRITORY | Salesperson | 5/16/2016 | 10/9/2020 |
Continuing Education
The courses listed are for the last two renewal periods.
| Course Name | Date Started | Date Completed | |
|---|---|---|---|
| View | Contract Essentials: BINSR, BREACH and BEYOND | 12/14/2022 | 12/14/2022 |
| View | THE ANATOMY OF THE AAR PROPERTY MANAGEMENT AGREEMENT | 1/13/2023 | 1/13/2023 |
| View | BMC#1 - FOUNDATIONAL DYNAMICS | 4/28/2023 | 4/28/2023 |
| View | BMC 3 - BROKER SUPERVISION & LEADERSHIP DYNAMICS | 4/28/2023 | 4/28/2023 |
| View | BMC#2 - POLICY DEVELOPMENT & ENFORCEMENT DYNAMICS | 4/28/2023 | 4/28/2023 |
| View | Its a Predicament | 8/24/2023 | 8/24/2023 |
| View | ARE YOU PUTTING YOUR CLIENTS IN JEOPARDY? | 9/11/2023 | 9/11/2023 |
| View | FAIR HOUSING 101 | 10/9/2023 | 10/9/2023 |
| View | RESPA in a Nutshell | 2/22/2024 | 2/22/2024 |
| View | PROPERTY MANAGEMENT TRUST ACCOUNTING: Show Me The Money! | 5/23/2024 | 5/23/2024 |
| View | LANDLORD TENANT RELATIONS: MAINTENANCE & REPAIR | 6/18/2024 | 6/18/2024 |
| View | AGENCY IN PROPERTY MANAGEMENT | 7/23/2024 | 7/23/2024 |
| View | PROPERTY MANAGEMENT AND THE NAR CODE OF ETHICS | 11/7/2024 | 11/7/2024 |
| View | LANDLORD TENANT RELATIONS: MAINTENANCE & REPAIR | 2/20/2025 | 2/20/2025 |
| View | THE ANATOMY OF THE AAR PROPERTY MANAGEMENT AGREEMENT | 6/26/2025 | 6/26/2025 |
| View | DO IT RIGHT OR GET THE HECK OUT OF PROPERTY MANAGEMENT | 8/14/2025 | 8/14/2025 |
Complaints
There are currently 0 open complaints at the Department. Open complaints represent unproven allegations. Upon investigation many complaints are found to be without merit and dismissed. Open complaints are confidential and no information concerning them is available for release.
Disciplinary Actions
| File Number | Order Type | Order Date |
|---|