Individual License
The following information was retrieved from the Department's database at 12/5/2025 7:58:27 AM. The information presented reflects the database records at the time of your inquiry; however, it will not reflect pending updates which are being processed by the Department.
Individual License Details
- License Number
- SA658441000
- Name
- MULHERN, JOHN PAUL
- Nickname
- License Status
- Active
- License Type
- Real Estate Salesperson
- PC/PLLC Name
- Original Date
- 5/28/2015
- Expiration Date
- 5/31/2027
- Valid Fingerprint Clearance Card
- No
Current Employer Details
- Employer
- CORE PROPERTIES, LLC (LC572831000)
- Hire Date
- 9/15/2022
- Employment Type
- Salesperson
- Designated Broker
- MULHERN, THOMAS (BR042672000)
Employment History
| License Number | Legal Name | DBA Name | Employment Type | Hire Date | Sever Date | |
|---|---|---|---|---|---|---|
| View | LC572831000 | CORE PROPERTIES, LLC | Salesperson | 9/15/2022 | ||
| View | CO507178000 | RYAN COMPANIES US, INC. | Salesperson | 4/5/2021 | 9/14/2022 | |
| View | CO508577000 | JONES LANG LASALLE AMERICAS, INC. | Salesperson | 10/31/2019 | 3/29/2021 | |
| View | LC572831000 | CORE PROPERTIES, LLC | Salesperson | 1/4/2018 | 10/31/2019 | |
| View | CO508577000 | JONES LANG LASALLE AMERICAS, INC. | Salesperson | 8/30/2016 | 12/27/2017 | |
| View | LC642347000 | COLLIERS INTERNATIONAL AZ LLC | Salesperson | 5/29/2015 | 8/29/2016 |
Continuing Education
The courses listed are for the last two renewal periods.
| Course Name | Date Started | Date Completed | |
|---|---|---|---|
| View | ONLINE AGREEMENTS | 5/8/2025 | 5/8/2025 |
| View | ONLINE CODE OF CONDUCT | 5/8/2025 | 5/9/2025 |
| View | ONLINE EQUAL TREATMENT | 5/9/2025 | 5/12/2025 |
| View | ONLINE LEGAL LIMITS | 5/12/2025 | 5/13/2025 |
| View | ONLINE PROPERTY MANAGEMENT | 5/13/2025 | 5/14/2025 |
| View | ONLINE DISCLOSURE RED FLAGS | 5/14/2025 | 5/15/2025 |
| View | ONLINE REPRESENTATION | 5/15/2025 | 5/15/2025 |
| View | PREVENTING WILDFIRES WITH FIREWISE | 5/15/2025 | 5/19/2025 |
| View | PROTECTION FROM DEED FRAUD | 5/19/2025 | 5/19/2025 |
| View | WATER IN ARIZONA | 5/19/2025 | 5/19/2025 |
Complaints
There are currently 0 open complaints at the Department. Open complaints represent unproven allegations. Upon investigation many complaints are found to be without merit and dismissed. Open complaints are confidential and no information concerning them is available for release.
Disciplinary Actions
| File Number | Order Type | Order Date |
|---|