Individual License
The following information was retrieved from the Department's database at 12/5/2025 4:31:51 AM. The information presented reflects the database records at the time of your inquiry; however, it will not reflect pending updates which are being processed by the Department.
Individual License Details
- License Number
- SA656189000
- Name
- REMAKEL, HEIDI ANN
- Nickname
- License Status
- Active
- License Type
- Real Estate Salesperson
- PC/PLLC Name
- REMAKEL & REMAKEL, PLLC
- Original Date
- 12/16/2014
- Expiration Date
- 12/31/2026
- Valid Fingerprint Clearance Card
- Yes
Current Employer Details
- Employer
- SOUTHERN ARIZONA BROKERAGE, LLC (LC640973017)
- Hire Date
- 2/25/2020
- Employment Type
- Salesperson PLC
- Designated Broker
- MURTAUGH III, JOHN (BR017128000)
Employment History
| License Number | Legal Name | DBA Name | Employment Type | Hire Date | Sever Date | |
|---|---|---|---|---|---|---|
| View | LC640973017 | SOUTHERN ARIZONA BROKERAGE, LLC | REALTY EXECUTIVES ARIZONA TERRITORY | Salesperson PLC | 2/25/2020 | |
| View | LC640973014 | SOUTHERN ARIZONA BROKERAGE, LLC | REALTY EXECUTIVES ARIZONA TERRITORY | Salesperson PLC | 1/30/2020 | 2/25/2020 |
| View | LC655456002 | RENARD, LLC | REALTY EXECUTIVES NORTHERN ARIZONA | Salesperson PLC | 1/12/2017 | 1/30/2020 |
| View | LC655456002 | RENARD, LLC | REALTY EXECUTIVES NORTHERN ARIZONA | Salesperson | 9/18/2015 | 1/12/2017 |
| View | LC645702000 | MICAH LLC | CODE OF THE WEST REALTY | Salesperson | 12/17/2014 | 9/17/2015 |
Continuing Education
The courses listed are for the last two renewal periods.
| Course Name | Date Started | Date Completed | |
|---|---|---|---|
| View | SELLER FINANCING, THE HOW, WHY, AND WHEN | 1/9/2023 | 1/9/2023 |
| View | RECENT COURT DECISIONS & YOU | 3/8/2023 | 3/8/2023 |
| View | BREAKING THE CODE: ETHICS IN AZ | 4/5/2023 | 4/5/2023 |
| View | Its a Predicament | 8/24/2023 | 8/24/2023 |
| View | SURVIVING THE HOME INSPECTION | 9/26/2023 | 9/26/2023 |
| View | Contract Essentials: BINSR, BREACH and BEYOND | 10/25/2023 | 10/25/2023 |
| View | DISCLOSURE DO'S AND DON'TS | 2/6/2024 | 2/6/2024 |
| View | BEST PRACTICES IN CHANGING TIMES | 3/1/2024 | 3/1/2024 |
| View | THERE'S NO PLACE LIKE HOME | 4/24/2024 | 4/24/2024 |
| View | ADDENDA, INC. | 2/13/2025 | 2/13/2025 |
| View | ARIZONA ISSUES: Water, Firewise and Deed Fraud | 2/20/2025 | 2/20/2025 |
| View | BUYING AGENT PROCESS | 3/19/2025 | 3/19/2025 |
| View | CONTRACT SERIES: SECTION 6 WITH BINSR | 4/16/2025 | 4/16/2025 |
| View | THE COLOR OF LAW | 6/3/2025 | 6/3/2025 |
| View | SAME PROBLEM.. DIFFERENT DAY: COMMON ISSUES IN THE LEGAL HOTLINE ARCHIVES | 6/19/2025 | 6/19/2025 |
| View | DONT GET BURNED BY SOLAR | 9/2/2025 | 9/2/2025 |
| View | BEHIND THE WALLS: NEW HOME CONSTRUCTION | 11/4/2025 | 11/4/2025 |
Complaints
There are currently 0 open complaints at the Department. Open complaints represent unproven allegations. Upon investigation many complaints are found to be without merit and dismissed. Open complaints are confidential and no information concerning them is available for release.
Disciplinary Actions
| File Number | Order Type | Order Date |
|---|