Individual License
The following information was retrieved from the Department's database at 11/25/2024 1:44:09 AM. The information presented reflects the database records at the time of your inquiry; however, it will not reflect pending updates which are being processed by the Department.
Individual License Details
- License Number
- SA655789000
- Name
- BLOXHAM, JANET KAY
- Nickname
- License Status
- Active
- License Type
- Real Estate Salesperson
- PC/PLLC Name
- Original Date
- 12/5/2014
- Expiration Date
- 12/31/2024
Current Employer Details
- Employer
- ARIZONA LAND SALES OF YUMA LLC (LC669289001)
- Hire Date
- 5/6/2024
- Employment Type
- Manager, Salesperson
- Designated Broker
- BENNETT, CAROL (BR569790000)
Employment History
License Number | Legal Name | DBA Name | Employment Type | Hire Date | Sever Date | |
---|---|---|---|---|---|---|
View | LC669289001 | ARIZONA LAND SALES OF YUMA LLC | ARIZONA HOME & LAND SALES OF YUMA | Manager, Salesperson | 5/6/2024 | |
View | LC669289001 | ARIZONA LAND SALES OF YUMA LLC | ARIZONA HOME & LAND SALES OF YUMA | Salesperson | 4/30/2024 | 5/6/2024 |
View | LC669289000 | ARIZONA LAND SALES OF YUMA LLC | ARIZONA HOME & LAND SALES OF YUMA | Salesperson | 3/26/2021 | 4/30/2024 |
View | LC669289000 | ARIZONA LAND SALES OF YUMA LLC | ARIZONA HOME & LAND SALES OF YUMA | Salesperson | 3/1/2021 | 3/24/2021 |
View | SE569153002 | DAVID J KEHL | Manager, Salesperson | 2/11/2016 | 3/1/2021 | |
View | SE569153002 | DAVID J KEHL | Salesperson | 2/10/2016 | 2/12/2016 | |
View | SE569153000 | DAVID J KEHL | Salesperson | 2/2/2015 | 2/10/2016 | |
View | LC638327000 | SOUTHWESTERN REAL ESTATE, LLC | Salesperson | 12/17/2014 | 2/1/2015 |
Continuing Education
The courses listed are for the last two renewal periods.
Course Name | Date Started | Date Completed | |
---|---|---|---|
View | WHAT'S IN A NAME? | 2/4/2021 | 2/4/2021 |
View | CONTRACTS ARE IN THE DETAILS | 2/23/2021 | 2/23/2021 |
View | REAL WORLD APPRAISAL II - COMPARABLE SALES, ADJUSTMENT & RECONCILIATION | 2/24/2021 | 2/24/2021 |
View | UNDERSTANDING THE 1031 EXCHANGE AGREEMENT, ISSUES & CASE STUDIES | 2/25/2021 | 2/25/2021 |
View | FAIR HOUSING MAKES US STRONGER | 4/27/2021 | 4/27/2021 |
View | FINANCIAL CONCERNS IN CONTRACT WRITING | 9/24/2021 | 9/24/2021 |
View | AGENCY IN ACTION | 4/21/2022 | 4/21/2022 |
View | DISCLOSURE & CONSUMER PROTECTION | 11/10/2022 | 11/10/2022 |
View | BANISH BINSR BABBLE (CONTRACT LAW) | 6/13/2023 | 6/13/2023 |
View | BEYOND THE STANDARD | 6/13/2023 | 6/13/2023 |
View | THE INS AND OUTS OF THE IRC SECTION 1031 EXCHANGE | 7/13/2023 | 7/13/2023 |
View | THIS SOLD HOUSE | 8/18/2023 | 8/18/2023 |
View | DON'T STEP IN IT: AGENCY LAW & THE CODE OF ETHICS | 10/24/2023 | 10/24/2023 |
View | MAKE RENOVATION A REALITY | 12/5/2023 | 12/5/2023 |
View | ADAPT: CHANGES TO BUYER REPRESENTATION | 12/12/2023 | 12/12/2023 |
View | EQUALITY AND INCLUSION - FAIR HOUSING TODAY | 1/31/2024 | 1/31/2024 |
View | ACCREDITED BUYER'S REPRESENTATIVE / ABR | 11/13/2024 | 11/14/2024 |
Complaints
There are currently 0 open complaints at the Department. Open complaints represent unproven allegations. Upon investigation many complaints are found to be without merit and dismissed. Open complaints are confidential and no information concerning them is available for release.
Disciplinary Actions
File Number | Order Type | Order Date |
---|