Individual License
The following information was retrieved from the Department's database at 11/21/2024 12:38:08 PM. The information presented reflects the database records at the time of your inquiry; however, it will not reflect pending updates which are being processed by the Department.
Individual License Details
- License Number
- SA639604000
- Name
- RENN, MARY E
- Nickname
- License Status
- Active
- License Type
- Real Estate Salesperson
- PC/PLLC Name
- Original Date
- 3/14/2011
- Expiration Date
- 3/31/2025
Current Employer Details
- Employer
- TIERRA ANTIGUA REALTY, LLC (LC529176005)
- Hire Date
- 3/15/2011
- Employment Type
- Salesperson
- Designated Broker
- DYNES, DAVID (BR625568000)
Employment History
License Number | Legal Name | DBA Name | Employment Type | Hire Date | Sever Date | |
---|---|---|---|---|---|---|
View | LC529176005 | TIERRA ANTIGUA REALTY, LLC | TIERRA ANTIGUA REALTY | Salesperson | 3/15/2011 |
Continuing Education
The courses listed are for the last two renewal periods.
Course Name | Date Started | Date Completed | |
---|---|---|---|
View | REPRESENT WITH THE 3 CS, CONTRACTS-COMMISSIONER RULES-CODE OF ETHIC | 5/11/2021 | 5/11/2021 |
View | THE AMERICAN MELTING POT | 5/24/2021 | 5/24/2021 |
View | CRACKING THE CODE THROUGH COMMISSIONER STANDARDS | 6/21/2021 | 6/21/2021 |
View | RESPA & the Real Estate Agent | 8/16/2021 | 8/16/2021 |
View | THEY'RE CLAIMING WHAT? | 9/7/2021 | 9/7/2021 |
View | WIN! WIN! NEGOTIATION CONTRACTS THAT STICK! | 2/9/2022 | 2/9/2022 |
View | YOU, YOUR BUYER AND AGENCY RELATIONSHIP | 3/23/2022 | 3/23/2022 |
View | TRUTH BE TOLD-COMMISSIONER STANDARDS FOR ADVERTISING IN THE INTERNET AGE | 6/29/2022 | 6/29/2022 |
View | HOMES WITH SOLAR ENERGY & AAR CONTRACT COMPLIANCE | 4/7/2023 | 4/7/2023 |
View | CODE OF CONDUCT | 4/18/2023 | 4/18/2023 |
View | ASSET PROTECTION | 4/20/2023 | 4/20/2023 |
View | FAIR HOUSING TODAY | 4/21/2023 | 4/21/2023 |
View | AGENCY LAW AND ETHICS | 5/25/2023 | 5/25/2023 |
View | WHAT'S WRONG WITH THIS LISTING | 11/14/2023 | 11/14/2023 |
View | COE: STAY OUT OF TROUBLE | 4/3/2024 | 4/3/2024 |
View | Deed Fraud, Arizona Water, Firewise | 11/19/2024 | 11/19/2024 |
Complaints
There are currently 0 open complaints at the Department. Open complaints represent unproven allegations. Upon investigation many complaints are found to be without merit and dismissed. Open complaints are confidential and no information concerning them is available for release.
Disciplinary Actions
File Number | Order Type | Order Date |
---|