Individual License
The following information was retrieved from the Department's database at 12/5/2025 7:48:14 AM. The information presented reflects the database records at the time of your inquiry; however, it will not reflect pending updates which are being processed by the Department.
Individual License Details
- License Number
- BR627394000
- Name
- HARTMAN, LORI
- Nickname
- Lori
- License Status
- Active
- License Type
- Real Estate Broker
- PC/PLLC Name
- Original Date
- 7/20/2021
- Expiration Date
- 7/31/2027
- Valid Fingerprint Clearance Card
- Yes
Current Employer Details
- Employer
- REALTY ONE GROUP, INC. (CO578024004)
- Hire Date
- 8/25/2022
- Employment Type
- Associate Broker
- Designated Broker
- COPUS, RONALD (BR004648000)
Employment History
| License Number | Legal Name | DBA Name | Employment Type | Hire Date | Sever Date | |
|---|---|---|---|---|---|---|
| View | CO578024004 | REALTY ONE GROUP, INC. | REALTY ONE GROUP | Associate Broker | 8/25/2022 | |
| View | LC637458000 | TRU REALTY, LLC | TRU REALTY | Associate Broker | 3/27/2022 | 8/25/2022 |
| View | CO689406000 | ZILLOW HOMES, INC | ZILLOW HOMES | Associate Broker | 9/15/2021 | 3/22/2022 |
| View | LC637458000 | TRU REALTY, LLC | TRU REALTY | Associate Broker | 7/21/2021 | 9/15/2021 |
| View | LC637458000 | TRU REALTY, LLC | TRU REALTY | Salesperson | 7/16/2021 | 7/19/2021 |
| View | LC637458000 | TRU REALTY, LLC | TRU REALTY | Salesperson | 11/10/2015 | 7/16/2021 |
| View | CO553293000 | ZIPREALTY, INC. | ZIPREALTY | Salesperson | 8/24/2010 | 5/11/2012 |
| View | LC547375000 | PEGASUS BUSINESS VENTURES, L.L.C. | LIFESTYLE REALTY | Salesperson | 6/9/2010 | 8/24/2010 |
| View | LC506032003 | HOMESMART, LLC | HOMESMART | Salesperson | 7/28/2009 | 6/9/2010 |
| View | LC534270000 | GO BIG, LLC | KELLER WILLIAMS ARIZONA REALTY | Salesperson | 5/29/2008 | 7/28/2009 |
Continuing Education
The courses listed are for the last two renewal periods.
| Course Name | Date Started | Date Completed | |
|---|---|---|---|
| View | INSIDE MORTGAGE KNOWLEDGE FOR AGENTS | 5/16/2024 | 5/16/2024 |
| View | FAIR HOUSING IN TODAY'S WORLD | 4/1/2025 | 4/1/2025 |
| View | YOUR CLIENTS ARE NOT MUSHROOMS | 4/20/2025 | 4/20/2025 |
| View | WHAT GOES WRONG IN CONTRACTS | 4/21/2025 | 4/21/2025 |
| View | ARE THEY REPRESENTED? | 4/21/2025 | 4/21/2025 |
| View | BMC #1 AZ STATUTES AND RULES | 4/21/2025 | 4/21/2025 |
| View | BMC #2 BROKER POLICIES | 4/22/2025 | 4/22/2025 |
| View | BMC #3 AZ BROKER SUPERVISION | 4/22/2025 | 4/22/2025 |
| View | THE OWNER IS IN DEFAULT | 4/23/2025 | 4/23/2025 |
| View | ACCIDENTAL PROPERTY MANAGEMENT | 4/23/2025 | 4/23/2025 |
| View | ETHICS & THE RULES | 4/24/2025 | 4/24/2025 |
| View | DEEDS, FIRES AND WATER: BE PREPARED | 5/5/2025 | 5/5/2025 |
Complaints
There are currently 0 open complaints at the Department. Open complaints represent unproven allegations. Upon investigation many complaints are found to be without merit and dismissed. Open complaints are confidential and no information concerning them is available for release.
Disciplinary Actions
| File Number | Order Type | Order Date |
|---|