Individual License
The following information was retrieved from the Department's database at 9/25/2023 10:30:10 AM. The information presented reflects the database records at the time of your inquiry; however, it will not reflect pending updates which are being processed by the Department.
Individual License Details
- License Number
- SA624186000
- Name
- ARELLANO, CARLOS
- Nickname
- License Status
- Active
- License Type
- Real Estate Salesperson
- PC/PLLC Name
- CARLOS ARELLANO, PLLC
- Original Date
- 10/9/2007
- Expiration Date
- 10/31/2023
Current Employer Details
- Employer
- EQUITY REALTY GROUP, LLC (LC631317000)
- Hire Date
- 6/30/2023
- Employment Type
- Salesperson
- Designated Broker
- DOMINGUEZ, GILBERT (BR034533000)
Employment History
License Number | Company | Employment Type | Hire Date | Sever Date | |
---|---|---|---|---|---|
View | LC631317000 | EQUITY REALTY GROUP, LLC | Salesperson | 6/30/2023 | |
View | LC659669000 | neXGen Real Estate | Salesperson PLC | 5/26/2023 | 6/30/2023 |
View | LC659669002 | neXGen Real Estate | Manager, Salesperson | 5/16/2022 | 5/16/2022 |
View | LC659669002 | neXGen Real Estate | Manager, Salesperson PLC | 5/16/2022 | 5/26/2023 |
View | LC659669000 | neXGen Real Estate | Salesperson | 11/15/2021 | 5/16/2022 |
View | LC659669000 | neXGen Real Estate | Salesperson | 7/16/2020 | 11/1/2021 |
View | LC631317000 | EQUITY REALTY GROUP, LLC | Salesperson | 11/5/2019 | 7/16/2020 |
View | LC631317000 | EQUITY REALTY GROUP, LLC | Salesperson | 12/6/2017 | 11/1/2019 |
View | LC631317000 | EQUITY REALTY GROUP, LLC | Salesperson | 11/10/2015 | 11/1/2017 |
View | LC631317000 | EQUITY REALTY GROUP, LLC | Salesperson PLC | 2/10/2010 | 11/3/2015 |
View | LC631317000 | EQUITY REALTY GROUP, LLC | Salesperson | 2/1/2010 | 2/10/2010 |
View | LC631317000 | EQUITY REALTY GROUP, LLC | Salesperson | 4/22/2009 | 10/31/2009 |
View | LC539973000 | RE/MAX ADVANTAGE REALTY | Salesperson | 5/21/2008 | 4/21/2009 |
View | LC539973001 | RE/MAX ADVANTAGE REALTY | Salesperson | 3/19/2008 | 5/21/2008 |
View | PA001147000 | CENTRE POINT REAL ESTATE | Salesperson | 10/17/2007 | 3/18/2008 |
Continuing Education
The courses listed are for the last two renewal periods.
Course Name | Date Started | Date Completed | |
---|---|---|---|
View | CODE OF ETHICS WITH CASE STUDIES | 11/12/2021 | 11/12/2021 |
View | TOP 10 DISCLOSURES | 11/13/2021 | 11/14/2021 |
View | ARIZONA PROPERTY TAXES, TAX LIENS AND FORECLOSURES | 11/13/2021 | 11/13/2021 |
View | CONTRACT MONEY MATTERS | 11/13/2021 | 11/14/2021 |
View | AGENCY IN ACTION | 11/13/2021 | 11/13/2021 |
View | CASE STUDIES IN REAL ESTATE LAW | 11/13/2021 | 11/14/2021 |
View | FAIR HOUSING: THE PRACTICAL ASPECTS | 11/14/2021 | 11/15/2021 |
View | Navigating Arizona's Commissioner's Rules. | 11/14/2021 | 11/15/2021 |
Complaints
There is currently 1 open complaint at the Department. Open complaints represent unproven allegations. Upon investigation many complaints are found to be without merit and dismissed. Open complaints are confidential and no information concerning them is available for release.
Disciplinary Actions
File Number | Order Type | Order Date | |
---|---|---|---|
View | 17F-DI-081 | Consent Order | 10/25/2016 |