Individual License
The following information was retrieved from the Department's database at 3/26/2023 7:33:41 AM. The information presented reflects the database records at the time of your inquiry; however, it will not reflect pending updates which are being processed by the Department.
Individual License Details
- License Number
- SA028126000
- Name
- CLARK, II, JOHN
- Nickname
- License Status
- Active
- License Type
- Real Estate Salesperson
- PC/PLLC Name
- Original Date
- 3/31/1986
- Expiration Date
- 3/31/2024
Current Employer Details
- Employer
- SOUTHERN ARIZONA BROKERAGE, LLC (LC640973006)
- Hire Date
- 1/10/2023
- Employment Type
- Salesperson
- Designated Broker
- MURTAUGH III, JOHN (BR017128000)
Employment History
License Number | Company | Employment Type | Hire Date | Sever Date | |
---|---|---|---|---|---|
View | LC640973006 | REALTY EXECUTIVES ARIZONA TERRITORY | Salesperson | 1/10/2023 | |
View | LC640973008 | REALTY EXECUTIVES ARIZONA TERRITORY | Salesperson | 1/2/2023 | 1/10/2023 |
View | LC645362001 | HOMESMART ADVANTAGE GROUP | Salesperson | 8/29/2022 | 1/2/2023 |
View | LC554437000 | REAL ESTATE MARKETING PROFESSIONALS OF TUCSON, LLC | Salesperson | 4/5/2012 | 8/29/2022 |
View | LC554437000 | REAL ESTATE MARKETING PROFESSIONALS OF TUCSON, LLC | Salesperson | 3/19/2010 | 3/31/2012 |
View | CO579798000 | BERKSHIRE HATHAWAY HOMESERVICES PREMIER PROPERTIES | Salesperson | 9/9/2009 | 3/19/2010 |
View | LC554437000 | REAL ESTATE MARKETING PROFESSIONALS OF TUCSON, LLC | Salesperson | 9/28/2004 | 9/9/2009 |
View | SE011723000 | REAL ESTATE MARKETING PROFESSIONALS OF TUCSON | Salesperson | 7/9/2004 | 9/28/2004 |
View | LC517503008 | COLDWELL BANKER SUCCESS SOUTHWEST | Salesperson | 2/5/2003 | 7/9/2004 |
View | LC517503000 | COLDWELL BANKER SUCCESS SOUTHWEST | Salesperson | 4/18/2002 | 2/5/2003 |
View | LC517503001 | COLDWELL BANKER SUCCESS SOUTHWEST | On File | 10/1/2001 | 4/18/2002 |
View | CO001785003 | PRA-AEGIS REALTY | On File | 2/18/1997 | 10/1/2001 |
View | CO001411001 | ERA-GEM REALTY | On File | 4/1/1996 | 12/13/1996 |
Continuing Education
The courses listed are for the last two renewal periods.
Course Name | Date Started | Date Completed | |
---|---|---|---|
View | MASTERING THE CODE | 9/22/2021 | 9/22/2021 |
View | UNDERWRITING THE MORTGAGE LOAN | 10/13/2021 | 10/13/2021 |
View | FINANCING IN THE 21ST CENTURY | 11/23/2021 | 11/23/2021 |
View | Agency, Duties, Responsibilities & Disclosure | 11/24/2021 | 11/24/2021 |
View | The Roots of the Fair Housing Act | 1/25/2022 | 1/25/2022 |
View | Ten Ways to Take Title | 1/26/2022 | 1/26/2022 |
View | The 4 SIDES OF DISCLOSURE | 1/27/2022 | 1/27/2022 |
View | Do Sellers Lie? The Reality of Real Estate Contract Law | 2/23/2022 | 2/23/2022 |
View | WOKE UP!!! Don't be dozing through Fair Housing | 9/26/2022 | 9/26/2022 |
Complaints
There are currently 0 open complaints at the Department. Open complaints represent unproven allegations. Upon investigation many complaints are found to be without merit and dismissed. Open complaints are confidential and no information concerning them is available for release.
Disciplinary Actions
File Number | Order Type | Order Date |
---|