Individual License
The following information was retrieved from the Department's database at 11/21/2024 1:44:15 PM. The information presented reflects the database records at the time of your inquiry; however, it will not reflect pending updates which are being processed by the Department.
Individual License Details
- License Number
- BR571839000
- Name
- MESSICK, DAVID H
- Nickname
- License Status
- Active
- License Type
- Real Estate Broker
- PC/PLLC Name
- Original Date
- 5/3/2010
- Expiration Date
- 5/31/2026
Current Employer Details
- Employer
- TIERRA ANTIGUA REFERRAL, LLC (LC550718000)
- Hire Date
- 1/4/2024
- Employment Type
- Associate Broker
- Designated Broker
- VAIL, MICHELLE (BR038844000)
Employment History
License Number | Legal Name | DBA Name | Employment Type | Hire Date | Sever Date | |
---|---|---|---|---|---|---|
View | LC550718000 | TIERRA ANTIGUA REFERRAL, LLC | Associate Broker | 1/4/2024 | ||
View | LC529176013 | TIERRA ANTIGUA REALTY, LLC | TIERRA ANTIGUA REALTY | Associate Broker | 10/13/2015 | 1/4/2024 |
View | LC529176012 | TIERRA ANTIGUA REALTY, LLC | TIERRA ANTIGUA REALTY | Associate Broker | 8/10/2015 | 10/13/2015 |
View | LC638471000 | COPPER VIEW REALTY, LLC | COPPER VIEW REALTY | Associate Broker | 7/1/2013 | 8/10/2015 |
View | CO000192029 | ROY H. LONG REALTY COMPANY, INC. | LONG REALTY COMPANY | Associate Broker | 5/3/2010 | 7/1/2013 |
View | CO000192029 | ROY H. LONG REALTY COMPANY, INC. | LONG REALTY COMPANY | Salesperson | 4/8/2010 | 5/3/2010 |
View | LC107467000 | RHL REFERRAL COMPANY, L.L.C. | LONG REALTY REFERRAL ASSOCIATES | Salesperson | 2/7/2007 | 4/8/2010 |
Continuing Education
The courses listed are for the last two renewal periods.
Course Name | Date Started | Date Completed | |
---|---|---|---|
View | ARE YOU PUTTING YOUR CLIENT IN JEOPARDY? | 4/20/2023 | 4/20/2023 |
View | TRUTH BE TOLD-COMMISSIONER STANDARDS FOR ADVERTISING IN THE INTERNET AGE | 4/25/2023 | 4/25/2023 |
View | MONSOON SEASON IN AZ: HOW LARGE RAIN STORMS CAN LEAD TO LIABILITY | 4/27/2023 | 4/27/2023 |
View | IS THERE A FORM FOR THAT? | 6/20/2023 | 6/20/2023 |
View | TAKING THE "STRESS" OUT OF DISTRESSED PROPERTIES | 6/23/2023 | 6/23/2023 |
View | DID I SAY THAT | 7/27/2023 | 7/27/2023 |
View | JUMPING INTO DIRT | 8/1/2023 | 8/1/2023 |
View | WIN! WIN! NEGOTIATION CONTRACTS THAT STICK! | 8/23/2023 | 8/23/2023 |
Complaints
There are currently 0 open complaints at the Department. Open complaints represent unproven allegations. Upon investigation many complaints are found to be without merit and dismissed. Open complaints are confidential and no information concerning them is available for release.
Disciplinary Actions
File Number | Order Type | Order Date |
---|