Individual License
The following information was retrieved from the Department's database at 3/29/2023 2:46:06 PM. The information presented reflects the database records at the time of your inquiry; however, it will not reflect pending updates which are being processed by the Department.
Individual License Details
- License Number
- BR556225000
- Name
- GLASSMAN, SAMARA JO
- Nickname
- SAMMY
- License Status
- Active
- License Type
- Real Estate Broker
- PC/PLLC Name
- SAMARA J. GLASSMAN, PLLC
- Original Date
- 3/18/2010
- Expiration Date
- 3/31/2024
Current Employer Details
- Employer
- REALTY ONE GROUP, INC. (CO578024004)
- Hire Date
- 11/11/2022
- Employment Type
- Associate Broker
- Designated Broker
- COPUS, RONALD (BR004648000)
Employment History
License Number | Company | Employment Type | Hire Date | Sever Date | |
---|---|---|---|---|---|
View | CO578024004 | REALTY ONE GROUP | Associate Broker | 11/11/2022 | |
View | LC506032019 | HOMESMART | Associate Broker | 1/29/2020 | 11/11/2022 |
View | LC662093000 | LAUNCH REAL ESTATE | Associate Broker | 11/6/2019 | 1/29/2020 |
View | LC506032019 | HOMESMART | Associate Broker | 4/2/2018 | 11/6/2019 |
View | LC506032019 | HOMESMART | Associate Broker | 12/29/2016 | 3/31/2018 |
View | LC506032012 | HOMESMART | Associate Broker | 11/30/2015 | 12/29/2016 |
View | LC506032006 | HOMESMART | Associate Broker | 2/28/2013 | 11/30/2015 |
View | LC543536000 | HOME AMERICA REALTY | Associate Broker | 7/12/2012 | 2/28/2013 |
View | LC543536001 | HOME AMERICA REALTY | Associate Broker | 4/12/2012 | 7/12/2012 |
View | LC543536001 | HOME AMERICA REALTY | Associate Broker PLC | 3/15/2011 | 3/31/2012 |
View | LC582241000 | THE WILLIAMS REAL ESTATE CMPANY | Associate Broker PLC | 3/18/2010 | 3/15/2011 |
View | LC582241000 | THE WILLIAMS REAL ESTATE CMPANY | Salesperson | 3/15/2010 | 3/18/2010 |
View | CO001467000 | ARIZONA BEST REAL ESTATE | Salesperson PLC | 8/8/2007 | 3/15/2010 |
View | CO001467000 | ARIZONA BEST REAL ESTATE | Salesperson | 11/17/2004 | 8/8/2007 |
Continuing Education
The courses listed are for the last two renewal periods.
Course Name | Date Started | Date Completed | |
---|---|---|---|
View | MARKETING AND LISTING ESSENTIALS | 4/20/2020 | 4/20/2020 |
View | LISTING PROPERTY IN TODAY'S MARKET | 6/22/2020 | 6/22/2020 |
View | REALTOR CODE OF ETHICS | 8/11/2020 | 8/11/2020 |
View | Find It - Fix It - Flip It | 10/23/2020 | 10/23/2020 |
View | PROTECTING THE RIGHTS OF BUYERS AND SELLERS | 11/10/2020 | 11/10/2020 |
View | Arizona 2021 Market Forecast | 11/20/2020 | 11/20/2020 |
View | LISTING AND SELLING HOMES WITH SOLAR | 7/28/2021 | 7/28/2021 |
View | ARIZONA 2022- MARKET FORECAST | 11/19/2021 | 11/19/2021 |
View | THE NAR CODE OF ETHICS - YOUR PROMISE | 11/30/2021 | 11/30/2021 |
View | ADDENDA: WHEN & HOW TO USE THEM | 3/2/2022 | 3/2/2022 |
View | UNDERSTANDING THE APPRAISAL PROCESS | 4/12/2022 | 4/12/2022 |
View | WATER ISSUES IN ARIZONA, GREATER PHOENIX & SURROUNDING AREAS | 6/24/2022 | 6/24/2022 |
View | 100 YEARS OF US AND ARIZONA HISTORY | 11/8/2022 | 11/8/2022 |
View | YOUR VALUE MATTERS!! | 1/19/2023 | 1/19/2023 |
Complaints
There are currently 0 open complaints at the Department. Open complaints represent unproven allegations. Upon investigation many complaints are found to be without merit and dismissed. Open complaints are confidential and no information concerning them is available for release.
Disciplinary Actions
File Number | Order Type | Order Date |
---|