Individual License
The following information was retrieved from the Department's database at 8/9/2022 10:29:56 PM. The information presented reflects the database records at the time of your inquiry; however, it will not reflect pending updates which are being processed by the Department.
Individual License Details
- License Number
- SA555889000
- Name
- HAMMOND, JON C
- Nickname
- License Status
- Active
- License Type
- Real Estate Salesperson
- PC/PLLC Name
- JON & LESLIE HAMMOND, PLLC
- Original Date
- 11/8/2004
- Expiration Date
- 11/30/2022
Current Employer Details
- Employer
- SONORAN LIVING, LLC (LC579701007)
- Hire Date
- 10/1/2020
- Employment Type
- Salesperson
- Designated Broker
- KRAMER, BARRY (BR009309000)
Employment History
License Number | Company | Employment Type | Hire Date | Sever Date | |
---|---|---|---|---|---|
View | LC579701007 | KELLER WILLIAMS REALTY SONORAN LIVING | Salesperson | 10/1/2020 | |
View | LC631930000 | NEW LEGACY, LLC | Salesperson PLC | 8/28/2013 | 10/1/2020 |
View | LC631930000 | NEW LEGACY, LLC | Salesperson | 12/15/2011 | 8/28/2013 |
View | LC583633001 | K ONE REALTY | Salesperson | 1/21/2010 | 12/15/2011 |
View | LC549238000 | COLDWELL BANKER-EXCEL REALTY | Salesperson | 7/10/2008 | 1/21/2010 |
View | CO107182000 | RETAIL BROKERS, INC. | Salesperson | 1/7/2008 | 7/9/2008 |
View | LC555430000 | HYRES INTERNATIONAL, LLC | Salesperson | 1/10/2005 | 1/2/2008 |
View | CO109286004 | 1ST USA REALTY PROFESSIONALS, INC. | Salesperson | 11/8/2004 | 1/10/2005 |
Continuing Education
The courses listed are for the last two renewal periods.
Course Name | Date Started | Date Completed | |
---|---|---|---|
View | COMPLIANT SOCIAL MEDIA ACTIVITY | 1/9/2019 | 1/9/2019 |
View | IREM/CCIM ECONOMIC FORECAST 2019 | 1/24/2019 | 1/24/2019 |
View | FAIR HOUSING AND E-COMMERCE | 1/29/2019 | 1/29/2019 |
View | AGENCY: PAST, PRESENT, FUTURE | 2/14/2019 | 2/14/2019 |
View | HOW TO DRAFT A COMMERCIAL LEASE ASSIGNMENT | 2/15/2019 | 2/15/2019 |
View | PURCHASE CONTRACTS, COUNTERS & MULTI-COUNTERS | 2/28/2019 | 2/28/2019 |
View | CONJUNCTION JUNCTION, WHAT'S YOUR FUNCTION? | 4/15/2019 | 4/15/2019 |
View | DRAFTING THE NNN FREE-STANDING BUILDING LEASE | 2/14/2020 | 2/14/2020 |
View | IREM / CCIM 2021 Virtual Economic Forecast | 3/26/2021 | 3/26/2021 |
View | UNDERSTANDING COMMERCIAL TITLE INSURANCE | 6/4/2021 | 6/4/2021 |
View | THE AMERICANS WITH DISABILITIES ACT (ADA) & THE COMMERCIAL LICENSEE | 8/27/2021 | 8/27/2021 |
View | IREM/CCIM 2022 ECONOMIC FORECAST | 1/14/2022 | 1/14/2022 |
View | AGENCY AND THE COMMERCIAL LICENSEE | 2/25/2022 | 2/25/2022 |
View | DISCLOSURE & THE COMMERCIAL TRANSACTION | 4/29/2022 | 4/29/2022 |
View | CODE OF ETHICS- RAISE YOUR STANDARDS, NO YOU | 8/3/2022 | 8/3/2022 |
Complaints
There are currently 0 open complaints at the Department. Open complaints represent unproven allegations. Upon investigation many complaints are found to be without merit and dismissed. Open complaints are confidential and no information concerning them is available for release.
Disciplinary Actions
File Number | Order Type | Order Date |
---|