Individual License
The following information was retrieved from the Department's database at 12/5/2025 4:17:54 AM. The information presented reflects the database records at the time of your inquiry; however, it will not reflect pending updates which are being processed by the Department.
Individual License Details
- License Number
- SA543728000
- Name
- KELSEY, JAMES
- Nickname
- License Status
- Active
- License Type
- Real Estate Salesperson
- PC/PLLC Name
- Original Date
- 8/22/2003
- Expiration Date
- 8/31/2027
- Valid Fingerprint Clearance Card
- No
Current Employer Details
- Employer
- HOMESMART, LLC (LC506032013)
- Hire Date
- 9/5/2023
- Employment Type
- Salesperson
- Designated Broker
- LA RUE, RICHARD (BR007840000)
Employment History
| License Number | Legal Name | DBA Name | Employment Type | Hire Date | Sever Date | |
|---|---|---|---|---|---|---|
| View | LC506032013 | HOMESMART, LLC | HOMESMART | Salesperson | 9/5/2023 | |
| View | LC506032013 | HOMESMART, LLC | HOMESMART | Salesperson | 3/24/2017 | 9/1/2023 |
| View | LC530900002 | DPR REALTY LLC | DPR COMMERCIAL | Salesperson | 3/10/2015 | 3/24/2017 |
| View | CO109286007 | 1ST USA REALTY PROFESSIONALS, INC. | Salesperson | 5/11/2004 | 8/31/2007 | |
| View | CO530109000 | TEAMWORK REALTY, INC. | Salesperson | 8/22/2003 | 5/11/2004 |
Continuing Education
The courses listed are for the last two renewal periods.
| Course Name | Date Started | Date Completed | |
|---|---|---|---|
| View | OPTIONS FOR A TROUBLED HOMEOWNER | 6/10/2025 | 6/10/2025 |
| View | NEW CONSTRUCTION - THE GOOD, THE BAD AND THE UGLY | 6/16/2025 | 6/16/2025 |
| View | FINANCE TITLE & ESCROW - SECTIONS 2 & 3 | 7/23/2025 | 7/23/2025 |
| View | Deed Fraud, Arizona Water, Firewise | 8/5/2025 | 8/5/2025 |
| View | OWNING THE OFFER | 8/11/2025 | 8/11/2025 |
| View | BIAS OVERRIDE: Overcoming Barriers to Fair Housing | 8/12/2025 | 8/12/2025 |
| View | NAVIGATING ARIZONA AGENCY | 8/18/2025 | 8/18/2025 |
| View | ARIZONA COMMISSIONER'S STANDARDS V1.0 | 8/18/2025 | 8/18/2025 |
| View | SHOW & DISCLOSE | 9/22/2025 | 9/22/2025 |
| View | AVOID BUMPS IN THE ROAD | 9/29/2025 | 9/29/2025 |
| View | Deed Fraud, Arizona Water, Firewise | 10/6/2025 | 10/6/2025 |
| View | DO YOU SEE WHAT I SEE? | 10/15/2025 | 10/15/2025 |
Complaints
There are currently 0 open complaints at the Department. Open complaints represent unproven allegations. Upon investigation many complaints are found to be without merit and dismissed. Open complaints are confidential and no information concerning them is available for release.
Disciplinary Actions
| File Number | Order Type | Order Date |
|---|