Individual License
The following information was retrieved from the Department's database at 11/24/2024 5:40:30 AM. The information presented reflects the database records at the time of your inquiry; however, it will not reflect pending updates which are being processed by the Department.
Individual License Details
- License Number
- BR541635000
- Name
- ROBLES, OMAR
- Nickname
- License Status
- Active
- License Type
- Provisional Real Estate Broker
- PC/PLLC Name
- OMAR O. ROBLES, PLLC
- Original Date
- 6/21/2013
- Expiration Date
- 6/30/2025
Current Employer Details
- Employer
- PHOENIX TCB REALTY GROUP LLC (LC709167000)
- Hire Date
- 6/30/2023
- Employment Type
- Designated Broker
- Designated Broker
- ROBLES, OMAR (BR541635000)
Employment History
License Number | Legal Name | DBA Name | Employment Type | Hire Date | Sever Date | |
---|---|---|---|---|---|---|
View | LC709167000 | PHOENIX TCB REALTY GROUP LLC | Designated Broker | 6/30/2023 | ||
View | LC659669000 | NEXT GENERATION REAL ESTATE LLC | neXGen Real Estate | Designated Broker | 5/24/2023 | 6/30/2023 |
View | LC659669000 | NEXT GENERATION REAL ESTATE LLC | neXGen Real Estate | Associate Broker | 4/12/2023 | 5/24/2023 |
View | LC659669000 | NEXT GENERATION REAL ESTATE LLC | neXGen Real Estate | Designated Broker | 3/22/2022 | 4/12/2023 |
View | LC659669000 | NEXT GENERATION REAL ESTATE LLC | neXGen Real Estate | Associate Broker | 10/6/2020 | 3/22/2022 |
View | LC659669000 | NEXT GENERATION REAL ESTATE LLC | neXGen Real Estate | Designated Broker PLC | 7/31/2015 | 10/6/2020 |
View | LC648412000 | neXGen REALTY, LLC | neXGen Realty | Designated Broker | 2/26/2014 | 7/31/2015 |
View | LC648412000 | neXGen REALTY, LLC | neXGen Realty | Associate Broker | 6/24/2013 | 2/26/2014 |
View | LC645234000 | TEMPUS REAL ESTATE GROUP, LLC | Associate Broker | 6/21/2013 | 6/24/2013 | |
View | LC645234000 | TEMPUS REAL ESTATE GROUP, LLC | Salesperson | 10/8/2012 | 6/21/2013 | |
View | LC636173006 | EAGLE FIRST REAL ESTATE GROUP, LLC | EAGLE FIRST REALTY | Salesperson | 9/24/2012 | 10/8/2012 |
View | CO578024006 | REALTY ONE GROUP, INC. | REALTY ONE GROUP | Salesperson | 8/4/2012 | 9/21/2012 |
View | CO578024004 | REALTY ONE GROUP, INC. | REALTY ONE GROUP | Salesperson | 5/7/2012 | 8/4/2012 |
View | CO578024002 | REALTY ONE GROUP, INC. | REALTY ONE GROUP | Salesperson | 8/26/2011 | 5/7/2012 |
View | CO578024000 | REALTY ONE GROUP, INC. | REALTY ONE GROUP | Salesperson | 10/26/2010 | 8/26/2011 |
View | CO578024004 | REALTY ONE GROUP, INC. | REALTY ONE GROUP | Salesperson | 8/13/2009 | 10/26/2010 |
View | LC624662000 | MERIT REALTY, L.L.C | MERIT REALTY | Salesperson | 8/12/2009 | 8/12/2009 |
View | CO578024004 | REALTY ONE GROUP, INC. | REALTY ONE GROUP | Salesperson | 8/21/2008 | 8/12/2009 |
View | LC530900002 | DPR REALTY LLC | DPR COMMERCIAL | Salesperson | 2/28/2008 | 8/20/2008 |
View | LC574236000 | REALTY ARIZONA, LLC | REALTY ARIZONA | Salesperson | 6/4/2007 | 2/28/2008 |
View | LC574236000 | REALTY ARIZONA, LLC | REALTY ARIZONA | Salesperson PLC | 4/26/2007 | 5/31/2007 |
View | LC574236000 | REALTY ARIZONA, LLC | REALTY ARIZONA | Manager, Salesperson PLC | 4/18/2007 | 4/26/2007 |
View | LC574236001 | REALTY ARIZONA, LLC | REALTY ARIZONA | Manager, Salesperson PLC | 4/25/2006 | 4/18/2007 |
View | LC574236000 | REALTY ARIZONA, LLC | REALTY ARIZONA | Salesperson | 4/5/2006 | 4/25/2006 |
View | LC541732000 | PRIME REALTY GROUP, L.L.C. | PRIME REALTY GROUP | Salesperson | 9/16/2003 | 4/5/2006 |
Continuing Education
The courses listed are for the last two renewal periods.
Course Name | Date Started | Date Completed | |
---|---|---|---|
View | ONLINE BMC #2-BROKER POLICIES | 5/23/2023 | 5/23/2023 |
View | ONLINE BMC #1--STATUTES AND RULES | 5/23/2023 | 5/23/2023 |
View | ONLINE BMC #3 -- SUPERVISION | 5/24/2023 | 5/24/2023 |
View | ONLINE - CONQUERING CONTRACTS | 6/13/2023 | 6/13/2023 |
View | ONLINE - CODE OF ETHICS | 6/14/2023 | 6/14/2023 |
View | ONLINE - DISCLOSURE SAVVY | 6/15/2023 | 6/19/2023 |
View | ONLINE - INQUIRIES INTO AGENCY | 6/19/2023 | 6/20/2023 |
View | ONLINE-LAW REVIEW | 6/20/2023 | 6/25/2023 |
View | ONLINE- OH, THOSE ANIMALS! | 6/26/2023 | 6/27/2023 |
View | UNDERSTANDING ENCUMBRANCES- ONLINE | 6/27/2023 | 6/28/2023 |
View | MASTERING CANVA - FOR REALTORS | 10/25/2023 | 10/25/2023 |
View | HOW TO YouTube FOR REAL ESTATE | 10/25/2023 | 10/25/2023 |
View | CREATING A VIRTUAL TOUR FOR LISTINGS ..AND MORE! | 10/25/2023 | 10/25/2023 |
Complaints
There are currently 0 open complaints at the Department. Open complaints represent unproven allegations. Upon investigation many complaints are found to be without merit and dismissed. Open complaints are confidential and no information concerning them is available for release.
Disciplinary Actions
File Number | Order Type | Order Date | |
---|---|---|---|
View | 24F-115 | Consent Order | 1/2/2024 |