Individual License
The following information was retrieved from the Department's database at 6/28/2022 8:26:21 PM. The information presented reflects the database records at the time of your inquiry; however, it will not reflect pending updates which are being processed by the Department.
Individual License Details
- License Number
- BR537048000
- Name
- KRAEMER, SUSAN H
- Nickname
- License Status
- Active
- License Type
- Real Estate Broker
- PC/PLLC Name
- Original Date
- 10/24/2002
- Expiration Date
- 10/31/2022
Current Employer Details
- Employer
- AMERICANA ARIZONA, LLC (LC639798009)
- Hire Date
- 9/7/2021
- Employment Type
- Associate Broker
- Designated Broker
- MCLEAN, CHARLES (BR007464000)
Employment History
License Number | Company | Employment Type | Hire Date | Sever Date | |
---|---|---|---|---|---|
View | LC639798009 | Berkshire Hathaway HomeServices Arizona Properties | Associate Broker | 9/7/2021 | |
View | LC639798009 | Berkshire Hathaway HomeServices Arizona Properties | Manager, Associate Broker | 9/3/2021 | 9/7/2021 |
View | LC639798009 | Berkshire Hathaway HomeServices Arizona Properties | Associate Broker | 10/25/2019 | 9/3/2021 |
View | LC639798009 | Berkshire Hathaway HomeServices Arizona Properties | Manager, Associate Broker | 3/28/2013 | 10/25/2019 |
View | SE545757000 | MELISSA COX REALTY | Associate Broker | 3/3/2013 | 3/28/2013 |
View | LC526957001 | KELLER WILLIAMS, PROFESSIONAL PARTNERS | Manager, Associate Broker | 8/1/2008 | 3/1/2013 |
View | LC526957001 | KELLER WILLIAMS, PROFESSIONAL PARTNERS | Associate Broker | 4/14/2008 | 8/1/2008 |
View | LC526957000 | KELLER WILLIAMS, PROFESSIONAL PARTNERS | Associate Broker | 5/10/2007 | 4/13/2008 |
View | LC526957002 | KELLER WILLIAMS, PROFESSIONAL PARTNERS | Manager, Associate Broker | 6/22/2006 | 5/10/2007 |
View | LC526957000 | KELLER WILLIAMS, PROFESSIONAL PARTNERS | Associate Broker | 10/24/2002 | 6/22/2006 |
Continuing Education
The courses listed are for the last two renewal periods.
Course Name | Date Started | Date Completed | |
---|---|---|---|
View | SOLAR: BURNING UP THE DEALS! | 4/5/2019 | 4/5/2019 |
View | "LESSONS IN LAW " | 4/9/2019 | 4/9/2019 |
View | STATE & LOCAL GOVERNMENT: POLICY THAT AFFECTS BUSINES, REAL ESTATE & INDIV | 4/23/2019 | 4/23/2019 |
View | FAIR & FACTUAL | 5/3/2019 | 5/3/2019 |
View | BEST OF INSTANET - TOOLS FOR RISK REDUCTION & COMPLIANCE | 7/8/2019 | 7/8/2019 |
View | PROFESSIONAL CONDUCT & THE NAR CODE OF ETHICS | 12/11/2019 | 12/11/2019 |
View | AGENCY LAW AND ETHICS | 4/3/2020 | 4/4/2020 |
View | FUNDAMENTALS OF SHORT SALES | 4/4/2020 | 4/4/2020 |
View | 2017 AAR RESIDENTIAL RESALE PURCHASE CONTRACT | 11/27/2020 | 11/27/2020 |
View | Ways to Lose your Real Estate License | 12/18/2020 | 12/18/2020 |
View | BEST REAL ESTATE PRACTICES | 1/6/2021 | 1/6/2021 |
View | A TO Z BUYING AND SELLING HUD HOMES | 1/21/2021 | 1/21/2021 |
View | FULL DISCLOSURE | 2/10/2021 | 2/10/2021 |
View | 50 Ways To Serve & Sell a Listing | 2/19/2021 | 2/19/2021 |
View | FAIR HOUSING LAW AND PRACTICE | 4/14/2021 | 4/14/2021 |
View | FUNDAMENTALS OF SHORT SALES | 8/30/2021 | 8/30/2021 |
View | FAIR HOUSING, ADA & DISPARATE IMPACT: WHAT YOU NEED TO KNOW | 11/3/2021 | 11/3/2021 |
Complaints
There are currently 0 open complaints at the Department. Open complaints represent unproven allegations. Upon investigation many complaints are found to be without merit and dismissed. Open complaints are confidential and no information concerning them is available for release.
Disciplinary Actions
File Number | Order Type | Order Date |
---|