Individual License
The following information was retrieved from the Department's database at 12/5/2025 4:41:06 AM. The information presented reflects the database records at the time of your inquiry; however, it will not reflect pending updates which are being processed by the Department.
Individual License Details
- License Number
- BR534067000
- Name
- MIRANDA, CYNTHIA S
- Nickname
- License Status
- Active
- License Type
- Real Estate Broker
- PC/PLLC Name
- CYNTHIA MIRANDA PLLC
- Original Date
- 2/4/2009
- Expiration Date
- 2/28/2027
- Valid Fingerprint Clearance Card
- No
Current Employer Details
- Employer
- IMPRESA REAL ESTATE LLC (LC683539000)
- Hire Date
- 1/16/2020
- Employment Type
- Associate Broker PLC
- Designated Broker
- MENDOZA, LAURA (BR545970000)
Employment History
| License Number | Legal Name | DBA Name | Employment Type | Hire Date | Sever Date | |
|---|---|---|---|---|---|---|
| View | LC683539000 | IMPRESA REAL ESTATE LLC | IMPRESA REAL ESTATE | Associate Broker PLC | 1/16/2020 | |
| View | LC506032017 | HOMESMART, LLC | HOMESMART | Associate Broker PLC | 3/19/2014 | 1/16/2020 |
| View | LC506032000 | HOMESMART, LLC | HOMESMART | Associate Broker PLC | 4/27/2011 | 3/19/2014 |
| View | LC506032000 | HOMESMART, LLC | HOMESMART | Associate Broker | 11/19/2009 | 4/27/2011 |
| View | LC625360000 | REALTY WORLD SUPERSTARS, LLC | REALTY WORLD SUPERSTARS | Associate Broker | 2/4/2009 | 11/19/2009 |
| View | LC625360000 | REALTY WORLD SUPERSTARS, LLC | REALTY WORLD SUPERSTARS | Salesperson | 6/9/2008 | 2/4/2009 |
| View | CO000531002 | JANCY REALTY & INVESTMENTS, INC. | CENTURY 21-METRO ALLIANCE | Salesperson | 12/21/2007 | 6/6/2008 |
| View | CO000531004 | JANCY REALTY & INVESTMENTS, INC. | CENTURY 21-METRO ALLIANCE | Salesperson | 4/30/2007 | 12/21/2007 |
| View | LC529129003 | WINDERMERE WEST VALLEY PARTNERS, L.L.C. | WINDERMERE WEST VALLEY | Salesperson | 5/13/2004 | 4/30/2007 |
| View | SE014157000 | DORA A. SIERRA-SANDOVAL | MAZTEC REALTY | Salesperson | 6/6/2002 | 5/13/2004 |
Continuing Education
The courses listed are for the last two renewal periods.
| Course Name | Date Started | Date Completed | |
|---|---|---|---|
| View | AI FOR REALTORS | 9/8/2023 | 9/8/2023 |
| View | HOW TO YouTube FOR REAL ESTATE | 9/8/2023 | 9/8/2023 |
| View | CREATING A VIRTUAL TOUR FOR LISTINGS ..AND MORE! | 9/8/2023 | 9/8/2023 |
| View | AGENCY AND THE BUYER BROKER AGREEMENT | 7/10/2024 | 7/10/2024 |
| View | TO BE OR NOT TO BE PAID - THAT IS THE QUESTION | 9/4/2024 | 9/4/2024 |
| View | CODE OF ETHICS | 9/10/2024 | 9/10/2024 |
| View | BE WISE: FIRE, WATER & FRAUD | 9/26/2024 | 9/26/2024 |
| View | DID I SAY THAT | 1/28/2025 | 1/28/2025 |
| View | FULL DISCLOSURE IN THE MARKET | 1/29/2025 | 1/29/2025 |
| View | FLEXMLS & WORKING WITH CLIENTS | 2/4/2025 | 2/4/2025 |
| View | CONTRACT LAW IN TODAY'S MARKET | 11/13/2025 | 11/13/2025 |
Complaints
There are currently 0 open complaints at the Department. Open complaints represent unproven allegations. Upon investigation many complaints are found to be without merit and dismissed. Open complaints are confidential and no information concerning them is available for release.
Disciplinary Actions
| File Number | Order Type | Order Date |
|---|