Individual License
The following information was retrieved from the Department's database at 3/31/2023 12:19:44 AM. The information presented reflects the database records at the time of your inquiry; however, it will not reflect pending updates which are being processed by the Department.
Individual License Details
- License Number
- SA530593000
- Name
- MULLIGAN, DANIEL J
- Nickname
- Dan
- License Status
- Active
- License Type
- Real Estate Salesperson
- PC/PLLC Name
- Original Date
- 11/30/2001
- Expiration Date
- 11/30/2023
Current Employer Details
- Employer
- WORLD CLASS REALTY SERVICES, LLC (LC639748000)
- Hire Date
- 9/12/2020
- Employment Type
- Salesperson
- Designated Broker
- LOPEZ, CHRISTOPHER 'CHRIS' (BR566864000)
Employment History
License Number | Company | Employment Type | Hire Date | Sever Date | |
---|---|---|---|---|---|
View | LC639748000 | WORLD CLASS PROPERTIES | Salesperson | 9/12/2020 | |
View | LC632530000 | RED HAWK PROPERTY MANAGEMENT | Salesperson | 7/13/2017 | 9/12/2020 |
View | LC639748000 | WORLD CLASS PROPERTIES | Salesperson | 9/13/2016 | 7/11/2017 |
View | LC632530000 | RED HAWK PROPERTY MANAGEMENT | Salesperson | 9/19/2013 | 9/13/2016 |
View | CO000770000 | FARNSWORTH INVESTMENTS INC | Salesperson | 8/24/2012 | 9/19/2013 |
View | CO536227000 | COLDWELL BANKER TRAILS AND PATHS | Salesperson | 9/18/2009 | 1/6/2011 |
View | CO579668000 | MAX ONE, INC | Salesperson | 2/13/2008 | 2/8/2009 |
View | CO000723000 | RE/MAX CLASSIC | Salesperson | 11/30/2007 | 2/11/2008 |
View | LC531989007 | 2000 REALTY | Salesperson | 12/28/2006 | 11/30/2007 |
View | LC580138000 | R & C REAL ESTATE INVESTMENTS, LLC | Salesperson | 11/9/2006 | 12/28/2006 |
View | CO001062000 | PROFESSIONAL 100 INC, REALTORS | Salesperson | 12/28/2004 | 11/9/2006 |
View | CO002643004 | COLDWELL BANKER-SUCCESS REALTY | Salesperson | 12/28/2001 | 12/28/2004 |
View | LC519023000 | LEGACY 2000 L.L.C. | On File | 11/30/2001 | 12/28/2001 |
Continuing Education
The courses listed are for the last two renewal periods.
Course Name | Date Started | Date Completed | |
---|---|---|---|
View | REVERSE MORTGAGES FOR REAL ESTATE AGENTS | 1/14/2020 | 1/14/2020 |
View | BEST OF INSTANET - TOOLS FOR RISK REDUCTION & COMPLIANCE | 3/3/2020 | 3/3/2020 |
View | AVOID BUMPS IN THE ROAD | 8/24/2021 | 8/24/2021 |
View | FAIR HOUSING LAW AND PRACTICE | 9/20/2021 | 9/20/2021 |
View | KNOWLEDGE IS POWER - COMMISSIONER'S STANDARDS | 9/28/2021 | 9/28/2021 |
View | NEW HOME CONSTRUCTION-CONTRACT | 9/30/2021 | 9/30/2021 |
View | DON'T STEP IN IT: AGENCY LAW & THE CODE OF ETHICS | 10/4/2021 | 10/4/2021 |
View | HOUSE TO HOME HORRORS | 10/11/2021 | 10/11/2021 |
View | FAIR HOUSING LAW AND PRACTICE | 7/14/2022 | 7/14/2022 |
View | HOW MUCH IS THIS HOUSE WORTH? | 7/26/2022 | 7/26/2022 |
View | BUYER CONSULTATIONS | 8/4/2022 | 8/4/2022 |
View | NAVIGATING HOA LAW IN AZ: WHAT YOU NEED TO KNOW | 3/21/2023 | 3/21/2023 |
View | DEAL OR NO DEAL - BIGGEST DEAL BUSTERS | 3/21/2023 | 3/21/2023 |
Complaints
There are currently 0 open complaints at the Department. Open complaints represent unproven allegations. Upon investigation many complaints are found to be without merit and dismissed. Open complaints are confidential and no information concerning them is available for release.
Disciplinary Actions
File Number | Order Type | Order Date |
---|