Individual License
The following information was retrieved from the Department's database at 5/27/2023 5:17:10 PM. The information presented reflects the database records at the time of your inquiry; however, it will not reflect pending updates which are being processed by the Department.
Individual License Details
- License Number
- SA529116000
- Name
- WEIR, KATHERINE C
- Nickname
- License Status
- Active
- License Type
- Real Estate Salesperson
- PC/PLLC Name
- Original Date
- 9/7/2001
- Expiration Date
- 9/30/2023
Current Employer Details
- Employer
- HOMESMART, LLC (LC506032000)
- Hire Date
- 1/20/2021
- Employment Type
- Salesperson
- Designated Broker
- LA RUE, RICHARD (BR007840000)
Employment History
License Number | Company | Employment Type | Hire Date | Sever Date | |
---|---|---|---|---|---|
View | LC506032000 | HOMESMART | Salesperson | 1/20/2021 | |
View | LC541770000 | R.O.I. PROPERTIES | Salesperson | 6/4/2019 | 1/20/2021 |
View | LC541770000 | R.O.I. PROPERTIES | Salesperson | 12/12/2017 | 6/3/2019 |
View | LC632997000 | YOUR REALTY OFFICE | Salesperson | 11/5/2010 | 12/12/2017 |
View | LC573138001 | GLOBAL MOBILITY SOLUTIONS | Salesperson | 1/10/2006 | 11/4/2010 |
View | CO532014001 | FAS RELOCATION NETWORK | Salesperson | 8/30/2005 | 1/10/2006 |
View | CO000193012 | RUSS LYON REALTY COMPANY | Salesperson | 9/7/2001 | 7/7/2005 |
Continuing Education
The courses listed are for the last two renewal periods.
Course Name | Date Started | Date Completed | |
---|---|---|---|
View | FIX, FLIP OR WALK | 2/18/2020 | 2/18/2020 |
View | FHA & VA LOANS-WHAT AGENTS NEED TO KNOW | 5/19/2020 | 5/19/2020 |
View | BEST OF INSTANET - TOOLS FOR RISK REDUCTION & COMPLIANCE | 5/27/2020 | 5/27/2020 |
View | UNDERSTANDING TODAY'S MORTGAGE LOAN PROCESS | 7/29/2020 | 7/29/2020 |
View | THE FUTURE OF YOUR REAL ESTATE BUSINESS | 8/12/2020 | 8/12/2020 |
View | PAPERLESS OFFICE & AGENTS DUTIES | 8/27/2020 | 8/27/2020 |
View | IMPACT OF CREDIT ON A REALESTATE TRANSACTION | 12/9/2020 | 12/9/2020 |
View | AMERICANS W/DISABILITIES ACT- MANAGING YOUR RISK | 2/17/2021 | 2/17/2021 |
View | Best Of TransactionDesk - Tools for Risk Reduction & Compliance | 1/11/2022 | 1/11/2022 |
View | FLEXMLS HACKS - EDUCATE, PROTECT & REPRESENT | 3/8/2022 | 3/8/2022 |
View | FAIR HOUSING & MULTI-CULTURAL CONSUMERS | 3/16/2022 | 3/16/2022 |
View | COE-WHAT DOES AGENCY MEAN? | 3/17/2022 | 3/17/2022 |
View | ENVIRONMENTAL DISCLOSURE & COMMERICAL TRANSACTIONS | 4/7/2022 | 4/7/2022 |
View | BLOCKCHAIN FOR REALTORS | 7/13/2022 | 7/13/2022 |
View | THE TOKENIZATION OF REAL ESTATE | 8/11/2022 | 8/11/2022 |
View | THE CODE & ADRE RULES | 11/9/2022 | 11/9/2022 |
View | MORTGAGE 101 | 1/19/2023 | 1/19/2023 |
Complaints
There are currently 0 open complaints at the Department. Open complaints represent unproven allegations. Upon investigation many complaints are found to be without merit and dismissed. Open complaints are confidential and no information concerning them is available for release.
Disciplinary Actions
File Number | Order Type | Order Date |
---|