Individual License
The following information was retrieved from the Department's database at 11/22/2024 12:22:23 AM. The information presented reflects the database records at the time of your inquiry; however, it will not reflect pending updates which are being processed by the Department.
Individual License Details
- License Number
- SA022795000
- Name
- HARRISON, CINDY A
- Nickname
- License Status
- Active
- License Type
- Real Estate Salesperson
- PC/PLLC Name
- CINDY HARRISON, PROFESSIONAL CORPORATION
- Original Date
- 7/13/1983
- Expiration Date
- 7/31/2025
Current Employer Details
- Employer
- EXCALIBUR REAL ESTATE REFERRALS, L.L.C. (LC659488000)
- Hire Date
- 10/21/2022
- Employment Type
- Salesperson
- Designated Broker
- JOHNSON, ROLAND (BR006426000)
Employment History
License Number | Legal Name | DBA Name | Employment Type | Hire Date | Sever Date | |
---|---|---|---|---|---|---|
View | LC659488000 | EXCALIBUR REAL ESTATE REFERRALS, L.L.C. | Salesperson | 10/21/2022 | ||
View | CO002532006 | VDH INVESTMENTS CORP. | RE/MAX EXCALIBUR | Salesperson | 9/13/2012 | 10/20/2022 |
View | LC635438005 | BLUEBONNET VENTURES L.L.C. | KELLER WILLIAMS SOUTHERN ARIZONA | Salesperson PC | 8/18/2011 | 9/13/2012 |
View | LC635438002 | BLUEBONNET VENTURES L.L.C. | KELLER WILLIAMS SOUTHERN ARIZONA | Salesperson PC | 7/13/2010 | 8/18/2011 |
View | CO538743000 | VIN-LAN VENTURES, INC. | RE/MAX ALL EXECUTIVES | Salesperson PC | 1/30/2009 | 7/13/2010 |
View | CO538743002 | VIN-LAN VENTURES, INC. | RE/MAX ALL EXECUTIVES | Salesperson PC | 6/28/2005 | 1/30/2009 |
View | CO002283000 | VISION INVESTORS, INC. | RMA-PREMIER REALTY | Salesperson | 6/24/2003 | 6/28/2005 |
View | CO002283000 | VISION INVESTORS, INC. | RMA-PREMIER REALTY | Salesperson PC | 8/1/1995 | 6/24/2003 |
Continuing Education
The courses listed are for the last two renewal periods.
Course Name | Date Started | Date Completed | |
---|---|---|---|
View | CODE OF ETHICS & AGENCY LAW | 5/5/2023 | 5/5/2023 |
View | Fissures and Other Geologic Hazards in Arizona | 5/6/2023 | 5/6/2023 |
View | CONTRACT MONEY MATTERS | 5/9/2023 | 5/9/2023 |
View | CASE STUDIES IN REAL ESTATE LAW | 5/9/2023 | 5/9/2023 |
View | FAIR HOUSING: THE PRACTICAL ASPECTS | 5/13/2023 | 5/13/2023 |
View | Navigating Arizona's Commissioner's Rules. | 5/13/2023 | 5/13/2023 |
View | CODE OF ETHICS WITH CASE STUDIES | 5/14/2023 | 5/14/2023 |
View | TOP 10 DISCLOSURES | 5/15/2023 | 5/15/2023 |
Complaints
There are currently 0 open complaints at the Department. Open complaints represent unproven allegations. Upon investigation many complaints are found to be without merit and dismissed. Open complaints are confidential and no information concerning them is available for release.