Individual License
The following information was retrieved from the Department's database at 12/5/2025 4:13:02 AM. The information presented reflects the database records at the time of your inquiry; however, it will not reflect pending updates which are being processed by the Department.
Individual License Details
- License Number
- BR517577000
- Name
- DURHAM, CHRIS A
- Nickname
- License Status
- Active
- License Type
- Real Estate Broker
- PC/PLLC Name
- CHRIS DURHAM PC
- Original Date
- 8/8/2002
- Expiration Date
- 8/31/2026
- Valid Fingerprint Clearance Card
- No
Current Employer Details
- Employer
- VDH INVESTMENTS CORP. (CO002532003)
- Hire Date
- 2/13/2025
- Employment Type
- Associate Broker PC
- Designated Broker
- READY, SULINDA (BR027956000)
Employment History
| License Number | Legal Name | DBA Name | Employment Type | Hire Date | Sever Date | |
|---|---|---|---|---|---|---|
| View | CO002532003 | VDH INVESTMENTS CORP. | RE/MAX EXCALIBUR | Associate Broker PC | 2/13/2025 | |
| View | CO002532003 | VDH INVESTMENTS CORP. | RE/MAX EXCALIBUR | Associate Broker | 4/19/2021 | 2/13/2025 |
| View | CO002532000 | VDH INVESTMENTS CORP. | RE/MAX EXCALIBUR | Associate Broker | 6/3/2014 | 4/19/2021 |
| View | LC535332000 | ARIZONA PROPERTIES REALTY LLC | ARIZONA PROPERTIES REALTY | Designated Broker | 8/8/2002 | 6/3/2014 |
| View | CO001456000 | LAKESHORE REALTY CORPORATION | On File | 1/9/2002 | 8/8/2002 | |
| View | CO001154007 | WEST USA REALTY, INC. | WEST USA REALTY | On File | 7/26/1999 | 1/9/2002 |
Continuing Education
The courses listed are for the last two renewal periods.
| Course Name | Date Started | Date Completed | |
|---|---|---|---|
| View | UNDERSTANDING COMMERCIAL TITLE INSURANCE | 12/1/2022 | 12/1/2022 |
| View | PROPERTY MANAGEMENT TRUST ACCOUNTING | 5/8/2024 | 5/8/2024 |
| View | ACCREDITED BUYER'S REPRESENTATIVE / ABR | 5/14/2024 | 5/15/2024 |
| View | FAIR HOUSING - THE PRACTICAL ASPECTS | 5/17/2024 | 5/18/2024 |
| View | SOLAR LEASE ADDENDUM-KEY POINTS TO SUCCESSFUL CLOSING | 6/6/2024 | 6/6/2024 |
| View | ETHICS AND THE COMMERCIAL LICENSEE | 12/5/2024 | 12/5/2024 |
| View | ANALYSIS OF CONTRACT FINANCE REQUIREMENTS | 1/15/2025 | 1/15/2025 |
| View | WILD FOR AGENCY | 2/19/2025 | 2/19/2025 |
| View | ARIZONA: WATER, DEED FRAUD & FIREWISE CONCERNS | 2/26/2025 | 2/26/2025 |
| View | QUALIFYING THE BORROWER | 2/27/2025 | 2/27/2025 |
| View | THE 5C'S OF LANDING A LISTING | 2/27/2025 | 2/27/2025 |
| View | SELLER REPRESENTATION - YOUR FIDUCIARY DUTIES | 5/14/2025 | 5/14/2025 |
| View | THE INS & OUTS OF ARIZONA WATER LAW | 5/20/2025 | 5/20/2025 |
Complaints
There are currently 0 open complaints at the Department. Open complaints represent unproven allegations. Upon investigation many complaints are found to be without merit and dismissed. Open complaints are confidential and no information concerning them is available for release.
Disciplinary Actions
| File Number | Order Type | Order Date |
|---|