Individual License
The following information was retrieved from the Department's database at 12/5/2025 6:18:03 AM. The information presented reflects the database records at the time of your inquiry; however, it will not reflect pending updates which are being processed by the Department.
Individual License Details
- License Number
- BR511606000
- Name
- UNGER, WALTER EDWARD
- Nickname
- License Status
- Active
- License Type
- Real Estate Broker
- PC/PLLC Name
- WALTER UNGER, PLLC
- Original Date
- 3/26/2007
- Expiration Date
- 3/31/2027
- Valid Fingerprint Clearance Card
- No
Current Employer Details
- Employer
- WEST USA REALTY, INC. (CO001154024)
- Hire Date
- 4/1/2021
- Employment Type
- Associate Broker
- Designated Broker
- FOUTS, DUANE (BR032120000)
Employment History
| License Number | Legal Name | DBA Name | Employment Type | Hire Date | Sever Date | |
|---|---|---|---|---|---|---|
| View | CO001154024 | WEST USA REALTY, INC. | WEST USA REALTY | Associate Broker | 4/1/2021 | |
| View | CO001154024 | WEST USA REALTY, INC. | WEST USA REALTY | Associate Broker | 1/2/2020 | 4/1/2021 |
| View | CO631863000 | KASTEN LONG COMMERCIAL GROUP, INC. | KASTEN LONG COMMERCIAL GROUP | Associate Broker | 4/3/2017 | 1/2/2020 |
| View | CO631863000 | KASTEN LONG COMMERCIAL GROUP, INC. | KASTEN LONG COMMERCIAL GROUP | Associate Broker | 1/13/2015 | 3/31/2017 |
| View | CO001154024 | WEST USA REALTY, INC. | WEST USA REALTY | Associate Broker PLC | 6/11/2014 | 1/13/2015 |
| View | CO001154024 | WEST USA REALTY, INC. | WEST USA REALTY | Associate Broker | 12/19/2013 | 6/11/2014 |
| View | CO631863000 | KASTEN LONG COMMERCIAL GROUP, INC. | KASTEN LONG COMMERCIAL GROUP | Associate Broker | 2/24/2012 | 12/19/2013 |
| View | LC521179000 | JPF COMMERCIAL REALTY SERVICES, L.L.C. | EAGLE COMMERCIAL REALTY SERVICES | Associate Broker | 10/18/2011 | 2/23/2012 |
| View | CO001718000 | BURRIS, HENNESSY & CO. | Associate Broker | 12/23/2008 | 10/18/2011 | |
| View | CO627050000 | OPTIMIZED INVESTMENT CORPORATION | REMAX COMMERCIAL OPTIMIZED INVESTMENTS | Associate Broker | 4/24/2008 | 12/23/2008 |
| View | SE511606000 | WALTER EDWARD UNGER | Self Employed Broker | 3/11/2008 | 4/24/2008 | |
| View | CO001718000 | BURRIS, HENNESSY & CO. | Associate Broker | 3/26/2007 | 3/11/2008 | |
| View | CO001718000 | BURRIS, HENNESSY & CO. | Salesperson | 11/17/1998 | 3/26/2007 |
Continuing Education
The courses listed are for the last two renewal periods.
| Course Name | Date Started | Date Completed | |
|---|---|---|---|
| View | THE AMERICANS with DISABILITIES ACT (ADA) and the COMMERCIAL LICENSEE | 8/25/2023 | 8/25/2023 |
| View | Commercial Contract Writing - Drafting & Negotiating | 9/5/2023 | 9/5/2023 |
| View | COMMERCIAL REAL ESTATE FINANCING | 9/22/2023 | 9/22/2023 |
| View | Commercial Real Estate Disclosure in Today's Market | 10/3/2023 | 10/3/2023 |
| View | Commercial Brokers Commissioner's Standards & Professional Conduct | 10/27/2023 | 10/27/2023 |
| View | Top Ten Legal Issues in Arizona Real Estate | 11/7/2023 | 11/7/2023 |
| View | ENVIRONMENTAL DISCLOSURE and COMMERCIAL TRANSACTIONS | 4/24/2024 | 4/24/2024 |
| View | AGENCY AND THE COMMERCIAL LICENSEE | 8/23/2024 | 8/23/2024 |
| View | BMC #1-STATUTES AND RULES (COMMERCIAL) | 9/20/2024 | 9/20/2024 |
| View | BMC #2-BROKER POLICIES (COMMERCIAL) | 9/20/2024 | 9/20/2024 |
| View | BMC #3-BROKER SUPERVISION (COMMERCIAL) | 9/20/2024 | 9/20/2024 |
| View | AGENCY GETS ETHICS | 10/22/2024 | 10/22/2024 |
| View | FIREWISE Communities, DEED FRAUD Prevention, and WATER in Arizona | 3/13/2025 | 3/13/2025 |
| View | ETHICS AND THE COMMERCIAL LICENSEE | 4/25/2025 | 4/25/2025 |
Complaints
There are currently 0 open complaints at the Department. Open complaints represent unproven allegations. Upon investigation many complaints are found to be without merit and dismissed. Open complaints are confidential and no information concerning them is available for release.
Disciplinary Actions
| File Number | Order Type | Order Date |
|---|