Individual License
The following information was retrieved from the Department's database at 11/21/2024 1:37:17 PM. The information presented reflects the database records at the time of your inquiry; however, it will not reflect pending updates which are being processed by the Department.
Individual License Details
- License Number
- SA021068000
- Name
- PENNINGTON, EDWARD B
- Nickname
- License Status
- Active
- License Type
- Real Estate Salesperson
- PC/PLLC Name
- Original Date
- 12/15/1980
- Expiration Date
- 5/31/2025
Current Employer Details
- Employer
- RUSS LYON, LLC (LC646682007)
- Hire Date
- 2/12/2013
- Employment Type
- Salesperson
- Designated Broker
- LAMBERSON, BRET (BR533835000)
Employment History
License Number | Legal Name | DBA Name | Employment Type | Hire Date | Sever Date | |
---|---|---|---|---|---|---|
View | LC646682007 | RUSS LYON, LLC | RUSS LYON SOTHEBY'S INTERNATIONAL REALTY | Salesperson | 2/12/2013 | |
View | CO000193018 | RUSS LYON REALTY COMPANY | Salesperson | 1/14/2009 | 2/12/2013 | |
View | LC565821000 | BUYER BROKERS OF SEDONA, L.L.C | Salesperson | 5/9/2005 | 1/14/2009 | |
View | SE504752000 | ROY E GRIMM | BUYER BROKERS OF SEDONA | Salesperson | 5/15/2003 | 5/9/2005 |
Continuing Education
The courses listed are for the last two renewal periods.
Course Name | Date Started | Date Completed | |
---|---|---|---|
View | CODE OF ETHICS & AGENCY LAW | 12/7/2021 | 12/7/2021 |
View | OWNER - FINANCING | 1/17/2023 | 1/17/2023 |
View | ROOTS OF DISCRIMINATION | 1/27/2023 | 1/27/2023 |
View | BREAK UP BY BINSR | 2/10/2023 | 2/10/2023 |
View | WATER, WELLS & WASTE | 2/21/2023 | 2/21/2023 |
View | ARIZONA FAIR HOUSING - HISTORICAL JOUNEY OF ARIZONA | 2/28/2023 | 2/28/2023 |
View | ADVANCE EXCHANGE -TAX CODE 1031 | 3/8/2023 | 3/8/2023 |
View | 31-DAY RENTAL AGENT | 3/29/2023 | 3/29/2023 |
View | BUYER BROKER REPRESENTATION | 8/29/2023 | 8/29/2023 |
View | WHAT HAVE I AGREED TO? | 6/18/2024 | 6/18/2024 |
View | SINGLE, DUAL, OR NO AGENCY | 8/23/2024 | 8/23/2024 |
View | ARIZONA'S WATER FUTURE | 8/28/2024 | 8/28/2024 |
Complaints
There are currently 0 open complaints at the Department. Open complaints represent unproven allegations. Upon investigation many complaints are found to be without merit and dismissed. Open complaints are confidential and no information concerning them is available for release.
Disciplinary Actions
File Number | Order Type | Order Date | |
---|---|---|---|
View | 19F-081 | Consent Order | 9/19/2018 |