Individual License
The following information was retrieved from the Department's database at 11/21/2024 4:34:53 AM. The information presented reflects the database records at the time of your inquiry; however, it will not reflect pending updates which are being processed by the Department.
Individual License Details
- License Number
- SA508533000
- Name
- STUBBLEFIELD, WARREN DIXON
- Nickname
- License Status
- Active
- License Type
- Real Estate Salesperson
- PC/PLLC Name
- Original Date
- 1/2/1998
- Expiration Date
- 1/31/2026
Current Employer Details
- Employer
- HOMESMART, LLC (LC506032000)
- Hire Date
- 10/11/2023
- Employment Type
- Salesperson
- Designated Broker
- LA RUE, RICHARD (BR007840000)
Employment History
License Number | Legal Name | DBA Name | Employment Type | Hire Date | Sever Date | |
---|---|---|---|---|---|---|
View | LC506032000 | HOMESMART, LLC | HOMESMART | Salesperson | 10/11/2023 | |
View | LC506032000 | HOMESMART, LLC | HOMESMART | Salesperson | 6/26/2015 | 1/19/2023 |
View | LC506032003 | HOMESMART, LLC | HOMESMART | Salesperson | 6/7/2011 | 6/26/2015 |
View | LC543536000 | SUNBELT REALTY AND BUSINESS ADVISORS, LLC | HOME AMERICA REALTY | Salesperson | 1/7/2009 | 6/7/2011 |
View | LC000179047 | REALTY EXECUTIVES, L.L.C. | REALTY EXECUTIVES | Salesperson | 3/24/2008 | 1/7/2009 |
View | CO000179093 | REALTY EXECUTIVES, L.L.C. | REALTY EXECUTIVES | Salesperson | 12/14/2001 | 3/24/2008 |
View | LC000179047 | REALTY EXECUTIVES, L.L.C. | REALTY EXECUTIVES | On File | 2/8/1999 | 12/14/2001 |
View | CO002643020 | CMLB, LTD. | COLDWELL BANKER-SUCCESS REALTY | On File | 1/2/1998 | 2/8/1999 |
Continuing Education
The courses listed are for the last two renewal periods.
Course Name | Date Started | Date Completed | |
---|---|---|---|
View | IN ALL FAIRNESS | 8/8/2022 | 8/8/2022 |
View | THE TROUBLE WITH ADVERTISING | 8/11/2022 | 8/11/2022 |
View | IS IT SEWER OR SEPTIC | 8/23/2022 | 8/23/2022 |
View | ADDENDA: WHEN & HOW TO USE THEM | 9/12/2022 | 9/12/2022 |
View | UNDERSTANDING THE LAWS & RULES | 9/14/2022 | 9/14/2022 |
View | Data Privacy, Cyber Crime, Cyber Security & the Real Estate Professional | 11/28/2022 | 11/28/2022 |
View | Best Of TransactionDesk - Tools for Risk Reduction & Compliance | 12/13/2022 | 12/13/2022 |
View | COMPLIANT SOCIAL MEDIA ACTIVITY | 12/14/2022 | 12/14/2022 |
View | ETHICAL AGENT -IT PAYS TO DO GOOD | 3/30/2023 | 3/30/2023 |
View | BEST OF TRANSACTION DESK | 10/18/2024 | 10/18/2024 |
View | ARIZONA WATER: More than Meets the Eye | 10/21/2024 | 10/21/2024 |
View | SHIELD YOUR TITLE: Protect Your Property From Deed Fraud | 10/21/2024 | 10/21/2024 |
View | FIREWISE: Ignite Your Fire Safety Plan | 10/21/2024 | 10/21/2024 |
View | FLEXMLS & WORKING WITH CLIENTS | 10/22/2024 | 10/22/2024 |
View | CHAT GPT FOR REALTORS | 11/4/2024 | 11/4/2024 |
View | HOW TO YouTube FOR REAL ESTATE | 11/4/2024 | 11/4/2024 |
View | CREATING A VIRTUAL TOUR FOR LISTINGS ..AND MORE! | 11/4/2024 | 11/4/2024 |
View | ETHICAL AGENT -IT PAYS TO DO GOOD | 11/13/2024 | 11/13/2024 |
View | FlexMLS Hacks- Educate, Protect & Represent | 11/20/2024 | 11/20/2024 |
Complaints
There are currently 0 open complaints at the Department. Open complaints represent unproven allegations. Upon investigation many complaints are found to be without merit and dismissed. Open complaints are confidential and no information concerning them is available for release.
Disciplinary Actions
File Number | Order Type | Order Date |
---|