Entity License
The following information was retrieved from the Department's database at 10/13/2024 7:02:59 PM. The information presented reflects the database records at the time of your inquiry; however, it will not reflect pending updates which are being processed by the Department.
Entity License Details
- License Number
- LC691931000
- Legal Name
- WEST VALLEY MC, LLC
- Business (DBA) Name
- KELLER WILLIAMS REALTY ELITE
- License Status
- Active
- License Type
- Real Estate Limited Liability
- Original Date
- 8/14/2020
- Expiration Date
- 9/30/2026
- Phone
- 623-882-8000
- Business Address
- 2403 NORTH PEBBLECREEK PARKWAY # 101
GOODYEAR AZ 85395 - Mailing Address
- 2403 NORTH PEBBLECREEK PARKWAY # 101
GOODYEAR AZ 85395
Designated Broker Details
- License Number
- BR633363000
- Name
- JOHNSON, LAURIE M
- License Type
- Real Estate Broker
- PC/PLLC Name
- Laurie Johnson PLLC
- Original Date
- 9/18/2018
- Expiration Date
- 9/30/2026
Branch Manager Details
None, main offices do not have branch managers.
Employees
License Number | Name | Employment Type | Hire Date | Expiration Date | |
---|---|---|---|---|---|
View | SA714517000 | BOYER, GREGORY | Salesperson | 10/11/2024 | 9/30/2026 |
View | SA710546000 | NEVAREZ, JUAN | Salesperson | 10/11/2024 | 10/31/2025 |
View | SA707411000 | MORALES, HAYDEN | Salesperson | 10/7/2024 | 4/30/2025 |
View | BR658460000 | DEAN JR, ARCHIE | Associate Broker PLC | 9/26/2024 | 6/30/2025 |
View | SA679766000 | REYES, BARBARA | Salesperson | 9/16/2024 | 8/31/2026 |
View | SA681361000 | LOWMACK, MICAH | Salesperson | 9/9/2024 | 11/30/2024 |
View | SA714527000 | FERNANDEZ, ANDREW | Salesperson | 8/30/2024 | 8/31/2026 |
View | SA714523000 | SELUSI, MAHALA | Salesperson | 8/30/2024 | 8/31/2026 |
View | SA665835000 | KING, TIMOTHY | Salesperson | 8/30/2024 | 11/30/2024 |
View | SA646372000 | AGUIRRE, CRISTINA | Salesperson | 8/30/2024 | 4/30/2025 |
View | SA714423000 | RILEY, DALENE | Salesperson | 8/28/2024 | 8/31/2026 |
View | SA713857000 | VANWINKLE, ALLISON | Salesperson | 8/28/2024 | 8/31/2026 |
View | SA695565000 | BASCOM, RAYMOND | Salesperson | 8/19/2024 | 3/31/2025 |
View | SA714503000 | SHAMMAS, LOWAY | Salesperson | 8/12/2024 | 8/31/2026 |
View | SA710341000 | EGURROLA, JOHN | Salesperson | 8/7/2024 | 7/31/2026 |
View | SA713934000 | MERSEREAU, AUSTEN | Salesperson | 8/7/2024 | 7/31/2026 |
View | BR704095000 | ORIGEL, JORDAN | Associate Broker | 8/2/2024 | 7/31/2026 |
View | SA714393000 | NIEVES, YVETTE | Salesperson | 7/31/2024 | 7/31/2026 |
View | SA713498000 | TALLEY, ANISSA | Salesperson | 7/24/2024 | 6/30/2026 |
View | SA675410000 | VASQUEZ, ELVIA | Salesperson PLC | 7/23/2024 | 11/30/2025 |
View | SA577405000 | ANDERSON, LAURA | Salesperson | 7/17/2024 | 7/31/2026 |
View | SA713935000 | MONZON, YOELANGEL | Salesperson | 7/3/2024 | 6/30/2026 |
View | SA713644000 | BERNAL MIRAMONTES, ASTRID | Salesperson | 6/25/2024 | 5/31/2026 |
View | SA709901000 | MALLOY, BRYAN | Salesperson | 6/10/2024 | 8/31/2025 |
View | SA713363000 | CHELTON, DAVID | Salesperson | 5/29/2024 | 5/31/2026 |
View | SA696792000 | GRIGGS, CHANTEL | Salesperson | 5/29/2024 | 6/30/2025 |
View | SA713074000 | REYES, JOCELYN | Salesperson | 5/16/2024 | 4/30/2026 |
View | SA712851000 | MEDINA URIAS, AMERICA | Salesperson | 5/9/2024 | 5/31/2026 |
View | SA713206000 | RAYMOR, MIRIAM | Salesperson | 4/26/2024 | 4/30/2026 |
View | SA713126000 | SALVADOR, NOAH | Salesperson | 4/25/2024 | 4/30/2026 |
View | SA561602000 | CONTRERAS, GONZALO | Salesperson | 4/25/2024 | 12/31/2025 |
View | SA688542000 | MORALES JR, ALBERTO | Salesperson | 4/17/2024 | 12/31/2025 |
View | SA708415000 | LEON, LINDSEY | Salesperson | 4/16/2024 | 5/31/2025 |
View | SA712900000 | ALSTON, DAVID | Salesperson | 4/12/2024 | 4/30/2026 |
View | SA711319000 | FAIN, EMILY | Salesperson | 4/8/2024 | 1/31/2026 |
View | SA623410000 | MUNOZ QUIROZ, NANCY | Salesperson | 3/29/2024 | 2/28/2026 |
View | SA693970000 | ALVARADO, VICTOR | Salesperson | 3/25/2024 | 12/31/2024 |
View | SA709057000 | BENSE, LAYLA | Salesperson | 3/4/2024 | 7/31/2025 |
View | SA711881000 | CARTAGENA, SHAWISI | Salesperson | 2/22/2024 | 1/31/2026 |
View | SA711513000 | PONCE, LESLEY | Salesperson | 2/16/2024 | 12/31/2025 |
View | SA712184000 | MARTINEZ TRUJILLO, CARLOS | Salesperson | 2/15/2024 | 2/28/2026 |
View | SA669944000 | RAEL, KENTON | Salesperson | 2/7/2024 | 2/28/2025 |
View | SA535202000 | ENRIGHT, JONATHAN | Salesperson | 2/7/2024 | 7/31/2026 |
View | SA710174000 | SEYMOUR, JESSICA | Salesperson | 1/22/2024 | 9/30/2025 |
View | SA711282000 | POPE, JASMINE | Salesperson | 1/10/2024 | 11/30/2025 |
View | SA675351000 | MACHADO, RIGOBERTO | Salesperson | 1/10/2024 | 5/31/2025 |
View | SA711222000 | RAMOS RIVERA, IRON | Salesperson | 1/9/2024 | 1/31/2026 |
View | SA649623000 | WILKINS, TONJAH | Salesperson | 1/4/2024 | 9/30/2025 |
View | SA699466000 | GONZALEZ DE SALCEDA, ANDRES | Salesperson | 12/28/2023 | 11/30/2025 |
View | BR585198000 | ORTEGA, LUISA | Associate Broker | 12/28/2023 | 4/30/2025 |
View | SA683692000 | LANE, LORI | Salesperson | 12/27/2023 | 2/28/2025 |
View | BR652879000 | ORTEGA, PATRICIA | Associate Broker | 12/22/2023 | 6/30/2026 |
View | SA660601000 | HORN, ROD | Salesperson | 11/20/2023 | 10/31/2025 |
View | SA690728000 | NG, KA MAN | Salesperson | 11/15/2023 | 2/28/2025 |
View | SA710822000 | HWANG, SUNHAE | Salesperson | 11/9/2023 | 10/31/2025 |
View | SA680037000 | LANE, KEVIN | Salesperson | 11/2/2023 | 7/31/2025 |
View | SA688664000 | GOWAN, ANDREA | Salesperson | 10/31/2023 | 11/30/2024 |
View | SA710413000 | LOZANO, CELESTE | Salesperson | 10/31/2023 | 10/31/2025 |
View | SA710282000 | SCHUYLER, DEREK | Salesperson | 10/12/2023 | 10/31/2025 |
View | SA710425000 | EVERINGHAM, HANNAH | Salesperson | 10/4/2023 | 9/30/2025 |
View | SA710055000 | BETANCOURT, ADRIAN | Salesperson | 9/14/2023 | 9/30/2025 |
View | SA702927000 | YANG, ZHAN | Salesperson | 9/12/2023 | 5/31/2026 |
View | SA659774000 | KENT, BRENNEN | Salesperson | 9/1/2023 | 8/31/2025 |
View | SA693772000 | BACHMAN, BREONNA | Salesperson | 8/28/2023 | 12/31/2024 |
View | SA708735000 | GUTIERREZ, LUZ | Salesperson | 6/27/2023 | 6/30/2025 |
View | BR568687000 | BRINGAS, MARGARITA | Associate Broker | 6/22/2023 | 12/31/2025 |
View | BR633363000 | JOHNSON, LAURIE | Designated Broker PLC | 6/19/2023 | 9/30/2026 |
View | SA707740000 | GUERRERO, LIZETH | Salesperson | 6/14/2023 | 4/30/2025 |
View | SA674787000 | BELL, ANGELA | Salesperson PLC | 4/13/2023 | 10/31/2025 |
View | SA707575000 | SHOAFF, KANDY | Salesperson | 4/13/2023 | 3/31/2025 |
View | SA696140000 | KURDZIEL, JORDAN | Salesperson PLC | 4/12/2023 | 5/31/2025 |
View | SA707461000 | MCRORIE, WILLIAM | Salesperson | 4/7/2023 | 4/30/2025 |
View | SA707336000 | BARBER, ALEXIS | Salesperson | 3/7/2023 | 3/31/2025 |
View | SA706830000 | BLAKE, LORRIE | Salesperson | 2/10/2023 | 1/31/2025 |
View | SA704345000 | KEIS, RITA | Salesperson | 1/30/2023 | 1/31/2025 |
View | SA630296000 | LINK, JENNY | Salesperson | 1/28/2023 | 2/28/2025 |
View | SA706064000 | PEREZ, SAUL | Salesperson PLC | 1/19/2023 | 12/31/2024 |
View | SA706345000 | MEDINA, LISETTE | Salesperson | 1/12/2023 | 1/31/2025 |
View | SA692246000 | RAMOS-ROJAS, ANGEL | Salesperson | 12/7/2022 | 9/30/2026 |
View | SA668877000 | GUZMAN, RONALD | Salesperson | 12/2/2022 | 11/30/2024 |
View | SA704505000 | RAMIREZ, JOSE | Salesperson | 11/16/2022 | 8/31/2026 |
View | SA705246000 | RENTERIA SALDANA, YADIRA | Salesperson | 10/14/2022 | 10/31/2024 |
View | SA698286000 | GRIMALDO, HELEN | Salesperson | 9/9/2022 | 9/30/2025 |
View | SA681639000 | FUENTES VILLA, LILIANA | Salesperson PLC | 9/1/2022 | 10/31/2024 |
View | SA678112000 | HERNANDEZ, RAUL | Salesperson | 8/30/2022 | 5/31/2026 |
View | SA696393000 | WEBB FUENTES, CHARLES | Salesperson | 3/4/2022 | 5/31/2025 |
View | SA658377000 | GUZMAN, JILL | Salesperson | 1/12/2022 | 5/31/2025 |
View | SA698896000 | ZAVALA, JULIO | Salesperson | 1/11/2022 | 12/31/2025 |
View | SA691541000 | LOPEZ, NADIA | Salesperson | 6/14/2021 | 1/31/2025 |
View | SA693229000 | OAKES, KATHERINE | Salesperson | 1/15/2021 | 11/30/2024 |
View | SA686420000 | SOSKY, WALTER | Salesperson | 11/2/2020 | 8/31/2025 |
View | SA687452000 | VELASTEGUI, SHERI | Salesperson | 9/1/2020 | 10/31/2025 |
View | SA684257000 | OAKES, JOSIAH | Salesperson | 9/1/2020 | 3/31/2025 |
View | SA670901000 | GRIMALDO, CLAUDIA | Salesperson | 9/1/2020 | 4/30/2025 |
View | SA583927000 | GRIMALDO, JUAN | Salesperson | 9/1/2020 | 5/31/2025 |
View | SA687131000 | WEEMS, RONALD | Salesperson | 9/1/2020 | 9/30/2025 |
View | SA678635000 | GARCIA, VICTOR | Salesperson | 9/1/2020 | 5/31/2026 |
View | SA683800000 | HARRELL, AUTUMN | Salesperson | 9/1/2020 | 3/31/2025 |
View | SA541235000 | DREFS, MICHAEL | Salesperson | 9/1/2020 | 5/31/2025 |
View | SA519809000 | DREFS, MARY | Salesperson | 9/1/2020 | 11/30/2025 |
View | SA514822000 | ZAMORA, AL'LEA | Salesperson | 9/1/2020 | 2/28/2025 |
Offices
License Number | Status | Address | City | Zip | Branch Manager | |
---|---|---|---|---|---|---|
View | LC691931000 | Active | 2403 NORTH PEBBLECREEK PARKWAY # 101 | GOODYEAR | 85395 | |
View | LC691931001 | Active | 4236 N VERRADO WAY SUITE 102 | BUCKEYE | 85396 | DREFS, BRETT |
Complaints
There are currently 0 open complaints at the Department. Open complaints represent unproven allegations. Upon investigation many complaints are found to be without merit and dismissed. Open complaints are confidential and no information concerning them is available for release.
Disciplinary Actions
File Number | Order Type | Order Date |
---|